Isaac Vos

7 Isaac Vos
Isaac Vos
  • Height:
    5'9
  • Hometown:
    Charlottetown, PE
  • Position:
    Defense
  • Year:
    1
  • gp
    30
  • p
    8
  • g
    0
  • a
    8
  • pim
    6
  • +/-
    -3
Player statistics
  Overall Conference
Games 30 30
Points 8 8
Goals 0 0
Assists 8 8
PIM 6 6
+/- -3 -3
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 28 28
Recent results
Recent Games
Date Opponent Result
Jan 30 at Dalhousie W, 5-4
Jan 31 at StFX W, 6-4
Feb 6 Acadia L, 4-1
Feb 7 Saint Mary's L, 4-3
Feb 13 at Moncton W, 6-2
Feb 14 UNB L, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 vs. Moncton L, 4-3 - - - - - - - - - - - - - - - -
Sep 24 at McGill L, 3-2 - - - - - - - - - - - - - - - -
Sep 26 at Toronto Metropolitan L, 5-2 - - - - - - - - - - - - - - - -
Sep 27 at Toronto Metropolitan W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 StFX L, 6-2 - 0 0 0 4 -2 0 0 0 0 0 0 0 0 0 -
Oct 4 Dalhousie W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 10 at Saint Mary's L, 6-4 - 0 0 0 0 -3 0 0 0 0 0 1 0 0 0 -
Oct 11 at Acadia L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Oct 17 Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Oct 18 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Acadia W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Oct 25 Saint Mary's W, 3-2 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Oct 31 at Dalhousie W, 9-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at StFX W, 7-0 - 0 2 2 0 2 0 0 0 0 0 1 0 0 0 -
Nov 7 UNB L, 2-0 - 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 8 at Moncton W, 5-2 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 14 Saint Mary's W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 15 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 19 UNB W, 5-3 - 0 1 1 0 2 0 0 0 0 0 1 0 0 0 -
Nov 22 at Moncton L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Nov 28 at StFX W by SO, 5-4 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 29 at Dalhousie L, 7-4 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 7 Moncton W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 9 at UNB W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 16 at Saint Mary's W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 17 at Acadia L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 23 Dalhousie W, 4-3 - 0 0 0 0 2 0 0 0 0 0 3 0 0 0 -
Jan 24 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 30 at Dalhousie W, 5-4 - 0 1 1 0 1 0 0 0 0 0 3 0 0 0 -
Jan 31 at StFX W, 6-4 - 0 1 1 0 1 0 0 0 0 0 0 0 0 0 -
Feb 6 Acadia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 7 Saint Mary's L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at Moncton W, 6-2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 -
Feb 14 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 30 0 8 8 6 -3 0 0 0 0 0 0 28 0 0 0 -
Total 30 0 8 8 6 -3 0 0 0 0 0 0 28 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 0 8 8 6 -3 0 0 0 0 0 0 28 0 0 0 -
Conference 30 0 8 8 6 -3 0 0 0 0 0 0 28 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 15 0 1 1 4 -6 0 0 0 0 0 0 15 0 0 0 -
Away 15 0 7 7 2 3 0 0 0 0 0 0 13 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 0 7 7 2 10 0 0 0 0 0 0 19 0 0 0 -
Losses 13 0 1 1 4 -13 0 0 0 0 0 0 9 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 1 1 4 -8 0 0 0 0 0 0 7 0 0 0 -
November 9 0 4 4 0 0 0 0 0 0 0 0 8 0 0 0 -
January 8 0 3 3 2 3 0 0 0 0 0 0 10 0 0 0 -
February 4 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
News mentions
UPEI buries No. 1 UNB with explosive second period
UPEI buries No. 1 UNB with explosive second period

For 20 minutes, UPEI looked trapped in the same loop that had haunted them all season against UNB. Then the puck dropped in the second period and everything flipped. One surge, one spark, and suddenly the nation’s No. 1 team was the one scrambling to keep up.