Saint Mary's at UPEI
at Charlottetown, PE
2/7/2026 at 7:00pm
at Charlottetown, PE
2/7/2026 at 7:00pm
|
Saint Mary's
4 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (15-10-1-2) | 0 | 3 | 1 | 4 |
| UPEI (16-12-0-0) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 12:29 | PP - Donovan Arsenault ( Josh Currie & Derek Pys ) |
| -- 2nd -- | ||
| Saint Mary's | 00:16 | Ethan Ritchie ( Charlie Da Fonseca & Reid Valade ) |
| UPEI | 04:18 | Simon Hughes ( Derek Pys & Cole Larkin ) |
| UPEI | 11:23 | Keiran Gallant ( Donovan Arsenault & Brett Bressette ) |
| Saint Mary's | 13:47 | PP - Charlie Da Fonseca ( Jacob Holmes & Derek Gentile ) |
| Saint Mary's | 14:18 | PP - Charlie Da Fonseca ( Jacob Holmes & Derek Gentile ) |
| -- 3rd -- | ||
| Saint Mary's | 07:40 | Will Chisholm ( Davis Cooper ) |
| Three Stars | ||
|---|---|---|
|
Charlie Da Fonseca
- Saint Mary's Donovan Arsenault - UPEI Marcus Vandenberg - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 7 | Luke Vardy | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 10 | Charlie Da Fonseca | 2 | 1 | 0 | 5 | 0-0 | 0 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Derek Gentile | 0 | 2 | +1 | 2 | 8-16 | 0 | |
| 18 | Nolan Dillingham | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 19 | Davis Cooper | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | +1 | 0 | 7-14 | 0 | |
| 22 | Landon Cato | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 0 | -1 | 0 | 2-4 | 0 | |
| 27 | Connor Olson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 41 | Marcus Vandenberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Jacob Holmes | 0 | 2 | -1 | 3 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | +1 | 1 | 9-16 | 2 | |
| 71 | Will Chisholm | 1 | 0 | 0 | 2 | 6-12 | 0 | |
| 74 | Ethan Ritchie | 1 | 0 | 0 | 4 | 0-1 | 4 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 24 | 35-69 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Marcus Vandenberg (W, 1-0) | 3 | 60:00 | 40 | 43 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 9 | Cole Larkin | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Keiran Gallant | 1 | 0 | 0 | 5 | 7-21 | 0 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 1 | 3-10 | 4 | |
| 17 | Donovan Arsenault | 1 | 1 | 0 | 3 | 0-1 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | +1 | 0 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | +1 | 0 | 4-4 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 2 | 0 | 5 | 0-0 | 0 | |
| 55 | Simon Hughes | 1 | 0 | 0 | 1 | 0-0 | 12 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Robert Orr | 0 | 0 | 0 | 5 | 0-1 | 2 | |
| 89 | Brett Bressette | 0 | 1 | 0 | 1 | 7-10 | 2 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 3 | 11-19 | 0 | |
| 92 | Colby Huggan | 0 | 0 | 0 | 6 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 43 | 34-69 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1) | 4 | 58:21 | 20 | 24 | 0 | ||
| Empty net | 0 | 1:39 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 20 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:07 | Simon Hughes: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 03:07 | Simon Hughes: UNSPORTSMANLIKE CONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:48 | Ethan Ritchie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 18:10 | Alexandre De Gagné: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 12:34 | Liam Arnsby: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:34 | Robert Orr: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 13:02 | Elias Cohen: SLASHING | MINOR | 2 minutes | ||
| UPEI | 13:02 | Elias Cohen: SLASHING | MINOR | 2 minutes | ||
| UPEI | 18:40 | Brett Bressette: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 03:39 | Nolan Dillingham: CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 05:24 | Ethan Ritchie: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 7 | 12 | 5 | 24 |
| UPEI | 14 | 14 | 15 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 597 Referee: T. Doiron Referee: J. Robinson Linesman: D. Cooper Linesman: L. MacCallum |
* Starter
