UNB at UPEI
at Charlottetown, PE
11/19/2025 at 7:00 PM
at Charlottetown, PE
11/19/2025 at 7:00 PM
|
UNB
3 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (9-5-1, 9-5-1) | 1 | 1 | 1 | 3 |
| UPEI (9-6-0, 9-6-0) | 0 | 4 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:13 | Jax Dubois ( Peter Reynolds & Cody Morgan ) |
| -- 2nd -- | ||
| UPEI | 09:20 | Yanic Crête ( Marc Richard & Derek Pys ) |
| UPEI | 11:43 | Marc Richard ( Isaac Vos & Donovan Arsenault ) |
| UPEI | 14:15 | Yanic Crête ( Donovan Arsenault ) |
| UNB | 19:08 | Stuart Rolofs ( Nicolas Savoie ) |
| UPEI | 19:54 | Ben McFarlane ( Keiran Gallant & Josh Currie ) |
| -- 3rd -- | ||
| UNB | 08:25 | PP - Cole Huckins ( Stuart Rolofs & Cody Morgan ) |
| UPEI | 18:41 | EN - Derek Pys ( Cole Larkin ) |
| Three Stars | ||
|---|---|---|
|
Yanic Crête
- UPEI Stuart Rolofs - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 0 | -2 | 4 | 0-0 | 0 | |
| 8 | Luca D'Amato | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | -2 | 3 | 2-4 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | +1 | 1 | 6-12 | 0 | |
| 13 | Cody Morgan | 0 | 2 | -4 | 4 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 20 | Eli Barnett | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 8-15 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 83 | Jax Dubois | 1 | 0 | -2 | 1 | 13-20 | 0 | |
| 89 | Stuart Rolofs | 1 | 1 | 0 | 6 | 14-21 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 32 | 45-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 0-1-0-0) | 4 | 58:21 | 21 | 25 | 0 | ||
| Empty net | 0 | 1:39 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 21 | 25 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Tim Gould | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Antoine Michaud | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 7 | Isaac Vos | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Cole Larkin | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 0 | +1 | 2 | 1-2 | 2 | |
| 12 | Keiran Gallant | 0 | 1 | +1 | 0 | 9-21 | 0 | |
| 17 | Donovan Arsenault | 0 | 2 | +3 | 4 | 1-2 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 4-12 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 1 | 1 | +5 | 3 | 0-0 | 0 | |
| 79 | Marc Richard | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 86 | Yanic Crête | 2 | 0 | +3 | 2 | 7-16 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 1 | 8-19 | 2 | |
| 92 | Colby Huggan | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 26 | 31-76 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0-0-0) | 3 | 60:00 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 08:36 | Gage Heyes: HOOKING | MINOR | 2 minutes | ||
| UPEI | 09:59 | Patrick LeBlanc: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:32 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 00:09 | Ben McFarlane: TRIPPING | MINOR | 2 minutes | ||
| UNB | 03:56 | Eli Barnett: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 06:39 | Eli Barnett: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 19:54 | TEAM: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:50 | Alexandre De Gagné: HOLDING | MINOR | 2 minutes | ||
| UPEI | 06:50 | Antoine Michaud: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 11 | 7 | 14 | 32 |
| UPEI | 8 | 14 | 4 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 591 Referee: T. Timmons Referee: K. Snow Linesman: J. MacAdam Linesman: M. Kiley Goal judge: S Rooney, J Campbell Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
