Acadia at UPEI
at Charlottetown, PE
2/6/2026 at 7:00pm
at Charlottetown, PE
2/6/2026 at 7:00pm
|
Acadia
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (16-7-1-3) | 0 | 0 | 4 | 4 |
| UPEI (16-11-0-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 05:47 | PP - Elias Cohen ( Ben McFarlane & Brett Bressette ) |
| -- 3rd -- | ||
| Acadia | 03:36 | Ryder McIntyre ( Brayden Schmitt & Justin DeZoete ) |
| Acadia | 04:04 | Bailey Peach ( Liam Kidney & Zak Lavoie ) |
| Acadia | 04:20 | Bailey Peach ( Liam Kidney & Brendan Tomilson ) |
| Acadia | 18:49 | EN - Liam Kidney ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Thomas Couture
- Acadia Elias Cohen - UPEI Bailey Peach - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Bailey Peach | 2 | 0 | +3 | 3 | 0-1 | 6 | |
| 9 | Kian Bell | 0 | 0 | 0 | 2 | 3-12 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Tyler Deline | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Brendan Mairs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 1 | 0 | +1 | 2 | 0-3 | 0 | |
| 21 | Liam Kidney | 1 | 2 | +3 | 3 | 8-23 | 0 | |
| 23 | Zak Lavoie | 0 | 1 | +2 | 3 | 1-1 | 0 | |
| 24 | Cole Nagy | 0 | 0 | +1 | 2 | 10-19 | 0 | |
| 27 | Brendan Tomilson | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Justin DeZoete | 0 | 1 | +2 | 2 | 1-1 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Roenick Jodoin | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 77 | Conor Shortall | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 79 | Cam Whynot | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 84 | Brayden Schmitt | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 27-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 1-0) | 1 | 60:00 | 37 | 38 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 11 | Ben McFarlane | 0 | 1 | -2 | 5 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -1 | 2 | 9-15 | 0 | |
| 13 | Elias Cohen | 1 | 0 | -2 | 1 | 10-20 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -2 | 7 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 3 | 2-2 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Yanic CrĂȘte | 0 | 0 | -1 | 1 | 10-17 | 2 | |
| 88 | Robert Orr | 0 | 0 | -1 | 3 | 1-1 | 12 | |
| 89 | Brett Bressette | 0 | 1 | -3 | 3 | 5-7 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 0 | 4-6 | 0 | |
| 92 | Colby Huggan | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 38 | 42-69 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1) | 3 | 59:03 | 22 | 25 | 0 | ||
| Empty net | 0 | 0:57 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 22 | 25 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:20 | Yanic Crête: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 10:08 | Robert Orr: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| UPEI | 10:08 | Robert Orr: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 17:08 | Bailey Peach: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 01:02 | Bailey Peach: HOOKING | MINOR | 2 minutes | ||
| Acadia | 05:02 | Bailey Peach: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:02 | Cole Larkin: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:57 | Brayden Schmitt: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 15:39 | Conor Shortall: BOARDING | MINOR | 2 minutes | ||
| Acadia | 15:39 | Conor Shortall: BOARDING | MINOR | 2 minutes | ||
| UPEI | 15:39 | Antoine Michaud: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 10 | 7 | 9 | 26 |
| UPEI | 13 | 14 | 11 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:34 Attendance: 806 Referee: J. Afleck Referee: T. Timmons Linesman: M. Kiley Linesman: Z. O'Meara |
* Starter
