2025-26 UPEI Men's Track and Field Roster
| Name | event | elig. | prog. | hometown |
|---|---|---|---|---|
|
|
event: Jumps (Pole Vault) | elig.: 2nd | prog.: BSc KIN | hometown: Johnstons River, PE |
|
|
event: Sprints (300m) | elig.: 5th | prog.: MBA | hometown: Charlottetown, PE |
|
|
event: Distance (3000m) | elig.: 1st | prog.: BSc | hometown: Hubley, NS |
|
|
event: Multi (Heptathlon) | elig.: 3rd | prog.: BScN | hometown: Peterborough, ON |
|
|
event: Sprints (60m, 300m) | elig.: 3rd | prog.: BBA | hometown: Bamako, Mali |
|
|
event: Sprints (600m) | elig.: 3ed | prog.: BSc | hometown: Morden, MB |
|
|
event: Sprints (60m Hurdles) | elig.: 3rd | prog.: BSc | hometown: Charlottetown, PE |
|
|
event: Sprints (60m) | elig.: 2nd | prog.: BSc | hometown: Cape Town, SA |
|
|
event: Sprints (60m) | elig.: 2nd | prog.: BA | hometown: Kemptville, ON |
Coaching Staff
