UPEI at Moncton
at Moncton, NB
11/22/2025 at 7:00 PM
at Moncton, NB
11/22/2025 at 7:00 PM
|
UPEI
4 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (9-7-0, 9-7-0) | 3 | 0 | 1 | 4 |
| Moncton (11-4-1, 11-4-1) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 05:09 | SH - Robert Orr ( Colby Huggan ) |
| UPEI | 06:02 | SH - Ben McFarlane ( unassisted) |
| Moncton | 09:19 | PP - Denis Toner ( Mika Cyr & Jeremy D'Astous ) |
| UPEI | 13:23 | Ben McFarlane ( Colby Huggan & Robert Orr ) |
| -- 2nd -- | ||
| Moncton | 12:12 | William Basque ( Olivier Luc Hache & Philippe Collette ) |
| -- 3rd -- | ||
| Moncton | 00:46 | Jeremie Jacob ( Mika Cyr ) |
| Moncton | 06:30 | Jonathan Desrosiers ( Charles Cote & William Basque ) |
| Moncton | 17:24 | Thomas Pelletier ( Carl-Anthony Masse & Jules Boilard ) |
| UPEI | 19:08 | Robert Orr ( Yanic Crête & Patrick LeBlanc ) |
| Three Stars | ||
|---|---|---|
|
Jonathan Desrosiers
- Moncton Robert Orr - UPEI Mika Cyr - Moncton |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Isaac Vos | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 2 | 0 | 0 | 9 | 0-0 | 2 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 2 | 12-21 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | 0 | 0 | 0-0 | 18 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 86 | Yanic Crête | 0 | 1 | -1 | 0 | 6-18 | 0 | |
| 88 | Robert Orr | 2 | 1 | +1 | 4 | 1-1 | 2 | |
| 91 | Patrick LeBlanc | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 92 | Colby Huggan | 0 | 2 | +1 | 3 | 16-30 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 26 | 36-76 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1) | 5 | 57:52 | 35 | 40 | 0 | ||
| Empty net | 0 | 2:08 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 35 | 40 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 1 | 0 | -1 | 5 | 0-0 | 4 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | +1 | 2 | 0-0 | 12 | |
| 6 | Simon Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 1 | -2 | 3 | 5-6 | 0 | |
| 13 | Philippe Collette | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 18 | Charles Cote | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Jeremy D'Astous | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 20 | Denis Toner | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 1 | 0 | +1 | 2 | 12-16 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -4 | 1 | 0-0 | 2 | |
| 23 | William Basque | 1 | 1 | +2 | 3 | 2-10 | 10 | |
| 24 | Mika Cyr | 0 | 2 | 0 | 5 | 9-20 | 0 | |
| 26 | Olivier Luc Hache | 0 | 1 | +1 | 3 | 2-3 | 0 | |
| 27 | Charles-Edouard Drouin | 0 | 0 | -3 | 2 | 6-16 | 2 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 1 | 0 | 1 | 4-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 40 | 40-76 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:21 | Antoine Michaud: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 07:55 | Ben McFarlane: SLASHING | MINOR | 2 minutes | ||
| UPEI | 16:17 | Robert Orr: BOARDING | MINOR | 2 minutes | ||
| Moncton | 17:30 | Jonathan Desrosiers: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 06:46 | Patrick LeBlanc: SLASHING | MINOR | 2 minutes | ||
| Moncton | 14:25 | Thomas Pelletier: SLASHING | MINOR | 2 minutes | ||
| Moncton | 18:58 | Jonathan Desrosiers: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:58 | Simon Hughes: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:39 | Simon Hughes: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 08:39 | Jeremy Lapointe: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 11:02 | Charles-Edouard Drou: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 15:19 | Simon Hughes: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 15:19 | Marc-Antoine Mercier: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:19 | Simon Hughes: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 15:19 | Marc-Antoine Mercier: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 15:19 | Simon Hughes: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 15:19 | William Basque: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 13 | 8 | 26 |
| Moncton | 18 | 14 | 8 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 872 Referee: Lucas Martin Referee: Ross Welner Linesman: Sheldon LeBlanc Linesman: Matt McConnell Goal judge: Les Goats Game timekeeper: Philippe Poirier Scorer: Euclide Gautreau |
* Starter
