Acadia at UPEI
at Charlottetown, PE
11/15/2025 at 7:00 PM
at Charlottetown, PE
11/15/2025 at 7:00 PM
|
Acadia
3 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (9-2-1, 9-2-1) | 1 | 0 | 2 | 3 |
| UPEI (8-6-0, 8-6-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 13:29 | Marc Richard ( Keefe Marshall & Landon Clow ) |
| UPEI | 14:58 | Yanic Crête ( Josh Currie & Donovan Arsenault ) |
| Acadia | 19:18 | Brady Burns ( Corson Hopwo & Tyler Deline ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Acadia | 06:31 | Brendan Mairs ( Kian Bell & Ethan Ernst ) |
| Acadia | 10:08 | Brendan Mairs ( Liam Kidney & Tyler Deline ) |
| Three Stars | ||
|---|---|---|
|
Brendan Mairs
- Acadia Yanic Crête - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Bailey Peach | 0 | 0 | +2 | 2 | 0-1 | 0 | |
| 9 | Kian Bell | 0 | 1 | +1 | 1 | 3-8 | 0 | |
| 10 | Corson Hopwo | 0 | 1 | 0 | 3 | 5-16 | 0 | |
| 12 | Brady Burns | 1 | 0 | 0 | 2 | 0-0 | 12 | |
| 14 | Tyler Deline | 0 | 2 | +1 | 0 | 1-1 | 0 | |
| 16 | Brendan Mairs | 2 | 0 | +2 | 3 | 1-2 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 21 | Liam Kidney | 0 | 1 | 0 | 1 | 9-21 | 2 | |
| 23 | Zak Lavoie | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | +1 | 0 | 0-0 | 15 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 67 | Justin DeZoete | 0 | 0 | -1 | 0 | 3-3 | 0 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 84 | Brayden Schmitt | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | -1 | 0 | 1-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 18 | 25-62 | 35 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 1-0-0-0) | 2 | 60:00 | 28 | 30 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | 0 | 2 | 0-0 | 12 | |
| 7 | Isaac Vos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 13 | Elias Cohen | 0 | 0 | 0 | 2 | 5-12 | 12 | |
| 17 | Donovan Arsenault | 0 | 1 | -2 | 1 | 1-2 | 0 | |
| 19 | Josh Currie | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 21 | Landon Clow | 0 | 1 | +1 | 1 | 2-2 | 0 | |
| 28 | Keefe Marshall | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 79 | Marc Richard | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 86 | Yanic Crête | 1 | 0 | -2 | 3 | 14-22 | 0 | |
| 88 | Robert Orr | 0 | 0 | 0 | 4 | 1-2 | 2 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 2 | 9-9 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 92 | Colby Huggan | 0 | 0 | 0 | 2 | 0-2 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 37-62 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1-0-0) | 3 | 58:22 | 15 | 18 | 0 | ||
| Empty net | 0 | 1:38 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 15 | 18 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 17:00 | Liam Kidney: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 17:17 | Keagan Slaney: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 17:26 | Brendan Tomilson: BOARDING | MAJOR | 5 minutes | ||
| Acadia | 17:26 | Brendan Tomilson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 17:26 | Elias Cohen: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 17:26 | Elias Cohen: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:56 | Colby Huggan: HOLDING THE STICK | MINOR | 2 minutes | ||
| Acadia | 20:00 | Brady Burns: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Antoine Michaud: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 20:00 | Brady Burns: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 20:00 | Antoine Michaud: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:30 | Robert Orr: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 10:20 | Brendan Mairs: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 10:20 | Colby Huggan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Acadia | 12:46 | Ryder McIntyre: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 11 | 0 | 7 | 18 |
| UPEI | 13 | 10 | 7 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 565 Referee: J Affleck Referee: J Robinson Linesman: J MacAdam Linesman: Z O'Meara Goal judge: J Campbell,J Harding Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
