UNB at UPEI
at Charlottetown, PE
2/14/2026 at 7:00pm
at Charlottetown, PE
2/14/2026 at 7:00pm
|
UNB
2 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (20-8-2-0) | 2 | 0 | 0 | 2 |
| UPEI (17-13-0-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 09:38 | Keefe Marshall ( Antoine Michaud & Michael Stubbs ) |
| UNB | 10:27 | Luke Torrance ( Cole Huckins & Cody Morgan ) |
| UNB | 19:10 | Thomas Larouche ( Justin Nolet & Nicolas Savoie ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Luke Torrance
- UNB Keefe Marshall - UPEI |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | 0 | 1 | 9-14 | 4 | |
| 8 | Luca D'Amato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Thomas Larouche | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | +1 | 3 | 2-8 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 19 | Luke Torrance | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 20 | Eli Barnett | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | -1 | 4 | 0-0 | 4 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 1 | +2 | 0 | 0-0 | 4 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 1 | 8-17 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 3 | 7-9 | 0 | |
| 95 | Justin Nolet | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 30-57 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 1 | 60:00 | 21 | 22 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | +1 | 0 | 4-11 | 2 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 3 | 4-12 | 0 | |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 2 | 0-0 | 6 | |
| 18 | Michael Stubbs | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Keefe Marshall | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| 89 | Brett Bressette | 0 | 0 | 0 | 1 | 4-10 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 3 | 13-19 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 27-57 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1) | 2 | 58:11 | 28 | 30 | 0 | ||
| Empty net | 0 | 1:49 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:25 | Donovan Arsenault: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:40 | Donovan Arsenault: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 19:40 | Colton Kammerer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:15 | Nicolas Savoie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:10 | Keiran Gallant: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:15 | Cole Huckins: HOLDING THE STICK | MINOR | 2 minutes | ||
| UPEI | 18:28 | Donovan Arsenault: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:15 | Nicolas Savoie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:31 | Keefe Marshall: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 11:34 | Robert Orr: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 11:44 | Cole Huckins: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 15:18 | Eli Barnett: HOLDING | MINOR | 2 minutes | ||
| UNB | 19:07 | Colton Kammerer: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 17 | 10 | 3 | 30 |
| UPEI | 6 | 6 | 10 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 720 Referee: T. Timmons Referee: J. Robinson Linesman: Z. Geldert Linesman: Z. O'Meara |
* Starter
