StFX at UPEI
at Charlottetown, PE
1/24/2026 at 7:00 PM
at Charlottetown, PE
1/24/2026 at 7:00 PM
|
StFX
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (10-11-0, 10-11-0) | 0 | 2 | 2 | 4 |
| UPEI (14-10-0, 14-10-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 11:22 | Robert Orr ( Patrick LeBlanc & Antoine Michaud ) |
| -- 2nd -- | ||
| StFX | 00:57 | PP - Lucas Canning ( Ryan McGuire & Logan O'Neil ) |
| StFX | 02:05 | Logan Chisholm ( Cole Stewart ) |
| -- 3rd -- | ||
| StFX | 18:29 | Ben Mercer ( unassisted) |
| StFX | 19:12 | EN - Logan Chisholm ( Antonino Pugliese ) |
| Three Stars | ||
|---|---|---|
|
Logan Chisholm
- StFX Keiran Gallant - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Aaron Brown * | d | 0 | 0 | 0 | 2 | 1-3 | 2 |
| 6 | Logan Cunningham * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 8 | Brandon Casey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ben Mercer * | lw | 1 | 0 | 0 | 1 | 7-17 | 0 |
| 10 | Cole Stewart * | c | 0 | 1 | +2 | 2 | 0-1 | 0 |
| 12 | Ryan McGuire * | rw | 0 | 1 | +1 | 1 | 9-18 | 4 |
| 14 | Cameron Mercer | 0 | 0 | -1 | 0 | 12-21 | 0 | |
| 15 | Matt Cato | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Lucas Canning | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 17 | Logan Chisholm | 2 | 0 | +3 | 3 | 7-12 | 0 | |
| 19 | Dominik Godin | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 21 | Antonino Pugliese | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 23 | Logan O'Neil | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 24 | Jordan Hughesman | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 26 | Ryan Struthers | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 23 | 36-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver (W, 1-0-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 7 | Isaac Vos * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane * | lw | 0 | 0 | -3 | 1 | 0-0 | 2 |
| 12 | Keiran Gallant * | c | 0 | 0 | -2 | 0 | 7-15 | 0 |
| 13 | Elias Cohen * | rw | 0 | 0 | 0 | 5 | 1-1 | 0 |
| 17 | Donovan Arsenault | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| 19 | Josh Currie | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 28 | Keefe Marshall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 2 | 7-12 | 0 | |
| 88 | Robert Orr | 1 | 0 | -1 | 4 | 0-1 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -2 | 2 | 16-31 | 2 | |
| 91 | Patrick LeBlanc | 0 | 1 | +1 | 1 | 8-14 | 0 | |
| 92 | Colby Huggan | 0 | 0 | -2 | 2 | 0-0 | 12 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 40-76 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1-0-0) | 3 | 59:15 | 19 | 22 | 0 | ||
| Empty net | 1 | 00:45 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 19 | 23 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 04:44 | Dominik Godin: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 17:38 | Ryan McGuire: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 19:14 | Donovan Arsenault: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 15:06 | Colby Huggan: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:06 | Colby Huggan: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| StFX | 16:31 | Ryan McGuire: HOLDING | MINOR | 2 minutes | ||
| UPEI | 19:37 | Brett Bressette: CROSS-CHECKING | MINOR | 2 minutes | ||
| StFX | 19:37 | Dominik Godin: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 01:39 | Ben McFarlane: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 04:15 | Aaron Brown: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 5 | 11 | 7 | 23 |
| UPEI | 11 | 10 | 7 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 978 Referee: T Timmons Referee: J Robinson Linesman: Z O'Meara Linesman: L MacCallum Goal Judge: D Hayden, J Campbell Timekeeper: Savannah Maclachlan Scorer: Sean Maclachlan Penalty Timekeeper: Zack Pierce |
* Starter
