UPEI at StFX
at Antigonish, NS
11/1/2025 at 7:00 PM
at Antigonish, NS
11/1/2025 at 7:00 PM
|
UPEI
7 |
StFX
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-4-0-0) | 1 | 3 | 3 | 7 |
| StFX (3-6-0-1) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 19:40 | Elias Cohen ( Colby Huggan & Robert Orr ) |
| -- 2nd -- | ||
| UPEI | 00:42 | Antoine Michaud ( Keiran Gallant & Isaac Vos ) |
| UPEI | 06:45 | Yanic Crête ( Donovan Arsenault ) |
| UPEI | 12:50 | Robert Orr ( Donovan Arsenault & Alexandre De Gagn� ) |
| -- 3rd -- | ||
| UPEI | 00:41 | PP - Brett Bressette ( Isaac Vos & Simon Hughes ) |
| UPEI | 10:17 | Brett Bressette ( Simon Hughes & Marc Richard ) |
| UPEI | 15:11 | SH - Marc Richard ( Patrick LeBlanc & Yanic Crête ) |
| Three Stars | ||
|---|---|---|
|
Brett Bressette
- UPEI Marc Richard - UPEI Isaac Vos - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 7 | Isaac Vos | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 1 | +1 | 2 | 11-24 | 0 | |
| 13 | Elias Cohen | 1 | 0 | +1 | 3 | 1-7 | 0 | |
| 17 | Donovan Arsenault | 0 | 2 | +2 | 3 | 0-0 | 2 | |
| 19 | Josh Currie | 0 | 0 | +1 | 0 | 0-0 | 12 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 79 | Marc Richard | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 86 | Yanic Crête | 1 | 1 | +2 | 1 | 5-13 | 0 | |
| 88 | Robert Orr | 1 | 1 | +2 | 1 | 0-1 | 4 | |
| 89 | Brett Bressette | 2 | 0 | +2 | 3 | 3-6 | 2 | |
| 91 | Patrick LeBlanc | 0 | 1 | +4 | 0 | 0-0 | 0 | |
| 92 | Colby Huggan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 24 | 20-51 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 6-3) | 0 | 60:00 | 26 | 26 | 0 | ||
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Leaver | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Aaron Brown | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 5 | Drew Maddigan | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 8 | Brandon Casey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Connor Roberts | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 12 | Ryan McGuire | 0 | 0 | -2 | 1 | 17-26 | 0 | |
| 14 | Cameron Mercer | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 15 | Matt Cato | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Lucas Canning | 0 | 0 | -5 | 4 | 0-0 | 2 | |
| 17 | Logan Chisholm | 0 | 0 | -3 | 2 | 8-13 | 0 | |
| 19 | Dominik Godin | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Antonino Pugliese | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 23 | Logan O'Neil | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 25 | Raegan Wiles | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 27 | Charlie Callaghan | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 28 | Mark Woolley | 0 | 0 | -1 | 3 | 0-0 | 12 | |
| 30 | Jack Milner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 31-51 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Patrick Leaver | 3 | 27:10 | 8 | 11 | 0 | ||
| 30 | Jack Milner (L, 2-6) | 4 | 32:50 | 9 | 13 | 0 | ||
| Totals | 7 | 60:00 | 17 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:36 | Robert Orr: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 08:16 | Antoine Michaud: SLASHING | MINOR | 2 minutes | ||
| UPEI | 10:40 | Donovan Arsenault: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 18:42 | Lucas Canning: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:45 | Robert Orr: SLASHING | MINOR | 2 minutes | ||
| StFX | 06:47 | Drew Maddigan: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 11:18 | Josh Currie: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:18 | Josh Currie: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 13:14 | Brett Bressette: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 17:38 | Mark Woolley: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| StFX | 17:38 | Mark Woolley: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 9 | 5 | 10 | 24 |
| StFX | 6 | 10 | 10 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 232 Referee: Corey Hayne Referee: Marc Hulshof Linesman: Brent Doiron Linesman: J MacDonnell Scorer: StFX Stats |
* Starter
