2025-26 UPEI Men's Cross Country Roster
| Name | Elig. | Prog. | Hometown |
|---|---|---|---|
|
|
Elig.: 4 | Prog.: BSc Major Biology, Special in Life Sciences | Hometown: Stratford, PE |
|
|
Elig.: 1 | Prog.: BSc Biology | Hometown: Hubley, NS |
|
|
Elig.: 3 | Prog.: BSc Kinesiology | Hometown: Charlottetown, PE |
|
|
Elig.: 1 | Prog.: BA Spanish | Hometown: Charlottetown, PE |
|
|
Elig.: 3 | Prog.: BSc Kinesiology | Hometown: Morden, MB |
|
|
Elig.: 4 | Prog.: MSc Human Biology | Hometown: Wellington, PE |
|
|
Elig.: 4 | Prog.: BSc Biology | Hometown: Nine Mile Creek, PE |
|
|
Elig.: 3 | Prog.: BA Psychology | Hometown: Charlottetown, PE |
|
|
Elig.: 5 | Prog.: BEd | Hometown: Charlottetown, PE |
|
|
Elig.: 1 | Prog.: BSc Kinesiology | Hometown: Truro, NS |
|
|
Elig.: 3 | Prog.: BSc Kinesiology | Hometown: Onslow Mountain, NS |
|
|
Elig.: 1 | Prog.: BSc Sustainable Design Engineering | Hometown: Pointe-Claire, QC |
Coaching Staff
- Mike Peterson - Head Coach
- Michael-Lucien Bergeron -
- Luc Gallant -
