Moncton at UPEI
at Charlottetown, PE
1/7/2026 at 07:00 PM
at Charlottetown, PE
1/7/2026 at 07:00 PM
|
Moncton
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (13-5-1-0) | 0 | 2 | 1 | 3 |
| UPEI (11-8-0-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| UPEI | 06:43 | SH - Robert Orr ( Colby Huggan & Antoine Michaud ) |
| UPEI | 08:27 | PP - Robert Orr ( Elias Cohen & Ben McFarlane ) |
| Moncton | 10:06 | Jeremy D'Astous ( Antoine Roy ) |
| Moncton | 17:06 | Jeremy D'Astous ( Simon Maltais & Alexis Arsenault ) |
| -- 3rd -- | ||
| UPEI | 02:50 | PP - Yanic Crête ( Donovan Arsenault & Josh Currie ) |
| UPEI | 04:27 | Robert Orr ( Elias Cohen & Colby Huggan ) |
| Moncton | 08:50 | Antoine Roy ( Charles-Edouard Drou & Carl-Anthony Masse ) |
| Three Stars | ||
|---|---|---|
|
Robert Orr
- UPEI Jeremy D'Astous - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 6 | Simon Maltais | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Jules Boilard | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 13 | Philippe Collette | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Antoine Roy | 1 | 1 | +1 | 2 | 1-1 | 2 | |
| 18 | Charles Cote | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 19 | Jeremy D'Astous | 2 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 3 | 8-16 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| 24 | Mika Cyr | 0 | 0 | -1 | 3 | 12-28 | 0 | |
| 26 | Olivier Luc Hache | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 27 | Charles-Edouard Drouin | 0 | 1 | +2 | 1 | 3-8 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Carl-Anthony Masse | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 27 | 31-71 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 4 | 59:32 | 26 | 30 | 0 | ||
| Empty net | 0 | 0:28 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 12 | Keiran Gallant | 0 | 0 | -1 | 1 | 10-18 | 2 | |
| 13 | Elias Cohen | 0 | 2 | +1 | 4 | 11-19 | 0 | |
| 17 | Donovan Arsenault | 0 | 1 | -1 | 4 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 1 | -1 | 1 | 2-2 | 2 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 55 | Simon Hughes | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 58 | Zach Biggar | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 1 | 0 | -2 | 4 | 9-15 | 2 | |
| 88 | Robert Orr | 3 | 0 | +2 | 5 | 0-2 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 92 | Colby Huggan | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 30 | 40-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 02:16 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 04:27 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Moncton | 17:58 | Simon Maltais: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:29 | Keiran Gallant: HOLDING | MINOR | 2 minutes | ||
| Moncton | 07:20 | Antoine Roy: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 11:44 | Charles Cote: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Moncton | 11:44 | Charles Cote: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 01:49 | Olivier Luc Hache: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 05:43 | Yanic Crête: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 08:59 | Ben McFarlane: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:29 | Josh Currie: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 17:11 | Jonathan Desrosiers: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 8 | 7 | 12 | 27 |
| UPEI | 8 | 12 | 10 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 589 Referee: J Affleck Referee: N Cornish Linesman: J. MacAdam Linesman: Z. Geldert Goal judge: JChandler, JChandler Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
