Keiran Gallant

12 Keiran Gallant
Keiran Gallant
  • Height:
    5'9
  • Hometown:
    Covehead, PE
  • Position:
    Forward
  • Year:
    3
  • Major:
    BSc
  • gp
    30
  • p
    18
  • g
    7
  • a
    11
  • pim
    24
  • +/-
    9
Player statistics
  Overall Conference
Games 30 30
Points 18 18
Goals 7 7
Assists 11 11
PIM 24 24
+/- 9 9
Power-play goals 0 0
Short-handed goals 3 3
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 51
Recent results
Recent Games
Date Opponent Result
Jan 30 at Dalhousie W, 5-4
Jan 31 at StFX W, 6-4
Feb 6 Acadia L, 4-1
Feb 7 Saint Mary's L, 4-3
Feb 13 at Moncton W, 6-2
Feb 14 UNB L, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 vs. Moncton L, 4-3 - - - - - - - - - - - - - - - -
Sep 24 at McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Sep 26 at Toronto Metropolitan L, 5-2 - - - - - - - - - - - - - - - -
Sep 27 at Toronto Metropolitan W, 3-1 - - - - - - - - - - - - - - - -
Oct 3 StFX L, 6-2 - 0 0 0 12 -1 0 0 0 0 0 2 13 6 7 .462
Oct 4 Dalhousie W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 14 8 6 .571
Oct 10 at Saint Mary's L, 6-4 - 0 0 0 0 -1 0 0 0 0 0 4 18 12 6 .667
Oct 11 at Acadia L, 3-1 - 0 0 0 2 1 0 0 0 0 0 2 14 12 2 .857
Oct 17 Moncton W, 3-2 - 1 0 1 2 1 0 1 0 0 0 1 18 12 6 .667
Oct 18 at UNB L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 10 4 6 .400
Oct 24 Acadia W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 24 17 7 .708
Oct 25 Saint Mary's W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 19 9 10 .474
Oct 31 at Dalhousie W, 9-2 - 0 1 1 4 3 0 0 0 0 0 0 21 10 11 .476
Nov 1 at StFX W, 7-0 - 0 1 1 0 1 0 0 0 0 0 2 24 11 13 .458
Nov 7 UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 6 2 4 .333
Nov 8 at Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 11 5 6 .455
Nov 14 Saint Mary's W, 5-3 - 1 0 1 0 0 0 0 0 1 0 4 19 12 7 .632
Nov 15 Acadia L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 9 4 5 .444
Nov 19 UNB W, 5-3 - 0 1 1 0 1 0 0 0 0 0 0 21 9 12 .429
Nov 22 at Moncton L, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 21 12 9 .571
Nov 28 at StFX W by SO, 5-4 - 1 1 2 0 1 0 1 0 0 0 2 23 12 11 .522
Nov 29 at Dalhousie L, 7-4 - 1 3 4 0 3 0 1 0 0 0 2 27 14 13 .519
Jan 7 Moncton W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 1 18 10 8 .556
Jan 9 at UNB W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 7 3 4 .429
Jan 16 at Saint Mary's W, 4-3 - 1 1 2 0 1 0 0 0 0 0 2 6 2 4 .333
Jan 17 at Acadia L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 13 6 7 .462
Jan 23 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 16 7 9 .438
Jan 24 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 15 7 8 .467
Jan 30 at Dalhousie W, 5-4 - 1 0 1 0 1 0 0 0 0 0 4 16 9 7 .563
Jan 31 at StFX W, 6-4 - 0 0 0 0 -2 0 0 0 0 0 0 18 7 11 .389
Feb 6 Acadia L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 15 9 6 .600
Feb 7 Saint Mary's L, 4-3 - 1 0 1 0 0 0 0 0 0 0 5 21 7 14 .333
Feb 13 at Moncton W, 6-2 - 0 2 2 0 2 0 0 0 0 0 0 15 7 8 .467
Feb 14 UNB L, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 11 4 7 .364
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 30 4 11 15 24 -3 0 1 0 0 0 0 56 433 196 237 .453
2024-25 30 1 4 5 50 -8 0 1 0 0 0 0 30 366 170 196 .464
2025-26 30 7 11 18 24 9 0 3 0 1 0 0 51 483 249 234 .516
Total 90 12 26 38 98 -2 0 5 0 1 0 0 137 1282 615 667 .480
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 7 11 18 24 9 0 3 0 1 0 0 51 483 249 234 .516
Conference 30 7 11 18 24 9 0 3 0 1 0 0 51 483 249 234 .516
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 15 3 2 5 18 0 0 1 0 1 0 0 26 239 123 116 .515
Away 15 4 9 13 6 9 0 2 0 0 0 0 25 244 126 118 .516
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 17 5 8 13 8 9 0 2 0 1 0 0 26 290 150 140 .517
Losses 13 2 3 5 16 0 0 1 0 0 0 0 25 193 99 94 .513
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 1 2 3 20 4 0 1 0 0 0 0 18 151 90 61 .596
November 9 3 6 9 0 6 0 2 0 1 0 0 14 161 81 80 .503
January 8 2 1 3 2 -3 0 0 0 0 0 0 12 109 51 58 .468
February 4 1 2 3 2 2 0 0 0 0 0 0 7 62 27 35 .435
News mentions
Panthers chase all night, crush Huskies with late surge
Panthers chase all night, crush Huskies with late surge

The UPEI Panthers spent two periods chasing the game, but when the third period hit, they blew the doors off.

Panthers topple first-place Huskies to complete perfect weekend
Panthers topple first-place Huskies to complete perfect weekend

The UPEI Panthers delivered their most complete performance of the season Saturday night, knocking off the conference-leading Saint Mary’s Huskies 3-2 at MacLauchlan Arena to secure a four-point weekend.

Panthers rally past Moncton for gutsy 3-2 home victory
Panthers rally past Moncton for gutsy 3-2 home victory

The UPEI Panthers finally looked like the team they believe they can be.