Yanic Crête
- F
- UPEI
gp
27
p
13
g
7
a
6
pim
6
+/-
-3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 13 | 13 |
| Goals | 7 | 7 |
| Assists | 6 | 6 |
| PIM | 6 | 6 |
| +/- | -3 | -3 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 53 | 53 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | at McGill | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 26 # | at Toronto Metropolitan | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Toronto Metropolitan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | StFX | L, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 11 | .421 |
| Oct 4 | Dalhousie | W by SO, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Oct 10 | at Saint Mary's | L, 6-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | .333 |
| Oct 11 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 6 | 10 | .375 |
| Oct 17 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | 5 | .500 |
| Oct 18 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 8 | 6 | .571 |
| Oct 24 | Acadia | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 10 | 7 | .588 |
| Oct 25 | Saint Mary's | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 11 | .214 |
| Oct 31 | at Dalhousie | W, 9-2 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 9 | .400 |
| Nov 1 | at StFX | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 5 | 8 | .385 |
| Nov 7 | UNB | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | .500 |
| Nov 8 | at Moncton | W, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 12 | 7 | .632 |
| Nov 14 | Saint Mary's | W, 5-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 9 | 6 | .600 |
| Nov 15 | Acadia | L, 3-2 | - | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 14 | 8 | .636 |
| Nov 19 | UNB | W, 5-3 | - | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 7 | 9 | .438 |
| Nov 22 | at Moncton | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 12 | .333 |
| Nov 28 | at StFX | W by SO, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .625 |
| Nov 29 | at Dalhousie | L, 7-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 7 | .364 |
| Jan 7 | Moncton | W, 4-3 | - | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 6 | .600 |
| Jan 9 | at UNB | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Jan 16 | at Saint Mary's | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Jan 17 | at Acadia | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 21 | 6 | .778 |
| Jan 23 | Dalhousie | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 8 | .529 |
| Jan 24 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Jan 30 | at Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 10 | 7 | .588 |
| Jan 31 | at StFX | W, 6-4 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | .000 |
| Feb 6 | Acadia | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
| Feb 7 | Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Moncton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 7 | 6 | 13 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 393 | 197 | 196 | .501 |
| Conference | 27 | 7 | 6 | 13 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 53 | 393 | 197 | 196 | .501 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Home | 13 | 4 | 3 | 7 | 4 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 196 | 101 | 95 | .515 |
| Away | 14 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 197 | 96 | 101 | .487 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 16 | 6 | 4 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 223 | 107 | 116 | .480 |
| Losses | 11 | 1 | 2 | 3 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 170 | 90 | 80 | .529 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 9 | 2 | 2 | 4 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 125 | 54 | 71 | .432 |
| November | 9 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 130 | 66 | 64 | .508 |
| January | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 121 | 67 | 54 | .554 |
| February | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10 | 7 | .588 |
