Kierra St.Peter

4 Kierra St.Peter
Kierra St.Peter
  • Height:
    5'5
  • Hometown:
    Craig Flats, NB
  • Position:
    Forward
  • Year:
    4
  • Major:
    BSc Kin
  • gp
    28
  • p
    16
  • g
    12
  • a
    4
  • pim
    14
  • +/-
    12
Player statistics
  Overall Conference
Games 28 28
Points 16 16
Goals 12 12
Assists 4 4
PIM 14 14
+/- 12 12
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 2 2
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 1 1
Shots 76 76
Recent results
Recent Games
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Toronto L, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Sep 20 at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 3 0 0 0 -
Oct 4 UNB W, 3-0 - 0 1 1 0 1 0 0 0 0 0 2 7 1 6 .143
Oct 10 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 11 5 6 .455
Oct 11 at Mount Allison W, 5-0 - 1 0 1 0 1 0 0 0 0 0 4 11 6 5 .545
Oct 15 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 4 3 1 .750
Oct 18 at Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 8 3 5 .375
Oct 22 Mount Allison W, 5-2 - 3 0 3 0 4 0 0 1 0 0 3 4 3 1 .750
Oct 25 StFX W, 4-2 - 1 1 2 0 1 0 0 0 0 0 5 6 2 4 .333
Oct 31 Dalhousie W, 4-1 - 0 0 0 2 0 0 0 0 0 0 5 2 1 1 .500
Nov 1 Saint Mary's W, 4-0 - 1 0 1 0 1 1 0 0 0 0 2 0 0 0 -
Nov 7 at UNB L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 1 1 0 1.000
Nov 9 St. Thomas L, 2-1 - 1 0 1 4 1 0 0 0 0 0 3 4 3 1 .750
Nov 13 at Saint Mary's L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 1 0 1 .000
Nov 14 at Dalhousie W, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 2 0 2 .000
Nov 21 at St. Thomas W, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 1 1 0 1.000
Nov 22 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Nov 28 Mount Allison W, 8-2 - 1 0 1 0 2 0 0 0 0 0 3 2 0 2 .000
Jan 9 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 3 1 2 .333
Jan 16 Dalhousie L, 2-1 - 0 1 1 0 0 0 0 0 0 0 3 3 2 1 .667
Jan 17 Saint Mary's L, 5-2 - 1 0 1 0 1 0 0 0 0 0 7 3 2 1 .667
Jan 21 UNB L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 0 0 0 -
Jan 24 St. Thomas W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 2 1 1 .500
Jan 28 Moncton W, 4-1 - 0 0 0 2 2 0 0 0 0 0 3 0 0 0 -
Jan 31 at Moncton W, 4-2 - 2 0 2 0 0 0 0 1 0 0 3 3 1 2 .333
Feb 7 at Saint Mary's W by SO, 4-3 - 1 0 1 0 2 0 0 0 0 0 3 1 1 0 1.000
Feb 8 at Dalhousie W, 4-3 - 0 0 0 0 2 0 0 0 0 0 1 4 2 2 .500
Feb 13 StFX W by SO, 4-3 - 0 0 0 4 -1 0 0 0 0 0 2 3 0 3 .000
Feb 14 at Mount Allison L, 4-3 - 0 0 0 0 -3 0 0 0 0 0 2 5 3 2 .600
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 1 2 3 12 -2 0 0 0 0 0 0 18 16 7 9 .438
2023-24 28 5 2 7 10 -5 0 1 0 1 1 0 52 46 17 29 .370
2024-25 27 7 7 14 16 -1 1 1 0 3 0 0 43 69 38 31 .551
2025-26 28 12 4 16 14 12 1 0 2 0 0 1 76 92 42 50 .457
Total 104 25 15 40 52 4 2 2 2 4 1 1 189 223 104 119 .466
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 12 4 16 14 12 1 0 2 0 0 1 76 92 42 50 .457
Conference 28 12 4 16 14 12 1 0 2 0 0 1 76 92 42 50 .457
Exhibition 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 8 3 11 14 14 1 0 1 0 0 1 46 40 18 22 .450
Away 14 4 1 5 0 -2 0 0 1 0 0 0 30 52 24 28 .462
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 10 3 13 8 17 1 0 2 0 0 1 47 52 22 30 .423
Losses 12 2 1 3 6 -5 0 0 0 0 0 0 29 40 20 20 .500
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 5 2 7 2 5 0 0 1 0 0 1 27 53 24 29 .453
November 8 3 1 4 4 4 1 0 0 0 0 0 17 12 5 7 .417
January 7 3 1 4 4 3 0 0 1 0 0 0 24 14 7 7 .500
February 4 1 0 1 4 0 0 0 0 0 0 0 8 13 6 7 .462
News mentions
Panthers deliver 8-2 year-end, home-ice spectacle against Mounties
Panthers deliver 8-2 year-end, home-ice spectacle against Mounties

In front of hundreds of energetic fans, kids, and young hockey players, the UPEI Panthers (10-6-1) saluted 2025 and their fan base with a fiery offensive display against the Mount Allison Mounties (0-17-0) on Friday night at the MacLauchlan Arena.

Panthers’ home-ice perfection snapped after 2-1 loss to Tommies
Panthers’ home-ice perfection snapped after 2-1 loss to Tommies

As they say, all good things must come to an end, and that’s what happened to the UPEI Panthers (7-4-1) and their home-ice dominance on Sunday afternoon at the MacLauchlan Arena.

Forsythe, Panthers blank Huskies 4-0, remain unbeaten at home
Forsythe, Panthers blank Huskies 4-0, remain unbeaten at home

Seven wins in 10 games. Four in a row. Six in the last seven. And, above all else, still unstoppable in their den.