Mount Allison at UPEI
at Charlottetown, PE
10/22/2025 at 07:00 PM
at Charlottetown, PE
10/22/2025 at 07:00 PM
|
Mount Allison
2 |
UPEI
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-7-0, 0-7-0) | 1 | 1 | 0 | 2 |
| UPEI (4-2-1, 4-2-1) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 14:33 | Emily Daniels ( Samantha Taylor ) |
| -- 2nd -- | ||
| UPEI | 11:45 | Brooke Henderson ( Clara Williams & Kali MacDonald ) |
| UPEI | 13:20 | Kierra St.Peter ( Orianna MacNeil ) |
| Mount Allison | 17:25 | Alisha Donovan ( Noa Marincola ) |
| -- 3rd -- | ||
| UPEI | 04:05 | Orianna MacNeil ( Sadie Brown & Chloe McCabe ) |
| UPEI | 19:38 | EN - Kierra St.Peter ( Orianna MacNeil & Rachel Richards ) |
| UPEI | 19:46 | Kierra St.Peter ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Kierra St. Peter
- UPEI Skye McDonald - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Hunter | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 3 | Myah Stanfield | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 9 | Katie Anhalt | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -2 | 3 | 12-25 | 0 | |
| 11 | Emily Daniels | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 2 | 5-18 | 0 | |
| 14 | Emmalee McGuigan | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Samantha Taylor | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 18 | Julia Lee | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 20 | Meredith Henderson | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | -3 | 3 | 0-2 | 0 | |
| 22 | Alisha Donovan | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | 0 | 1 | 2-5 | 0 | |
| 27 | Noa Marincola | 0 | 1 | -1 | 0 | 12-14 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 29 | 31-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Skye McDonald (L, 0-1) | 4 | 58:44 | 42 | 46 | 0 | ||
| Empty net | 0 | 1:16 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 42 | 46 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St. Peter | 3 | 0 | +4 | 3 | 3-4 | 0 | |
| 5 | Kali MacDonald | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 1 | +3 | 3 | 13-25 | 0 | |
| 7 | Anjali Simms | 0 | 0 | -1 | 7 | 0-0 | 0 | |
| 8 | Samantha Greene | 0 | 0 | +1 | 1 | 1-2 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | 0 | 1 | 6-15 | 0 | |
| 14 | Brooke Henderson | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Renée Chapman | 0 | 0 | -2 | 4 | 2-3 | 0 | |
| 17 | Clara Williams | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Sadie Brown | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Savannah Hicks | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 0 | -1 | 2 | 6-12 | 0 | |
| 21 | Rachel Richards | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 0 | +1 | 1 | 3-4 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 1 | 2 | +2 | 7 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 47 | 34-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 01:50 | Meredith Henderson: TRIPPING | MINOR | 2 minutes | ||
| Mount Allison | 03:20 | Island Bernard-Docke: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 09:37 | Julia Lee: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:23 | Sarah Fraser: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:34 | Brooke Henderson: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 05:35 | Taylor Hunter: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 14 | 8 | 7 | 29 |
| UPEI | 14 | 20 | 13 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 162 Referee: T. Wood Referee: J. Stewart Linesman: B. Carr Linesman: W. Walsh Goal judge: S Rooney, J Campbell Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
