UPEI at Moncton
at Moncton, NB
10/18/2025 at 07:11 PM

UPEI
1
Moncton
2
Scoring 1 2 3 OT Final
UPEI (3-3-0, 3-3-0) 0 1 0 0 1
Moncton (3-1-1, 3-1-1) 0 1 0 1 2
Scoring Summary
-- 1st --
(no scoring)
-- 2nd --
UPEI 04:24 Maren Holt ( Orianna MacNeil & Savannah Hicks )
Moncton 18:21 Maritza Labrie ( Laura Tremblay & Sara Regimbald )
-- 3rd --
(no scoring)
-- OT --
Moncton 01:43 Arianne Roy ( Maritza Labrie & Elizabeth Galipeau )
Three Stars
Maritza Labrie - Moncton
Maren Holt - UPEI

UPEI

# Skaters POS G A +/- S FO PIM
4 Kierra St. Peter 0 0 0 2 3-8 0
6 Chloe McCabe 0 0 +1 1 6-13 0
7 Anjali Simms 0 0 -1 4 0-0 0
8 Samantha Greene 0 0 0 0 0-0 0
9 Sarah Fraser 0 0 0 1 0-0 0
10 Hayden Lilly 0 0 0 1 0-0 0
12 Jessica Mercer 0 0 -1 0 0-0 0
13 Chiara Esposito 0 0 0 2 6-15 0
14 Brooke Henderson 0 0 -2 2 0-0 0
15 Renée Chapman 0 0 -2 0 1-3 2
17 Clara Williams 0 0 0 2 0-0 0
18 Sadie Brown 0 0 0 4 0-0 0
19 Savannah Hicks 0 1 +1 1 0-0 0
20 Ashley McCutcheon 0 0 -1 1 4-10 0
21 Rachel Richards 0 0 +1 4 0-0 0
27 Jasper Petro 0 0 -1 1 0-0 0
28 Maren Holt 1 0 +1 1 1-1 0
31 Sarah Forsythe * g 0 0 0 0 0-0 0
88 Orianna MacNeil 0 1 +1 3 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 1 2   30 21-50 2
# Goalies   GA Min SV S PIM
31 Sarah Forsythe (L, 0-1)   2 61:43 28 30 0

Moncton

# Skaters POS G A +/- S FO PIM
1 Annick Boudreau * g 0 0 0 0 0-0 0
2 Marie-Soleil Simard 0 0 0 3 0-0 0
4 Elodie St-Jacques 0 0 -1 2 10-14 0
6 Valerie Lamoureux 0 0 0 0 1-4 0
8 Erica Plourde 0 0 0 2 6-8 0
9 Monica Richard 0 0 0 1 1-1 0
10 Kelsey Hungerbuhler 0 0 0 1 0-0 2
11 Laura Tremblay 0 1 +1 1 0-0 2
12 Aryann Lamoureux 0 0 0 0 1-3 0
13 Amelie Vachon 0 0 -1 3 0-0 0
15 Zoe Falardeau 0 0 0 2 0-0 0
16 Arianne Roy 1 0 +1 1 0-0 0
17 Annie-Pier Morency 0 0 0 2 0-0 0
18 Myriam Theriault 0 0 0 1 0-0 0
19 Elizabeth Galipeau 0 1 +2 0 0-0 0
21 Maritza Labrie 1 1 +2 2 10-20 0
22 Sara Regimbald 0 1 0 1 0-0 0
23 Valerie Hache 0 0 0 5 0-0 0
26 Catriona Cormier 0 0 -1 3 0-0 0
TM TEAM 0 0 0 0 0-0 0
  Totals 2 4   30 29-50 4
# Goalies   GA Min SV S PIM
1 Annick Boudreau (W, 1-0)   1 61:43 29 30 0
Penalty Summary
-- 1st --
UPEI 06:17 Renée Chapman: ROUGHING MINOR 2 minutes
Moncton 11:55 Kelsey Hungerbuhler: TOO MANY PLAYERS ON ICE MINOR 2 minutes
Moncton 16:04 Laura Tremblay: TRIPPING MINOR 2 minutes
-- 2nd --
(no penalties)
-- 3rd --
(no penalties)
-- OT --
(no penalties)
Penalty Totals
UPEI: 2 minutes on 1 infraction(s) Moncton: 4 minutes on 2 infraction(s)
Shots 1 2 3 OT Total
UPEI 11 6 13 0 30
Moncton 10 11 6 3 30
Power Plays
UPEI: 0 for 2 ( 0.000 ) Moncton: 0 for 1 ( 0.000 )
Other Information
Game length: 2:00
Attendance: 438
Referee: Alyssa Best
Referee: Meaghan MacTavish
Linesman: Mike Hamilton
Linesman: Jillian Purcell
Game timekeeper: Serge LeBlanx
Scorer: Mario Leger
* Starter