UPEI at Mount Allison
at Sackville, NB
10/11/2025 at 7:00 PM
at Sackville, NB
10/11/2025 at 7:00 PM
|
UPEI
5 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-2-0-0) | 1 | 1 | 3 | 5 |
| Mount Allison (0-4-0-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 12:28 | Brooke Henderson ( Ashley McCutcheon & Orianna MacNeil ) |
| -- 2nd -- | ||
| UPEI | 12:52 | Savannah Hicks ( Chloe McCabe & Maren Holt ) |
| -- 3rd -- | ||
| UPEI | 04:19 | Brooke Henderson ( unassisted) |
| UPEI | 06:40 | Chiara Esposito ( Anjali Simms ) |
| UPEI | 10:40 | Kierra St.Peter ( Orianna MacNeil ) |
| Three Stars | ||
|---|---|---|
| Brooke Henderson - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St.Peter | 1 | 0 | +1 | 4 | 6-11 | 0 | |
| 5 | Kali MacDonald | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 1 | +1 | 3 | 6-8 | 0 | |
| 7 | Anjali Simms | 0 | 1 | +1 | 9 | 0-0 | 0 | |
| 8 | Samantha Greene | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Jessica Mercer | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 13 | Chiara Esposito | 1 | 0 | +1 | 1 | 7-13 | 0 | |
| 14 | Brooke Henderson | 2 | 0 | +2 | 3 | 0-0 | 2 | |
| 15 | Renée Chapman | 0 | 0 | +2 | 1 | 0-1 | 0 | |
| 17 | Clara Williams | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Sadie Brown | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 19 | Savannah Hicks | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 0 | 1 | +2 | 2 | 8-12 | 0 | |
| 27 | Jasper Petro | 0 | 0 | +4 | 3 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 1 | +1 | 0 | 0-2 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 2 | +4 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 45 | 27-47 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (W, 1-0) | 0 | 60:00 | 19 | 19 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Taylor Hunter | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Megan Breum | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 6 | Hailey Simoneau | 0 | 0 | -3 | 1 | 5-8 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Katie Anhalt | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Jenna Wiebe | 0 | 0 | -1 | 1 | 4-10 | 0 | |
| 11 | Emily Daniels | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | 0 | 1 | 6-18 | 2 | |
| 15 | Samantha Taylor | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Clare Munro | 0 | 0 | 0 | 0 | 2-6 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Noa Marincola | 0 | 0 | -2 | 1 | 3-5 | 2 | |
| 29 | Olivia Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 19 | 20-47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg (L, 0-1) | 5 | 60:00 | 40 | 45 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:50 | Jessica Mercer: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 01:43 | Grace Allison: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 05:08 | Julia Lee: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 05:08 | Sadie Brown: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 06:52 | Noa Marincola: INTERFERENCE | MINOR | 2 minutes | ||
| Mount Allison | 09:47 | Chelsea Krahenbil: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:29 | Brooke Henderson: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 06:50 | Emily Daniels: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 11 | 17 | 17 | 45 |
| Mount Allison | 9 | 3 | 7 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 100 Scorer: Neil MacEachern |
* Starter
