Mount Allison at UPEI
at Charlottetown, PE
11/28/2025 at 07:00 PM
at Charlottetown, PE
11/28/2025 at 07:00 PM
|
Mount Allison
2 |
UPEI
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (0-17-0, 0-17-0) | 1 | 0 | 1 | 2 |
| UPEI (10-6-1, 10-6-1) | 2 | 4 | 2 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 01:07 | Clare Munro ( Hailey Simoneau & Jenna Wiebe ) |
| UPEI | 08:58 | Kali MacDonald ( Maren Holt & Hayden Lilly ) |
| UPEI | 16:05 | PP - Brooke Henderson ( Sadie Brown & Ashley McCutcheon ) |
| -- 2nd -- | ||
| UPEI | 04:28 | Ashley McCutcheon ( Brooke Henderson & Clara Williams ) |
| UPEI | 14:55 | Brooke Henderson ( Ashley McCutcheon & Clara Williams ) |
| UPEI | 18:49 | PP - Clara Williams ( Ashley McCutcheon & Sadie Brown ) |
| UPEI | 19:11 | Kierra St. Peter ( Chiara Esposito ) |
| -- 3rd -- | ||
| Mount Allison | 10:27 | Clare Munro ( unassisted) |
| UPEI | 14:26 | Clara Williams ( Brooke Henderson & Jessica Mercer ) |
| UPEI | 17:17 | Anjali Simms ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Ashley McCutcheon
- UPEI Clare Munro - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Silia Gregg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Hunter | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 3 | Myah Stanfield | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 4 | Megan Breum | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 6 | Hailey Simoneau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Island Bernard-Docker | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 10 | Jenna Wiebe | 0 | 1 | +1 | 0 | 10-19 | 0 | |
| 11 | Emily Daniels | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -4 | 3 | 8-18 | 2 | |
| 13 | Reese Chuback | 0 | 0 | -2 | 0 | 0-1 | 2 | |
| 14 | Emmalee McGuigan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Dallis Mackenzie | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 17 | Gracie Bagnall-Dubras | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Julia Lee | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Meredith Henderson | 0 | 0 | -2 | 1 | 1-2 | 2 | |
| 21 | Clare Munro | 2 | 0 | +1 | 4 | 0-2 | 0 | |
| 22 | Alisha Donovan | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 25 | Grace Allison | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 27 | Noa Marincola | 0 | 0 | -1 | 0 | 8-18 | 0 | |
| 30 | Skye McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 19 | 29-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Silia Gregg | 2 | 20:00 | 8 | 10 | 0 | ||
| 30 | Skye McDonald (L, 0-1-0-0) | 6 | 40:00 | 20 | 26 | 0 | ||
| Totals | 8 | 60:00 | 28 | 36 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Kierra St. Peter | 1 | 0 | +2 | 3 | 0-2 | 0 | |
| 5 | Kali MacDonald | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -1 | 4 | 9-14 | 0 | |
| 7 | Anjali Simms | 1 | 0 | +3 | 2 | 0-0 | 0 | |
| 9 | Sarah Fraser | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Hayden Lilly | 0 | 1 | +1 | 2 | 0-0 | 4 | |
| 12 | Jessica Mercer | 0 | 1 | +2 | 1 | 1-2 | 0 | |
| 13 | Chiara Esposito | 0 | 1 | +1 | 1 | 11-19 | 0 | |
| 14 | Brooke Henderson | 2 | 2 | +3 | 3 | 0-0 | 0 | |
| 15 | Renee Chapman | 0 | 0 | -1 | 0 | 6-10 | 0 | |
| 17 | Clara Williams | 2 | 2 | +2 | 4 | 0-0 | 0 | |
| 18 | Sadie Brown | 0 | 2 | +3 | 1 | 0-0 | 4 | |
| 19 | Savannah Hicks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Ashley McCutcheon | 1 | 3 | +3 | 3 | 8-12 | 0 | |
| 21 | Rachel Richards | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Maren Holt | 0 | 1 | +1 | 0 | 0-3 | 2 | |
| 33 | Erin Cabaday * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Orianna MacNeil | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 91 | Kaiya Maracle | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 36 | 36-65 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Erin Cabaday (W, 1-0-0-0) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 05:15 | Maren Holt: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:07 | Sadie Brown: ROUGHING | MINOR | 2 minutes | ||
| Mount Allison | 14:22 | Emily Daniels: CHECKING | MINOR | 2 minutes | ||
| Mount Allison | 16:05 | Chelsea Krahenbil: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 12:53 | Meredith Henderson: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 17:34 | Reese Chuback: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 07:21 | Myah Stanfield: BODY CONTACT | MINOR | 2 minutes | ||
| UPEI | 07:21 | Hayden Lilly: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 07:21 | Hayden Lilly: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 07:54 | Sadie Brown: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 19:11 | Island Bernard-Docke: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 5 | 4 | 10 | 19 |
| UPEI | 9 | 17 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 240 Referee: E Dixon Referee: M Koughan Linesman: B Carr Linesman: H Woodside Goal judge: D Hayden, J Morrison Pen timekeeper: Tristan LeClair Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
