Sarah Forsythe
- G
- UPEI
gp
14
gs
13
min
718:39
ga
31
gaa
2.59
sv
295
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 14 |
| Games started | 13 | 13 |
| Minutes | 718:39 | 718:39 |
| Goals against | 31 | 31 |
| Goals-against average | 2.59 | 2.59 |
| Saves | 295 | 295 |
| Save pct | .905 | .905 |
| Wins | 5 | 5 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .417 | .417 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 4-1 |
| Jan 31 | at Moncton | W, 4-2 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 |
| Feb 8 | at Dalhousie | W, 4-3 |
| Feb 13 | StFX | W by SO, 4-3 |
| Feb 14 | at Mount Allison | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 19 # | at Toronto | L, 6-2 |
| Sep 20 # | at Toronto Metropolitan | W, 3-2 |
| Sep 21 # | at York | L, 3-0 |
| Oct 1 | at St. Thomas | L, 5-1 |
| Oct 4 | UNB | W, 3-0 |
| Oct 10 | at StFX | L, 2-0 |
| Oct 11 | at Mount Allison | W, 5-0 |
| Oct 15 | Moncton | W, 2-1 |
| Oct 18 | at Moncton | L, 2-1 |
| Oct 22 | Mount Allison | W, 5-2 |
| Oct 25 | StFX | W, 4-2 |
| Oct 31 | Dalhousie | W, 4-1 |
| Nov 1 | Saint Mary's | W, 4-0 |
| Nov 7 | at UNB | L, 4-2 |
| Nov 9 | St. Thomas | L, 2-1 |
| Nov 13 | at Saint Mary's | L, 7-2 |
| Nov 14 | at Dalhousie | W, 2-1 |
| Nov 21 | at St. Thomas | W, 2-1 |
| Nov 22 | at UNB | L, 5-0 |
| Nov 28 | Mount Allison | W, 8-2 |
| Jan 9 | at StFX | L, 4-0 |
| Jan 16 | Dalhousie | L, 2-1 |
| Jan 17 | Saint Mary's | L, 5-2 |
| Jan 21 | UNB | L, 2-1 |
| Jan 24 | St. Thomas | W by SO, 3-2 |
| Jan 28 | Moncton | W, 4-1 |
| Jan 31 | at Moncton | W, 4-2 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 |
| Feb 8 | at Dalhousie | W, 4-3 |
| Feb 13 | StFX | W by SO, 4-3 |
| Feb 14 | at Mount Allison | L, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
