Chloe McCabe

6 Chloe McCabe
Chloe McCabe
  • Height:
    5'7
  • Hometown:
    Charlottetown, PE
  • Position:
    Forward
  • Year:
    4
  • Major:
    BSc
  • gp
    28
  • p
    15
  • g
    7
  • a
    8
  • pim
    2
  • +/-
    10
Player statistics
  Overall Conference
Games 28 28
Points 15 15
Goals 7 7
Assists 8 8
PIM 2 2
+/- 10 10
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 2 2
Game-tying goals 1 1
Hat tricks 0 0
Shots 67 67
Recent results
Recent Games
Date Opponent Result
Jan 28 Moncton W, 4-1
Jan 31 at Moncton W, 4-2
Feb 7 at Saint Mary's W by SO, 4-3
Feb 8 at Dalhousie W, 4-3
Feb 13 StFX W by SO, 4-3
Feb 14 at Mount Allison L, 4-3
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 at Toronto L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Sep 20 at Toronto Metropolitan W, 3-2 - - - - - - - - - - - - - - - -
Sep 21 at York L, 3-0 - - - - - - - - - - - - - - - -
Oct 1 at St. Thomas L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 0 25 10 15 .400
Oct 4 UNB W, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 10 7 3 .700
Oct 10 at StFX L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 13 7 6 .538
Oct 11 at Mount Allison W, 5-0 - 0 1 1 0 1 0 0 0 0 0 3 8 6 2 .750
Oct 15 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 16 10 6 .625
Oct 18 at Moncton L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 13 6 7 .462
Oct 22 Mount Allison W, 5-2 - 0 1 1 0 3 0 0 0 0 0 3 25 13 12 .520
Oct 25 StFX W, 4-2 - 0 2 2 0 1 0 0 0 0 0 1 15 10 5 .667
Oct 31 Dalhousie W, 4-1 - 0 0 0 2 1 0 0 0 0 0 1 13 7 6 .538
Nov 1 Saint Mary's W, 4-0 - 0 1 1 0 1 0 0 0 0 0 5 20 12 8 .600
Nov 7 at UNB L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 18 10 8 .556
Nov 9 St. Thomas L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 22 13 9 .591
Nov 13 at Saint Mary's L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 17 10 7 .588
Nov 14 at Dalhousie W, 2-1 - 1 0 1 0 1 0 0 0 1 0 4 19 10 9 .526
Nov 21 at St. Thomas W, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 16 11 5 .688
Nov 22 at UNB L, 5-0 - 0 0 0 0 0 0 0 0 0 0 4 18 7 11 .389
Nov 28 Mount Allison W, 8-2 - 0 0 0 0 -1 0 0 0 0 0 4 14 9 5 .643
Jan 9 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 17 10 7 .588
Jan 16 Dalhousie L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 15 11 4 .733
Jan 17 Saint Mary's L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 2 15 10 5 .667
Jan 21 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 6 4 2 .667
Jan 24 St. Thomas W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 1 4 6 4 2 .667
Jan 28 Moncton W, 4-1 - 0 1 1 0 1 0 0 0 0 0 6 18 8 10 .444
Jan 31 at Moncton W, 4-2 - 1 0 1 0 1 0 0 0 1 0 2 18 7 11 .389
Feb 7 at Saint Mary's W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 17 6 11 .353
Feb 8 at Dalhousie W, 4-3 - 1 0 1 0 1 0 0 0 0 0 4 9 6 3 .667
Feb 13 StFX W by SO, 4-3 - 2 0 2 0 2 0 0 0 0 0 4 19 11 8 .579
Feb 14 at Mount Allison L, 4-3 1 1 0 1 0 1 0 0 0 0 0 3 18 13 5 .722
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 - - - 0 - - - - - - - - - 0 - - -
2022-23 21 2 5 7 0 0 0 0 0 1 0 0 23 4 4 0 1.000
2023-24 28 1 8 9 2 -5 0 0 0 0 0 0 56 186 98 88 .527
2024-25 28 6 9 15 6 8 1 0 1 1 1 0 40 423 264 159 .624
2025-26 28 7 8 15 2 10 0 0 0 2 1 0 67 440 248 192 .564
Total 105 16 30 46 10 13 1 0 1 4 2 0 186 1053 614 439 .583
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 7 8 15 2 10 0 0 0 2 1 0 67 440 248 192 .564
Conference 28 7 8 15 2 10 0 0 0 2 1 0 67 440 248 192 .564
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 3 5 8 2 8 0 0 0 0 1 0 38 214 129 85 .603
Away 14 4 3 7 0 2 0 0 0 2 0 0 29 226 119 107 .527
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 16 6 7 13 2 13 0 0 0 2 1 0 46 243 137 106 .564
Losses 12 1 1 2 0 -3 0 0 0 0 0 0 21 197 111 86 .563
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 5 5 2 5 0 0 0 0 0 0 10 138 76 62 .551
November 8 1 2 3 0 1 0 0 0 1 0 0 21 144 82 62 .569
January 7 2 1 3 0 0 0 0 0 1 1 0 23 95 54 41 .568
February 4 4 0 4 0 4 0 0 0 0 0 0 13 63 36 27 .571
News mentions
Panthers upset X-Women in 4-3 shootout thriller
Panthers upset X-Women in 4-3 shootout thriller

Friday the 13th at MacLauchlan Arena delivered exactly the kind of unpredictability fans might expect.

Panthers end four-game skid with 3-2 shootout win over Tommies
Panthers end four-game skid with 3-2 shootout win over Tommies

Lady Luck has finally dealt a good hand to the UPEI Panthers in 2026.

Forsythe, Panthers blank Huskies 4-0, remain unbeaten at home
Forsythe, Panthers blank Huskies 4-0, remain unbeaten at home

Seven wins in 10 games. Four in a row. Six in the last seven. And, above all else, still unstoppable in their den.