Sarah Forsythe
-
- Height:
- 5'9
-
- Hometown:
- Riverview, NB
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- BSc
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 13 | 13 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 4-1 |
| Jan 31 | at Moncton | W, 4-2 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 |
| Feb 8 | at Dalhousie | W, 4-3 |
| Feb 13 | StFX | W by SO, 4-3 |
| Feb 14 | at Mount Allison | L, 4-3 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Toronto | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Sep 20 | at Toronto Metropolitan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at York | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at St. Thomas | L, 5-1 | 1 | 58:40 | 4 | 4.09 | 28 | .875 | 0 | 1 | 0 |
| Oct 4 | UNB | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 19 | 1.000 | 1 | 0 | 0 |
| Oct 15 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Moncton | L, 2-1 | 1 | 61:43 | 2 | 1.94 | 28 | .933 | 0 | 1 | 0 |
| Oct 22 | Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Oct 25 | StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 4-1 | 0 | 2:09 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Nov 1 | Saint Mary's | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 31 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Thomas | L, 2-1 | 1 | 58:27 | 2 | 2.05 | 24 | .923 | 0 | 1 | 0 |
| Nov 13 | at Saint Mary's | L, 7-2 | 1 | 31:43 | 5 | 9.46 | 12 | .706 | 0 | 1 | 0 |
| Nov 14 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at UNB | L, 5-0 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 1 | 0 |
| Nov 28 | Mount Allison | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at StFX | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Dalhousie | L, 2-1 | 1 | 60:39 | 2 | 1.98 | 14 | .875 | 0 | 1 | 0 |
| Jan 17 | Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UNB | L, 2-1 | 1 | 57:38 | 2 | 2.08 | 22 | .917 | 0 | 1 | 0 |
| Jan 24 | St. Thomas | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Moncton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 37 | .949 | 1 | 0 | 0 |
| Feb 7 | at Saint Mary's | W by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 26 | .897 | 1 | 0 | 0 |
| Feb 8 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | StFX | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mount Allison | L, 4-3 | 1 | 62:40 | 4 | 3.83 | 18 | .818 | 0 | 0 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2022-23 | 19 | 16 | 1117:46 | 44 | 2.36 | 440 | .909 | 10 | 8 | 0 | .556 |
| 2023-24 | 18 | 18 | 1081:56 | 42 | 2.33 | 467 | .917 | 6 | 12 | 0 | .333 |
| 2024-25 | 21 | 20 | 1194:16 | 44 | 2.21 | 485 | .917 | 9 | 11 | 0 | .450 |
| 2025-26 | 14 | 13 | 718:39 | 31 | 2.59 | 295 | .905 | 5 | 7 | 0 | .417 |
| Total | 72 | 67 | 4112:37 | 161 | 2.35 | 1687 | .913 | 30 | 38 | 0 | .441 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 718:39 | 31 | 2.59 | 295 | .905 | 5 | 7 | 0 | .417 |
| Conference | 14 | 13 | 718:39 | 31 | 2.59 | 295 | .905 | 5 | 7 | 0 | .417 |
| Exhibition | 1 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 6 | 5 | 298:53 | 8 | 1.61 | 119 | .937 | 2 | 3 | 0 | .400 |
| Away | 8 | 8 | 419:46 | 23 | 3.29 | 176 | .884 | 3 | 4 | 0 | .429 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | 5 | 307:09 | 7 | 1.37 | 141 | .953 | 5 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 411:30 | 24 | 3.50 | 154 | .865 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 4 | 242:32 | 8 | 1.98 | 103 | .928 | 2 | 2 | 0 | .500 |
| November | 4 | 4 | 170:10 | 10 | 3.53 | 75 | .882 | 1 | 3 | 0 | .250 |
| January | 3 | 3 | 178:17 | 6 | 2.02 | 73 | .924 | 1 | 2 | 0 | .333 |
| February | 2 | 2 | 127:40 | 7 | 3.29 | 44 | .863 | 1 | 0 | 0 | 1.000 |
News mentions
Friday the 13th at MacLauchlan Arena delivered exactly the kind of unpredictability fans might expect.
Despite a significant shot difference of 54-16 in favour of the UPEI Panthers, the Dalhousie Tigers were the ones to prevail, capitalizing on costly late-game errors by UPEI and near-perfect goaltending en route to a 2-1 win Friday night at MacLauchlan Arena.
As they say, all good things must come to an end, and that’s what happened to the UPEI Panthers (7-4-1) and their home-ice dominance on Sunday afternoon at the MacLauchlan Arena.
Seven wins in 10 games. Four in a row. Six in the last seven. And, above all else, still unstoppable in their den.
The UPEI Panthers delivered a fright night performance against the visiting Dalhousie Tigers on Halloween Friday at the MacLauchlan Arena.
