Riad Jaha
5 Riad Jaha
-
- Height:
- 6'1
-
- Hometown:
- Charlottetown, PE
-
- Position:
- Defender
-
- Year:
- 4
-
- Major:
- BBA
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 8 | 8 |
| Shot Pct | .125 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | - | - | - | - | - |
| Sep 15 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Moncton | L, 3-1 | - | - | - | - | - |
| Sep 15 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Acadia | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | - | - | - | - | - |
| Sep 15 | StFX | T, 1-1 | - | - | - | - | - |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 1 | 2 |
| Conference | 10 | 10 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 6 | 6 | 1 | 0 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .80 | .125 | .40 | .500 |
| Conference | 10 | .80 | .125 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .000 | .40 | .400 |
| Away | 5 | .60 | .333 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .000 | .50 | .667 |
| Losses | 6 | .83 | .200 | .33 | .400 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 5 | .40 | .000 | .20 | .500 |
| October | 4 | 1.25 | .200 | .50 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .125 | 4 | .500 |
| Conference | 10 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .000 | 2 | .400 |
| Away | 5 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .000 | 2 | .667 |
| Losses | 6 | 5 | .200 | 2 | .400 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 5 | 2 | .000 | 1 | .500 |
| October | 4 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .10 | .20 |
| Conference | 10 | 10 | .10 | .10 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 6 | 6 | .17 | .00 | .17 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 4 | 4 | .25 | .00 | .25 |
News mentions
Acadia University’s men’s soccer team capped off their regular season with a 3-1 victory over UPEI on Friday night, as they honoured their graduating seniors in front of a home crowd of 353 at Acadia University Stadium.
