Acadia at UPEI September 29, 2024
Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Dylan Legere
|
0 | 0 | 0 | 0 | 0 |
|
3
Michael O'Flynn
|
0 | 0 | 0 | 0 | 27 |
|
d
- Yellow card 54:37
4
Max Rogers
|
1 | 0 | 0 | 0 | 90 |
|
d 5
Xavier Hill
|
0 | 0 | 0 | 0 | 90 |
|
6
Ben Chisholm
|
0 | 0 | 0 | 0 | 0 |
|
8
Akuzike Chipudhla
|
0 | 0 | 0 | 0 | 25 |
|
f 9
Toni Adeoye
|
2 | 0 | 0 | 0 | 63 |
|
m 10
AJ Magamura
|
0 | 0 | 0 | 0 | 90 |
|
f 11
Noah Schurman
|
5 | 3 | 1 | 0 | 68 |
|
d 14
Jacob Balys
|
1 | 0 | 0 | 0 | 90 |
|
16
Neal Anand
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 71:00
19
Jabu Deng
|
0 | 0 | 0 | 0 | 90 |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 | 29 |
|
gk 22
Connor Burns
|
0 | 0 | 0 | 0 | 90 |
|
23
Marcus Paterson
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Blaise Mellema
|
0 | 0 | 0 | 0 | 90 |
|
m 26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 | 90 |
|
m 29
Sam Young
|
0 | 0 | 0 | 0 | 58 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Emile Abele
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 1 | 90 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 7 | |
|
26
Landon Perry
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 68 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 36 |
| 5 | 3 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 2 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (L, 0-1) | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
6:33 | Jahmal Boursiquot (Chase Bell) | 0 - 1 |
|
Acadia
1st
|
19:20 | Noah Schurman (unassisted) | 1 - 1 |
|
UPEI
2nd
|
76:19 | Jahmal Boursiquot (Chinguun Khatanbaata) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
14:47 | Yellow card - Chase Bell |
|
UPEI
1st
|
20:25 | Yellow card - Chinguun Khatanbaata |
|
UPEI
2nd
|
54:37 | Yellow card - Max Rogers |
|
UPEI
2nd
|
71:00 | Yellow card - Jabu Deng |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 6 | 3 | 9 |
| UPEI | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| UPEI | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 3 | 3 |
| UPEI | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 9 | 4 | 13 |
| UPEI | 6 | 2 | 8 |
| Date/Time | September 29, 2024 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 200 |
| Referee: | Ryan Owens |
| Asst. Referee: | Ayyoub Raquibi |
| : | Julien Lecacheur |
| Alt. Official: | J. MacAdam |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Connor Burns at goalie for Acadia. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| Foul on Acadia Jacob Balys. | |||
| 04:40 | Shot by ACA Noah Schurman, SAVE Isaac Wolters. | ||
| 05:58 | Shot by ACA Toni Adeoye WIDE LEFT. | ||
| 06:33 | Goal!GOAL by UPEI Jahmal Boursiquot (FIRST GOAL), Assist by Chase Bell. * ( 0 - 1 ) |
||
| Foul on UPEI Chinguun Khatanbaata. | |||
| Foul on Acadia Noah Schurman. | |||
| Foul on Acadia Jabu Deng. | |||
| 12:35 | Corner kick by UPEI Jeremiah Osorio [12:35]. | ||
| Foul on UPEI Chase Bell. | |||
| 14:47 | Yellow card on UPEI Chase Bell. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 19:20 | Goal!GOAL by ACA Noah Schurman. * ( 1 - 1 ) |
||
| Foul on UPEI Chinguun Khatanbaata. | |||
| 20:25 | Yellow card on UPEI Chinguun Khatanbaata. | ||
| Foul on Acadia Sam Young. | |||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 25:58 | Shot by UPEI Jahmal Boursiquot, SAVE Connor Burns. | ||
| Foul on UPEI Chase Bell. | |||
| 28:14 | Shot by ACA Max Rogers HIGH. | ||
| Foul on Acadia Toni Adeoye. | |||
| 35:58 | Substitution!ACA substitution: Akuzike Chipudhla for Sam Young. | ||
| Foul on UPEI Jeremiah Osorio. | |||
| 38:37 | Shot by ACA Noah Schurman WIDE RIGHT. | ||
| 39:14 | Shot by ACA Noah Schurman, SAVE Isaac Wolters. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 42:46 | Shot by UPEI Jeremiah Osorio WIDE LEFT. | ||
| Foul on UPEI Chinguun Khatanbaata. | |||
| 44:53 | Offside against UPEI. | ||
| Foul on Acadia Blaise Mellema. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #4 Max Rogers, #5 Xavier Hill, #8 Akuzike Chipudhla, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #15 Will Campbell, #18 Chase Bell, #21 Jeremiah Osorio, #23 Thomas Gagne, #27 Kyle St-Jean, #29 Rio Crystal, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| 48:10 | Shot by ACA Noah Schurman WIDE RIGHT. | ||
| 53:21 | Substitution!UPEI substitution: Chinguun Khatanbaata for Thomas Gagne. | ||
| Foul on Acadia Toni Adeoye. | |||
| Foul on Acadia Max Rogers. | |||
| 54:37 | Yellow card on ACA Max Rogers. | ||
| 55:27 | Shot by UPEI Jahmal Boursiquot WIDE. | ||
| 61:07 | Shot by ACA Toni Adeoye HIGH. | ||
| 61:13 | Substitution!ACA substitution: Gabe Morgan for Akuzike Chipudhla. | ||
| 62:32 | Corner kick by UPEI Jeremiah Osorio [62:32]. | ||
| 63:15 | Substitution!ACA substitution: Michael O'Flynn for Toni Adeoye. | ||
| 63:49 | Corner kick by UPEI Jacob Tweel [63:49]. | ||
| 65:08 | Corner kick by ACA Jacob Balys [65:08]. | ||
| 66:01 | Substitution!UPEI substitution: Christos Tentoglou for Jeremiah Osorio. | ||
| Foul on Acadia Gabe Morgan. | |||
| 68:06 | Substitution!ACA substitution: Sam Young for Noah Schurman. | ||
| Foul on Acadia Jabu Deng. | |||
| 71:00 | Yellow card on ACA Jabu Deng. | ||
| 71:38 | Shot by UPEI Riad Jaha WIDE. | ||
| 72:41 | Shot by UPEI Jahmal Boursiquot WIDE. | ||
| 73:33 | Offside against Acadia. | ||
| Foul on UPEI Chinguun Khatanbaata. | |||
| 76:19 | Goal!GOAL by UPEI Jahmal Boursiquot, Assist by Chinguun Khatanbaata. * ( 1 - 2 ) |
||
| 76:37 | Substitution!UPEI substitution: Landon Perry for Chinguun Khatanbaata. | ||
| 77:30 | Corner kick by UPEI Christos Tentoglou [77:30]. | ||
| 79:15 | Shot by UPEI Chase Bell HIGH. | ||
| 81:00 | Substitution!UPEI substitution: Emile Abele for Rio Crystal. | ||
| 81:56 | Shot by ACA Jacob Balys WIDE. | ||
| 83:13 | Substitution!UPEI substitution: Josh Hamilton for Will Campbell. | ||
| 83:13 | Substitution!UPEI substitution: Samuel Akinsola for Christos Tentoglou. | ||
| Foul on UPEI Jacob Tweel. | |||
| 90:00 | Corner kick by ACA Jacob Balys [90:00]. | ||
| 90:00 | Corner kick by ACA Jacob Balys [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


