Dalhousie at UPEI October 5, 2024
Box Score
Dalhousie
UPEI
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sinclair Astridge
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Jack Ellis
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Wilfreid Kindo
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 86:04
6
Kaveh Wornell
|
0 | 0 | 0 | 0 | 90 |
|
s 8
Luke Berryman
|
1 | 1 | 0 | 0 | 86 |
|
s 9
Ben Hashimoto
|
4 | 4 | 1 | 0 | 74 |
|
s 10
Mohammed Wahdan
|
2 | 1 | 0 | 1 | 74 |
|
s
- Yellow card 43:52
11
Mohammed Tolba
|
2 | 1 | 0 | 0 | 74 |
|
s 12
Ben Thompson
|
0 | 0 | 0 | 0 | 66 |
|
14
Mykeo Parker-Christmas
|
0 | 0 | 0 | 0 | 16 |
|
15
Farrell Johnson
|
0 | 0 | 0 | 0 | 4 |
|
d 17
Andrew Chen
|
0 | 0 | 0 | 0 | 90 |
|
18
Bennett Kishchuk
|
0 | 0 | 0 | 0 | 16 |
|
19
Isaac Geyer
|
0 | 0 | 0 | 0 | 16 |
|
d
- Yellow card 17:59
22
Ricky Schwarzkopf
|
0 | 0 | 0 | 0 | 45 |
|
23
Jared Ndopedro
|
0 | 0 | 0 | 0 | 24 |
|
25
Cole Savage
|
0 | 0 | 0 | 0 | 45 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 20 | |
|
22
Sean Rooney
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
13:46 | Ben Hashimoto (Mohammed Wahdan) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
17:59 | Yellow card - Ricky Schwarzkopf |
|
Dalhousie
1st
|
43:52 | Yellow card - Mohammed Tolba |
|
Dalhousie
2nd
|
86:04 | Yellow card - Kaveh Wornell |
|
Dalhousie
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 3 | 9 |
| UPEI | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 0 | 1 | 1 |
| UPEI | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 7 | 1 | 8 |
| UPEI | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 5 | 9 |
| UPEI | 5 | 4 | 9 |
| Date/Time | October 5, 2024 - 3:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 300 |
| Referee: | Cory Deagle |
| Asst. Referee: | Najim Al-Khalif |
| : | Jason Eden |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 02:04 | Offside against Dalhousie. | ||
| Foul on Dalhousie. | |||
| 05:17 | Corner kick by DAL Luke Berryman [05:17]. | ||
| Foul on UPEI. | |||
| 08:10 | Corner kick by UPEI Jeremiah Osorio [08:10]. | ||
| 10:16 | Shot by DAL Ben Hashimoto, SAVE Isaac Wolters. | ||
| 12:47 | Corner kick by DAL Luke Berryman [12:47]. | ||
| 13:46 | Goal!GOAL by DAL Ben Hashimoto (FIRST GOAL), Assist by Mohammed Wahdan. * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 17:59 | Yellow card on DAL Ricky Schwarzkopf. | ||
| Foul on Dalhousie. | |||
| 19:35 | Substitution!UPEI substitution: Josh Hamilton for Jeremiah Osorio. | ||
| 19:35 | Substitution!UPEI substitution: Christos Tentoglou for Emile Abele. | ||
| 25:32 | Offside against UPEI. | ||
| 26:41 | Corner kick by DAL Luke Berryman [26:41]. | ||
| 31:24 | Corner kick by DAL Luke Berryman [31:24]. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| 35:17 | Shot by DAL Mohammed Tolba HIGH. | ||
| 39:01 | Corner kick by DAL Luke Berryman [39:01]. | ||
| 41:45 | Corner kick by DAL Luke Berryman [41:45]. | ||
| 42:25 | Shot by DAL Luke Berryman, SAVE Isaac Wolters. | ||
| 42:58 | Shot by DAL Mohammed Wahdan, SAVE Isaac Wolters. | ||
| 43:52 | Yellow card on DAL Mohammed Tolba. | ||
| 43:54 | Corner kick by DAL Luke Berryman [43:54]. | ||
| Foul on UPEI. | |||
| 45:00 | Shot by DAL Ben Hashimoto, SAVE Isaac Wolters. | ||
| Foul on UPEI. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DAL: #1 Sinclair Astridge, #4 Jack Ellis, #5 Wilfreid Kindo, #6 Kaveh Wornell, #8 Luke Berryman, #9 Ben Hashimoto, #10 Mohammed Wahdan, #11 Mohammed Tolba, #12 Ben Thompson, #17 Andrew Chen, #25 Cole Savage. | ||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #6 Josh Hamilton, #8 Jacob Tweel, #15 Will Campbell, #27 Kyle St-Jean, #28 Chinguun Khatanbaata, #29 Rio Crystal, #30 Jahmal Boursiquot, #31 Mario (Vlad) Szoke, #44 Isaac Wolters. | ||
| Foul on UPEI. | |||
| 49:02 | Corner kick by DAL Luke Berryman [49:02]. | ||
| 49:50 | Shot by DAL Ben Hashimoto, SAVE Isaac Wolters. | ||
| Foul on UPEI. | |||
| 56:20 | Shot by DAL Mohammed Tolba, SAVE Isaac Wolters. | ||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 59:38 | Shot by UPEI Riad Jaha WIDE RIGHT. | ||
| Foul on Dalhousie. | |||
| 65:46 | Shot by DAL Mohammed Wahdan WIDE RIGHT. | ||
| 65:55 | Substitution!DAL substitution: Jared Ndopedro for Ben Thompson. | ||
| 67:04 | Corner kick by UPEI Jacob Tweel [67:04]. | ||
| 68:07 | Shot by UPEI Mario (Vlad) Szoke WIDE LEFT. | ||
| 68:39 | Substitution!UPEI substitution: Rio Crystal for Emile Abele. | ||
| 69:13 | Substitution!UPEI substitution: Lachlan MacEachern for Mario (Vlad) Szoke. | ||
| 69:48 | Offside against Dalhousie. | ||
| 73:45 | Substitution!DAL substitution: Isaac Geyer for Mohammed Wahdan. | ||
| 73:45 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Hashimoto. | ||
| 73:45 | Substitution!DAL substitution: Bennett Kishchuk for Mohammed Tolba. | ||
| 73:45 | Substitution!UPEI substitution: Noah Killorn for Jacob Tweel. | ||
| 83:52 | Shot by UPEI Kyle St-Jean, SAVE Sinclair Astridge. | ||
| Foul on Dalhousie. | |||
| Foul on Dalhousie. | |||
| 85:04 | Substitution!UPEI substitution: Rio Crystal for Josh Hamilton. | ||
| Foul on Dalhousie. | |||
| 86:04 | Yellow card on DAL Kaveh Wornell. | ||
| 86:09 | Substitution!DAL substitution: Farrell Johnson for Luke Berryman. | ||
| 86:45 | Shot by UPEI Riad Jaha HIGH. | ||
| Foul on UPEI. | |||
| 90:00 | Offside against Dalhousie. | ||
| 90:00 | Yellow card on DAL TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


