UPEI at Mount Allison September 22, 2024
Box Score
UPEI
Mount Allison
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
|
14
Emile Abele
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
26
Landon Perry
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 82 | |
|
29
Rio Crystal
|
0 | 0 | 0 | 0 | 10 |
| 4 | 3 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 | 90 |
|
1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 | 0 |
|
3
Matthew Messenger
|
0 | 0 | 0 | 0 | 0 |
|
4
Aiden Liddle
|
0 | 0 | 0 | 0 | 0 |
|
5
Brady Leach
|
0 | 0 | 0 | 0 | 76 |
|
cb
- Yellow card 64:56
6
Paul-Germain Togbo
|
2 | 0 | 0 | 0 | 79 |
|
w 7
Taheil Davis
|
0 | 0 | 0 | 0 | 64 |
|
cm
- Yellow card 67:05
8
Daniel Amarouche
|
0 | 0 | 0 | 0 | 87 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 | 26 |
|
m
- Yellow card 68:27
10
Jack Bennett
|
3 | 1 | 0 | 0 | 90 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 | 90 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 | 15 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 | 90 |
|
16
Lucas Abbass
|
0 | 0 | 0 | 0 | 14 |
|
17
Carter Allison
|
0 | 0 | 0 | 0 | 90 |
|
cam
- Yellow card 65:20
18
Tommy McCormick
|
0 | 0 | 0 | 0 | 80 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 | 10 |
|
m 21
Joshua Jennex
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
2nd
|
53:15 | Jahmal Boursiquot (Riad Jaha) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
60:06 | Yellow card - Will Campbell |
|
UPEI
2nd
|
64:56 | Yellow card - Paul-Germain Togbo |
|
UPEI
2nd
|
65:20 | Yellow card - Tommy McCormick |
|
UPEI
2nd
|
67:05 | Yellow card - Daniel Amarouche |
|
UPEI
2nd
|
68:27 | Yellow card - Jack Bennett |
|
UPEI
2nd
|
84:14 | Yellow card - Chase Bell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 4 | 6 |
| Mount Allison | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Mount Allison | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 1 | 1 |
| Mount Allison | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 3 | 5 | 8 |
| Mount Allison | 3 | 0 | 3 |
| Date/Time | September 22, 2024 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:58 |
| Attendance | 200 |
| Referee: | S. Bliss |
| Asst. Referee: | R. Rogers |
| : | A. Scott |
| Alt. Official: | C. McNicholas |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on Mount Allison Daniel Amarouche. | |||
| 04:06 | Shot by UPEI Jahmal Boursiquot, SAVE Rhys Chambers. | ||
| 09:52 | Corner kick by MTA Ethan Hawryluk [09:52]. | ||
| 16:59 | Shot by MTA Jack Bennett HIGH. | ||
| Foul on UPEI Jahmal Boursiquot. | |||
| Foul on UPEI Will Campbell. | |||
| Foul on Mount Allison Taheil Davis. | |||
| 35:21 | Shot by UPEI Jahmal Boursiquot WIDE RIGHT. | ||
| Foul on Mount Allison Paul-Germain Togbo. | |||
| 40:00 | Corner kick by MTA Jack Bennett [40:00]. | ||
| 40:35 | Shot by MTA Joshua Jennex HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UPEI: #4 Max VanWiechen, #5 Riad Jaha, #8 Jacob Tweel, #15 Will Campbell, #18 Chase Bell, #21 Jeremiah Osorio, #23 Thomas Gagne, #27 Kyle St-Jean, #28 Chinguun Khatanbaata, #30 Jahmal Boursiquot, #44 Isaac Wolters. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #5 Brady Leach, #6 Paul-Germain Togbo, #7 Taheil Davis, #8 Daniel Amarouche, #10 Jack Bennett, #11 Ethan Hawryluk, #15 Liam Ewart, #17 Carter Allison, #18 Tommy McCormick, #21 Joshua Jennex. | ||
| Foul on UPEI Jacob Tweel. | |||
| 53:15 | Goal!GOAL by UPEI Jahmal Boursiquot (FIRST GOAL), Assist by Riad Jaha. * ( 1 - 0 ) |
||
| Foul on UPEI Kyle St-Jean. | |||
| 60:06 | Yellow card on UPEI Will Campbell. | ||
| 60:34 | Header Shot by MTA Paul-Germain Togbo HIGH. | ||
| 63:34 | Substitution!MTA substitution: Damon Gordon for Taheil Davis. | ||
| 63:49 | Corner kick by MTA Jack Bennett [63:49]. | ||
| 64:03 | Corner kick by MTA Jack Bennett [64:03]. | ||
| 64:56 | Yellow card on MTA Paul-Germain Togbo. | ||
| 65:20 | Yellow card on MTA Tommy McCormick. | ||
| 67:00 | Shot by UPEI Jahmal Boursiquot, SAVE Rhys Chambers. | ||
| 67:05 | Yellow card on MTA Daniel Amarouche. | ||
| 68:27 | Yellow card on MTA Jack Bennett. | ||
| 70:33 | Corner kick by UPEI Jacob Tweel [70:33]. | ||
| Foul on UPEI Kyle St-Jean. | |||
| 75:20 | Substitution!MTA substitution: Liam Clark-Black for Paul-Germain Togbo. | ||
| 76:23 | Substitution!MTA substitution: Lucas Abbass for Brady Leach. | ||
| 77:11 | Shot by UPEI Jacob Tweel, SAVE Rhys Chambers. | ||
| 79:38 | Substitution!MTA substitution: Filipo Shogonya for Tommy McCormick. | ||
| 79:38 | Substitution!UPEI substitution: Rio Crystal for Kyle St-Jean. | ||
| 80:23 | Shot by MTA Jack Bennett BLOCKED. | ||
| 81:43 | Substitution!UPEI substitution: Jeremiah Osorio for Chinguun Khatanbaata. | ||
| 84:14 | Yellow card on UPEI Chase Bell. | ||
| 86:31 | Substitution!MTA substitution: Paul-Germain Togbo for Daniel Amarouche. | ||
| 86:40 | Shot by MTA Paul-Germain Togbo WIDE RIGHT. | ||
| 88:53 | Offside against Mount Allison. | ||
| 90:00 | Substitution!UPEI substitution: Landon Perry for Jahmal Boursiquot. | ||
| 90:00 | Shot by UPEI Landon Perry DEFENSIVE SAVE by Filipo Shogonya. | ||
| Foul on UPEI Jeremiah Osorio. | |||
| 90:00 | Shot by MTA Jack Bennett, SAVE Isaac Wolters. | ||
| Foul on UPEI Rio Crystal. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


