Jahmal Boursiquot
-
- Height:
- 5'10
-
- Hometown:
- Ottawa, ON
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- BBA
-
- g
- 4
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 22 | 22 |
| Shot Pct | .182 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 15 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | 2 | 0 | 2 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | Acadia | W, 2-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 0 | 4 |
| Conference | 12 | 12 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 0 | 2 |
| Away | 6 | 6 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 3 |
| Losses | 7 | 7 | 1 | 0 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 0 | 4 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.83 | .182 | .92 | .500 |
| Conference | 12 | 1.83 | .182 | .92 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .250 | 1.00 | .750 |
| Away | 6 | 2.33 | .143 | .83 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.75 | .273 | 2.00 | .727 |
| Losses | 7 | 1.57 | .091 | .43 | .273 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.71 | .333 | 1.29 | .750 |
| October | 4 | 2.25 | .000 | .25 | .111 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 22 | .182 | 11 | .500 |
| Conference | 12 | 22 | .182 | 11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .250 | 6 | .750 |
| Away | 6 | 14 | .143 | 5 | .357 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 11 | .273 | 8 | .727 |
| Losses | 7 | 11 | .091 | 3 | .273 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 12 | .333 | 9 | .750 |
| October | 4 | 9 | .000 | 1 | .111 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .00 | .33 |
| Conference | 12 | 12 | .33 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .00 | .33 |
| Away | 6 | 6 | .33 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .75 | .00 | .75 |
| Losses | 7 | 7 | .14 | .00 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .00 | .57 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
Saint Mary’s forward Sean Freeman scored a goal and added an assist, as the Huskies defeated the UPEI Panthers 4-1 on Sunday afternoon at Huskies Stadium in Halifax.
The UPEI Panthers edged closer to a playoff berth with a hard-fought 2-1 victory over the Acadia Axemen, thanks to a stellar performance from rookie striker Jahmal Boursiquot, who scored both goals for the Panthers (3-4-1).
A first-half hat trick from Jonathan Kisse powered the Université de Moncton Aigles Bleus to a commanding 3-1 victory over the UPEI Panthers Sunday afternoon at Stade Croix Bleue Medavie Stadium.
