Saint Mary's at UQTR
at Charlottetown, PEI
3/16/2023 at 12:09 PM
at Charlottetown, PEI
3/16/2023 at 12:09 PM
|
Saint Mary's
1 |
UQTR
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (0-1) | 1 | 0 | 0 | 1 |
| UQTR (1-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:42 | Nathan Dunkley ( Keith Getson ) |
| -- 2nd -- | ||
| UQTR | 00:29 | Olivier Garneau ( Justin Bergeron ) |
| UQTR | 09:36 | PP - David Noel ( Conor Frenette & Samuel L'Italien ) |
| -- 3rd -- | ||
| UQTR | 05:47 | Felix Lafrance ( Justin Bergeron & Felix Boivin ) |
| UQTR | 18:26 | EN - Zachary Lavigne ( Conor Frenette ) |
| Three Stars | ||
|---|---|---|
|
Justin Bergeron
- UQTR Justin Macpherson - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Sam Dunn * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Dennis Busby | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Cedric Ralph * | lw | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 9 | Nathan Dunkley * | c | 1 | 0 | +1 | 4 | 0-1 | 0 |
| 10 | Charlie Dafonseca * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sam King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Dawson Theede | 0 | 0 | -2 | 2 | 0-1 | 4 | |
| 16 | Keith Getson | 0 | 1 | 0 | 3 | 14-24 | 0 | |
| 18 | David Berube | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 20 | Andrew Coxhead | 0 | 0 | -3 | 2 | 9-19 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 65 | Justin Macpherson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 1 | 7-15 | 0 | |
| 72 | Joel Bishop | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 26 | 31-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (L, 0-1-0) | 3 | 57:42 | 25 | 28 | 0 | ||
| Empty net | 0 | 02:18 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Justin Bergeron * | d | 0 | 2 | +2 | 3 | 0-0 | 0 |
| 5 | Jordan Lepage * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 9 | Mathieu Boucher * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Louis-Filip Cote * | c | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 11 | Samuel L'Italien * | rw | 0 | 1 | 0 | 1 | 10-19 | 0 |
| 13 | Simon Lafrance | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 17 | Jeremy Martin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Julien Tessier | 0 | 0 | 0 | 0 | 8-15 | 0 | |
| 21 | David Noel | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Conor Frenette | 0 | 2 | 0 | 1 | 4-9 | 0 | |
| 24 | Felix Lauzon | 0 | 0 | +2 | 0 | 9-16 | 0 | |
| 40 | Michael Pellerin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 55 | Felix Boivin | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 61 | Zachary Lavigne | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 71 | Felix Lafrance | 1 | 0 | +1 | 4 | 1-1 | 0 | |
| 76 | Hugo Allais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 80 | Alexis Gravel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | Vincent Milot-Ouellet | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 89 | Olivier Garneau | 1 | 0 | +1 | 2 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 29 | 32-63 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (W, 1-0-0) | 1 | 60:00 | 25 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 06:25 | Dawson Theede: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 06:25 | Dawson Theede: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 19:27 | Michael Pellerin: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 19:27 | Michael Pellerin: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 12 | 6 | 8 | 26 |
| UQTR | 8 | 10 | 11 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 0 Referee: T. Doiron Referee: M. Langin Linesman: B. Birkhoff Linesman: R. Reid Goal Judge: D. Rupert, D. Hayden Timekeeper: J. Demonne Scorer: S. Maclachlan |
* Starter
