Ice hockey Statistics UQTR
-
Games3
-
Goals10
-
Assists16
-
Goals/g3.33
-
Shots/g23.7
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | vs. Saint Mary's | W, 4-1 | 4 | 6 | 29 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Mar 18 | UNB | L, 6-3 | 3 | 4 | 19 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 28 | .848 | 1 |
| Mar 19 | at UPEI | W, 3-2 | 3 | 6 | 23 | 18 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 16 | 3.33 | 71 | 30 | 2 | 11 | 18.2 | 1 | 9 | 88.9 | 0 | 0 | 8 | 2.67 | 75 | .904 | 1 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 3 | 4 | 3.00 | 19 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 28 | .848 | 1 |
| Away | 1 | 3 | 6 | 3.00 | 23 | 18 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Neutral | 1 | 4 | 6 | 4.00 | 29 | 4 | 1 | 2 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Wins | 2 | 7 | 12 | 3.50 | 52 | 22 | 1 | 7 | 14.3 | 0 | 6 | 100.0 | 0 | 0 | 3 | 1.50 | 47 | .940 | 0 |
| Losses | 1 | 3 | 4 | 3.00 | 19 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 5 | 5.00 | 28 | .848 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 10 | 16 | 3.33 | 71 | 30 | 2 | 11 | 18.2 | 1 | 9 | 88.9 | 0 | 0 | 8 | 2.67 | 75 | .904 | 1 |
