gp
1
gs
1
min
57:42
ga
3
gaa
3.12
sv
25
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 5th | - | - |
| Games started | 1 | 5th | - | - |
| Minutes | 57:42 | 7th | 0:00 | 76th |
| Goals against | 3 | 2nd | - | - |
| Goals-against average | 3.12 | 6th | - | - |
| Saves | 25 | 6th | - | - |
| Save pct | .893 | 5th | - | - |
| Wins | 0 | 5th | - | - |
| Losses | 1 | 2nd | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | .000 | 5th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | vs. UQTR | L, 4-1 |
| Date | Opponent | Score |
|---|---|---|
| Mar 16 | vs. UQTR | L, 4-1 |
| 2022-23c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
