gp
3
gs
3
min
177:14
ga
8
gaa
2.71
sv
75
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 1st | - | - |
| Games started | 3 | 1st | - | - |
| Minutes | 177:14 | 2nd | 0:00 | 65th |
| Goals against | 8 | 7th | - | - |
| Goals-against average | 2.71 | 4th | - | - |
| Saves | 75 | 1st | - | - |
| Save pct | .904 | 4th | - | - |
| Wins | 2 | 2nd | - | - |
| Losses | 1 | 2nd | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | .667 | 2nd | - | - |
| 2022-23c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
