Max VanWiechen
-
- Height:
- 6'4
-
- Hometown:
- Montague, PE
-
- Position:
- Defender
-
- Year:
- 4
-
- Major:
- BA
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | StFX | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 21 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Moncton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | StFX | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Acadia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dalhousie | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 1 |
| Conference | 11 | 11 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 1 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .333 | .18 | .667 |
| Conference | 11 | .27 | .333 | .18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .333 | .29 | .667 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .333 | 2 | .667 |
| Conference | 11 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .333 | 2 | .667 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .09 |
| Conference | 11 | 11 | .09 | .00 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .17 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .14 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Acadia University’s men’s soccer team capped off their regular season with a 3-1 victory over UPEI on Friday night, as they honoured their graduating seniors in front of a home crowd of 353 at Acadia University Stadium.
The UPEI Panthers edged closer to a playoff berth with a hard-fought 2-1 victory over the Acadia Axemen, thanks to a stellar performance from rookie striker Jahmal Boursiquot, who scored both goals for the Panthers (3-4-1).
The UPEI Panthers earned a crucial point in a 1-1 draw against a formidable St. FX X-Men squad in a hard-fought battle Sunday afternoon.
