Chinguun Khatanbaatar
28 Chinguun Khatanbaatar
-
- Height:
- 6'0
-
- Hometown:
- Ulaanbaatar, Mongolia
-
- Position:
- Forward
-
- Year:
- 1
-
- Major:
- BSc
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at UNB | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 15 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Acadia | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Holland College Hurricanes | W, 3-0 | - | - | - | - | - |
| Aug 25 | at Moncton | L, 5-3 | - | - | - | - | - |
| Aug 30 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Cape Breton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UNB | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Acadia | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Saint Mary's | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dalhousie | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | 0 | 2 | 2 |
| Total | 12 | 12 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | .25 | .000 | .17 | .667 |
| Total | 12 | .25 | .000 | .17 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 12 | 3 | .000 | 2 | .667 |
| Total | 12 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 12 | 12 | .00 | .17 | .17 |
| Total | 12 | 12 | .00 | .17 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 2 | 2 |
| Conference | 12 | 12 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 1 | 1 |
| Losses | 7 | 7 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .25 | .000 | .17 | .667 |
| Conference | 12 | .25 | .000 | .17 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .25 | 1.000 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .000 | 2 | .667 |
| Conference | 12 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 1 | 1.000 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .17 | .17 |
| Conference | 12 | 12 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .25 | .25 |
| Losses | 7 | 7 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 4 | 4 | .00 | .00 | .00 |
News mentions
The UPEI Panthers edged closer to a playoff berth with a hard-fought 2-1 victory over the Acadia Axemen, thanks to a stellar performance from rookie striker Jahmal Boursiquot, who scored both goals for the Panthers (3-4-1).
The UPEI Panthers put up a tenacious fight against the reigning U SPORTS national champions—The Cape Breton Capers—but ultimately fell short in a hard fought 1-0 defeat, with the decisive goal scored by veteran forward Owen Sheppard.
