Jakob Robillard
- G
- UPEI
gp
17
gs
16
min
925:26
ga
53
gaa
3.44
sv
368
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 17 |
| Games started | 16 | 16 |
| Minutes | 925:26 | 925:26 |
| Goals against | 53 | 53 |
| Goals-against average | 3.44 | 3.44 |
| Saves | 368 | 368 |
| Save pct | .874 | .874 |
| Wins | 6 | 6 |
| Losses | 9 | 9 |
| Ties | 0 | 0 |
| Win pct | .400 | .400 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at StFX | W, 4-2 |
| Feb 1 | at Dalhousie | W, 4-3 |
| Feb 5 | at Saint Mary's | L, 3-2 |
| Feb 8 | Acadia | L by SO, 3-2 |
| Feb 12 | at UNB | L, 7-1 |
| Feb 14 | Moncton | L, 4-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Moncton | L, 7-4 |
| Sep 14 # | Dalhousie | W, 3-2 |
| Sep 20 # | at StFX | L, 4-1 |
| Sep 27 # | Acadia | W, 7-1 |
| Oct 2 | Saint Mary's | L, 5-1 |
| Oct 4 | Acadia | L, 5-1 |
| Oct 9 | Moncton | L, 3-1 |
| Oct 12 | UNB | L, 3-1 |
| Oct 18 | at StFX | W, 5-4 |
| Oct 19 | at Dalhousie | W, 6-1 |
| Oct 25 | Saint Mary's | W, 3-1 |
| Oct 26 | at Acadia | L, 4-2 |
| Nov 1 | at Moncton | L, 3-0 |
| Nov 2 | at UNB | L, 11-1 |
| Nov 8 | Dalhousie | W, 6-3 |
| Nov 9 | at StFX | W, 4-3 |
| Nov 14 | at Saint Mary's | L, 8-4 |
| Nov 16 | Acadia | L, 4-2 |
| Nov 20 | UNB | L, 2-0 |
| Nov 23 | at Moncton | L by SO, 3-2 |
| Nov 29 | StFX | L, 6-1 |
| Nov 30 | at Dalhousie | W, 5-1 |
| Jan 8 | Moncton | L, 3-1 |
| Jan 17 | Dalhousie | W, 7-4 |
| Jan 18 | StFX | L, 5-2 |
| Jan 24 | Saint Mary's | L, 6-4 |
| Jan 25 | at Acadia | L, 4-0 |
| Jan 28 | at UNB | L, 8-3 |
| Jan 31 | at StFX | W, 4-2 |
| Feb 1 | at Dalhousie | W, 4-3 |
| Feb 5 | at Saint Mary's | L, 3-2 |
| Feb 8 | Acadia | L by SO, 3-2 |
| Feb 12 | at UNB | L, 7-1 |
| Feb 14 | Moncton | L, 4-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
