UPEI at UNB
at Fredericton, NB
11/2/2024 at 7:00 PM
at Fredericton, NB
11/2/2024 at 7:00 PM
|
UPEI
1 |
UNB
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (3-7-0-0) | 0 | 0 | 1 | 1 |
| UNB (9-0-1-0) | 5 | 4 | 2 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 02:48 | PP - Michael Petizian ( Sean McGurn & Justin Nolet ) |
| UNB | 05:04 | Benjamin Corbeil ( Peter Reynolds & Emmett Sproule ) |
| UNB | 08:32 | Peter Reynolds ( Emmett Sproule & Samuel Richard ) |
| UNB | 10:33 | SH - Jax Dubois ( unassisted) |
| UNB | 14:44 | Kale McCallum ( Cody Morgan ) |
| -- 2nd -- | ||
| UNB | 07:14 | Peter Reynolds ( Michael Petizian & Sean McGurn ) |
| UNB | 09:43 | PP - Emmett Sproule ( Benjamin Corbeil & Cole MacKay ) |
| UNB | 13:48 | Nicolas Savoie ( Cole Huckins ) |
| UNB | 17:31 | PP - Kale McCallum ( Benjamin Corbeil & Cody Morgan ) |
| -- 3rd -- | ||
| UPEI | 02:08 | PP - Kurtis Henry ( Patrick LeBlanc & Jakob Robillard ) |
| UNB | 04:16 | Emmett Sproule ( Sam McGinley ) |
| UNB | 10:56 | PP - Sean McGurn ( Michael Petizian & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Emmett Sproule
- UNB Kale McCallum - UNB Jax Dubois - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagné | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -2 | 0 | 1-6 | 2 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Carter McCluskey | 0 | 0 | 0 | 1 | 0-0 | 12 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -4 | 0 | 0-0 | 2 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -2 | 0 | 1-1 | 6 | |
| 29 | Cameron Morton | 0 | 0 | -2 | 0 | 0-0 | 10 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Jakob Robillard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 1 | 0 | -3 | 2 | 0-0 | 6 | |
| 58 | Zach Biggar | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | -2 | 3 | 1-1 | 10 | |
| 79 | Marc Richard | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -4 | 0 | 7-15 | 0 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 1 | 2-15 | 0 | |
| 88 | Robert Orr | 0 | 0 | -3 | 1 | 1-1 | 12 | |
| 89 | Brett Bressette | 0 | 0 | -2 | 1 | 5-13 | 10 | |
| 91 | Patrick LeBlanc | 0 | 1 | -2 | 2 | 8-19 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 26-71 | 70 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-4-0) | 3 | 8:32 | 3 | 6 | 0 | ||
| 41 | Jakob Robillard | 8 | 51:28 | 29 | 37 | 0 | ||
| Totals | 11 | 60:00 | 32 | 43 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +1 | 5 | 2-3 | 10 | |
| 9 | Peter Reynolds | 2 | 1 | +4 | 2 | 5-8 | 0 | |
| 12 | Benjamin Corbeil | 1 | 2 | +4 | 3 | 6-10 | 0 | |
| 13 | Cody Morgan | 0 | 2 | +2 | 2 | 1-1 | 2 | |
| 15 | Oscar Plandowski | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 20 | Kale McCallum | 2 | 0 | +3 | 2 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 2 | +2 | 4 | 7-13 | 0 | |
| 23 | Macauley Carson | 0 | 0 | +1 | 0 | 0-0 | 10 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 0 | 14-22 | 2 | |
| 28 | Sam McGinley | 0 | 1 | +1 | 4 | 0-0 | 4 | |
| 33 | Samuel Richard * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 2 | 2 | +3 | 4 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 71 | Michael Petizian | 1 | 2 | +1 | 4 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 1 | 0 | +3 | 4 | 0-0 | 2 | |
| 83 | Jax Dubois | 1 | 0 | +2 | 3 | 10-14 | 10 | |
| 95 | Justin Nolet | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 17 | 43 | 45-71 | 44 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 8-0-1) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 01:01 | Kurtis Henry: HOLDING | MINOR | 2 minutes | ||
| UNB | 09:41 | Sam McGinley: TRIPPING | MINOR | 2 minutes | ||
| UNB | 16:41 | Sam McGinley: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:03 | Josh Currie: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:12 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:46 | Carter McCluskey: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:46 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:46 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 15:46 | Logan Kelly-Murphy: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:46 | Drew Elliott: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:33 | Keiran Gallant: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:34 | Nicolas Savoie: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 04:57 | Robert Orr: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UPEI | 04:57 | Robert Orr: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 04:57 | Jax Dubois: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 04:57 | Noah Sedore: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 04:57 | Macauley Carson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 04:57 | Brett Bressette: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 07:05 | Logan Kelly-Murphy: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 07:05 | Logan Kelly-Murphy: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 10:56 | Cameron Morton: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 10:56 | Cole Huckins: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 11:22 | Carter McCluskey: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 13:16 | Cody Morgan: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 19:17 | Oscar Plandowski: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 5 | 4 | 15 |
| UNB | 9 | 20 | 14 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:23 Attendance: 2792 Referee: Alex Robichaud Referee: Kieran Gaddess Linesman: Dawson Wood Linesman: Colin Smith Scorer: Randy Storey |
* Starter
