UPEI at Acadia
at Wolfville, NS
1/25/2025 at 7:00 PM
at Wolfville, NS
1/25/2025 at 7:00 PM
|
UPEI
0 |
Acadia
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (7-15-0, 7-15-0) | 0 | 0 | 0 | 0 |
| Acadia (11-12-0, 11-12-0) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 13:01 | Brendan Tomilson ( Corson Hopwo & Cole Nagy ) |
| Acadia | 15:23 | PP - Liam Kidney ( Adam McMaster & Brady Burns ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Acadia | 08:06 | Tyler Deline ( Adam McMaster ) |
| Acadia | 17:52 | EN - Cole Nagy ( Corson Hopwo ) |
| Three Stars | ||
|---|---|---|
|
Thomas Couture
- Acadia Adam McMaster - Acadia Tyler Deline - Acadia |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagné | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 2 | 11-19 | 4 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 0 | 10-18 | 4 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 6 | 0-1 | 12 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | 0 | 0 | 5-13 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 88 | Robert Orr | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -3 | 2 | 4-12 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 25 | 36-72 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 4-5-0) | 3 | 59:06 | 19 | 22 | 0 | ||
| Empty net | 0 | 0:54 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | +2 | 0 | 0-1 | 0 | |
| 8 | Bailey Peach | 0 | 0 | +1 | 1 | 0-1 | 2 | |
| 9 | Kian Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Corson Hopwo | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 12 | Brady Burns | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 14 | Tyler Deline | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Cole Nagy | 1 | 1 | +2 | 2 | 18-30 | 0 | |
| 21 | Liam Kidney | 1 | 0 | 0 | 2 | 10-18 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Brendan Tomilson | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 55 | Ethan Ernst | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 2 | +1 | 1 | 8-21 | 0 | |
| 77 | Conor Shortall | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 79 | Cam Whynot | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | +1 | 1 | 0-1 | 10 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 23 | 36-72 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (W, 9-10-0) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 10:27 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 14:55 | Keiran Gallant: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 16:43 | Elias Cohen: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 19:55 | Kaleb Pearson: SLASHING | MINOR | 2 minutes | ||
| Acadia | 19:55 | Conor Shortall: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 03:43 | Tyler Deline: SLASHING | MINOR | 2 minutes | ||
| Acadia | 12:32 | Keagan Slaney: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 12:32 | Kurtis Henry: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:47 | Keiran Gallant: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 13:42 | Bailey Peach: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 17:09 | Elias Cohen: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 17:09 | Brendan Sellan: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 17:09 | Kaleb Pearson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Acadia | 17:09 | Marc Boudreau: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:08 | Yanic Crête: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 12 | 7 | 25 |
| Acadia | 14 | 2 | 7 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 1095 Referee: Sam Currie Referee: Justin Deveau Linesman: Blaise Curry Linesman: Liam Ferguson Scorer: Acadia SID |
* Starter
