| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Allais | UQTR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 1 | J Anctil | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 9 | - |
| 1 | D Antropov | UPEI | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 20 | - |
| 1 | O Arseneau | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 1 | A Atwal | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | C Baber | UNB | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 16 | - |
| 7 | Z Beauregard | UPEI | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 23 | 14 | - |
| 8 | C Becker | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | J Bellamy | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 8 | J Bennett | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | J Bergeron | UQTR | 3 | 1 | 5 | 6 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 12 | M Berlin | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 12 | D Berube | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 12 | J Bishop | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 12 | M Bizier | Concordia | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| 12 | N Blagden | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | F Boivin | UQTR | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 18 | M Boucher | UQTR | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 19 | B Boyd | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | M Brassard | UPEI | 3 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 21 | J Brisson | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | R Burt | Windsor | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | D Busby | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 21 | C Campbell | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | I Campbell | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 26 | C Candella | UPEI | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 27 | J Capriotti | UPEI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | N Carroll | UNB | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 29 | M Carson | UNB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 17 | 13 | - |
| 29 | T Casey | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | E Charron | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | J Chudley | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | B Corbeil | UNB | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 11 | 3 | - |
| 34 | L Cote | UQTR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 34 | A Coxhead | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 10 | - |
| 34 | B Dachyshyn | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| 34 | C Dafonseca | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 38 | D Davidson | Alberta | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 39 | B De jong | Calgary | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 39 | J Delorme | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | L Denny | UPEI | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 39 | S Desgroseilliers | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 39 | S Dobrich | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 39 | M Dorsey | Windsor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 39 | S Dubois | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | N Dunkley | Saint Mary's | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| 47 | S Dunn | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 47 | J Durham | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 47 | W Ennis | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 47 | J Fetter | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 47 | T Fincaryk | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 47 | L Fitzpatrick | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 53 | E Florchuk | Alberta | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 5 | 6 | - |
| 54 | W Flower | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 55 | M Fonteyne | Alberta | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 29 | 33 | - |
| 56 | J Freadrich | Alberta | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 57 | C Frenette | UQTR | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 15 | - |
| 58 | N Gardiner | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 4 | - |
| 59 | O Garneau | UQTR | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 3 | - |
| 60 | C Gengenbach | Calgary | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 61 | K Getson | Saint Mary's | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 10 | - |
| 62 | C Giguere | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 63 | B Gilmour | UNB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 15 | - |
| 64 | N Girouard | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | A Gravel | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | J Gricius | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| 64 | W Grimard | UQTR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 64 | D Groulx | UPEI | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| 69 | C Gutenberg | Calgary | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| 70 | A Hall | Alberta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| 70 | C Hall | UNB | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 72 | J Hall | Alberta | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 21 | 19 | - |
| 73 | J Hampton | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| 73 | K Havlena | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 73 | E Hegarty-Aubin | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 73 | J Helvig | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 73 | K Henry | UPEI | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 73 | J Herauf | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | B Higgins | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | B Hinz | Windsor | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 73 | H Holmes | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 73 | C Horning | Calgary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 83 | R Hughes | Alberta | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | - |
| 84 | T Hylland | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 84 | C Inniss | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 84 | B Johnson | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| 87 | J Joseph | Calgary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 15 | - |
| 88 | C Kammerer | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 88 | A Katerinakis | Concordia | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 90 | A Keating | UNB | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 91 | L Kelly-Murphy | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 91 | N King | Calgary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 91 | S King | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 91 | M Kohn | Windsor | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 10 | - |
| 91 | D Krebs | Calgary | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 91 | E Kruger | Alberta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 97 | S L'Italien | UQTR | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 35 | 19 | - |
| 98 | F Lafrance | UQTR | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| 99 | S Lafrance | UQTR | 3 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | - |
| 99 | T Lajeunesse | UPEI | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 24 | 23 | - |
| 101 | K Landry | UNB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 102 | S Larochelle | Concordia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 103 | D Lategan | Alberta | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 1 | - |
| 103 | F Lauzon | UQTR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 36 | 18 | - |
| 103 | S Lavigne | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 106 | Z Lavigne | UQTR | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | 3 | 3 | - |
| 107 | N Lavoie | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 107 | J Lemieux | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 109 | J Lepage | UQTR | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 110 | D Lund-Cornish | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 110 | B MacGregor | Alberta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| 110 | B Macarthur | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 113 | R Macdougall | UNB | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 114 | C Maceachern | UPEI | 3 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 115 | C Mackay | UNB | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | - |
| 116 | C Mackinnon | UPEI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 9 | - |
| 117 | J Macpherson | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 117 | J Maher | UPEI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
| 119 | K Maksimovich | UPEI | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| 120 | J Martin | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 121 | P Martineau | Concordia | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 9 | - |
| 121 | J Maser | Calgary | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 123 | C Massier | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 123 | K McCallum | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 123 | A McCormick | UNB | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bennett | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Berlin | Alberta | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| 1 | J Brisson | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Capriotti | UPEI | 3 | 3 | 176:45 | 9 | 3.06 | 60 | .870 | 1 | 2 | 0 | .333 |
| 1 | J Delorme | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | L Fitzpatrick | UPEI | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Gravel | UQTR | 3 | 3 | 177:14 | 8 | 2.71 | 75 | .904 | 2 | 1 | 0 | .667 |
| 1 | W Grimard | UQTR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Helvig | Saint Mary's | 1 | 1 | 57:42 | 3 | 3.12 | 25 | .893 | 0 | 1 | 0 | .000 |
| 1 | E Kruger | Alberta | 3 | 3 | 161:56 | 3 | 1.11 | 73 | .961 | 2 | 1 | 0 | .667 |
| 1 | J Lemieux | Concordia | 1 | 1 | 58:59 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 | .000 |
| 1 | J Naylor | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | G Outhouse | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | S Richard | UNB | 3 | 3 | 180:00 | 4 | 1.33 | 46 | .920 | 3 | 0 | 0 | 1.000 |
| 1 | J Ryan | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Salmond | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Schneider | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Somers | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Stankowski | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Sumarah | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Tetachuk | Calgary | 1 | 1 | 56:00 | 4 | 4.29 | 27 | .871 | 0 | 1 | 0 | .000 |
| 1 | M Welsh | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Allais | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Anctil | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Antropov | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | O Arseneau | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Atwal | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Baber | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Z Beauregard | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Becker | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Bellamy | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Bennett | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Bergeron | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Berlin | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Berube | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Bishop | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Bizier | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Blagden | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | F Boivin | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Boucher | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Boyd | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Brassard | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Brisson | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | R Burt | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Busby | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Campbell | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | I Campbell | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Candella | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Capriotti | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Carroll | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Carson | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Casey | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | E Charron | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Chudley | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Corbeil | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | L Cote | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Coxhead | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Dachyshyn | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Dafonseca | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Davidson | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B De jong | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Delorme | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | L Denny | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Desgroseilliers | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Dobrich | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Dorsey | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Dubois | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Dunkley | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Dunn | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Durham | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | W Ennis | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Fetter | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Fincaryk | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | L Fitzpatrick | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | E Florchuk | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | W Flower | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
