Ice hockey Statistics Calgary
-
Games1
-
Goals2
-
Assists3
-
Goals/g2.00
-
Shots/g22.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/17/2023 | at UPEI | L, 4-2 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | at UPEI | L, 4-2 | 2 | 3 | 22 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 3 | 2.00 | 22 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 1 | 2 | 3 | 2.00 | 22 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 2 | 3 | 2.00 | 22 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 1 | 2 | 3 | 2.00 | 22 | 10 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 17 | at UPEI | L, 4-2 | 3,682 |
