gp
3
gs
3
min
180:00
ga
4
gaa
1.33
sv
46
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 3 | 1st | - | - |
| Games started | 3 | 1st | - | - |
| Minutes | 180:00 | 1st | 0:00 | 165th |
| Goals against | 4 | 4th | - | - |
| Goals-against average | 1.33 | 2nd | - | - |
| Saves | 46 | 4th | - | - |
| Save pct | .920 | 2nd | - | - |
| Wins | 3 | 1st | - | - |
| Losses | 0 | 8th | - | - |
| Ties | 0 | 1st | - | - |
| Win pct | 1.000 | 1st | - | - |
| 2022-23c |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
