| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bergeron | UQTR | 3 | 1 | 5 | 6 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 1 | T Preziuso | Alberta | 3 | 4 | 2 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | - | 0 | 2 | - |
| 3 | E Florchuk | Alberta | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 5 | 6 | - |
| 4 | I Nurse | UNB | 3 | 2 | 2 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 5 | C Baber | UNB | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13 | 16 | - |
| 5 | C Frenette | UQTR | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 13 | 15 | - |
| 5 | A Keating | UNB | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 5 | S L'Italien | UQTR | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 35 | 19 | - |
| 5 | R Macdougall | UNB | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 5 | C Mackay | UNB | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 2 | 0 | - |
| 5 | K Maksimovich | UPEI | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| 5 | C Morgan | UNB | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 0 | 0 | - |
| 5 | K Pearson | UPEI | 3 | 2 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | - | 0 | 1 | - |
| 5 | N Volcan | Alberta | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 2 | 6 | - |
| 15 | M Boucher | UQTR | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 15 | M Brassard | UPEI | 3 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | - | 0 | 0 | - |
| 15 | D Davidson | Alberta | 3 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 15 | M Fonteyne | Alberta | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 29 | 33 | - |
| 15 | F Lafrance | UQTR | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| 15 | D Noel | UQTR | 3 | 2 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | - | 0 | 0 | - |
| 15 | J Smallwood | Alberta | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 3 | 3 | - |
| 15 | J Willms | UNB | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 31 | 36 | - |
| 23 | Z Beauregard | UPEI | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 23 | 14 | - |
| 23 | F Boivin | UQTR | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 23 | C Candella | UPEI | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 23 | N Carroll | UNB | 3 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 23 | B Corbeil | UNB | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 11 | 3 | - |
| 23 | N Dunkley | Saint Mary's | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| 23 | O Garneau | UQTR | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 3 | - |
| 23 | K Getson | Saint Mary's | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 14 | 10 | - |
| 23 | B Gilmour | UNB | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 15 | - |
| 23 | C Gutenberg | Calgary | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| 23 | J Hall | Alberta | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 21 | 19 | - |
| 23 | R Hughes | Alberta | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | - |
| 23 | J Joseph | Calgary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 15 | - |
| 23 | S Lafrance | UQTR | 3 | 1 | 0 | 1 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 1 | - |
| 23 | T Lajeunesse | UPEI | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 24 | 23 | - |
| 23 | S Larochelle | Concordia | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 23 | Z Lavigne | UQTR | 3 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | - | 3 | 3 | - |
| 23 | J Lepage | UQTR | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 23 | C Maceachern | UPEI | 3 | 1 | 0 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 23 | C Mackinnon | UPEI | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 9 | - |
| 23 | P Martineau | Concordia | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 11 | 9 | - |
| 23 | J Maser | Calgary | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 23 | V Milot-Ouellet | UQTR | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 1 | 0 | - |
| 23 | M Pellerin | UQTR | 3 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 23 | M Petizian | UNB | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 2 | 2 | - |
| 23 | A Picco | UPEI | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 23 | D Pilon | UPEI | 3 | 1 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 3 | - |
| 23 | S Pinard | UNB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | - | 0 | 1 | - |
| 23 | J Platz | Alberta | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 23 | J Prokop | Alberta | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 23 | E Sakowich | Alberta | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 23 | B Schoonbaert | Calgary | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 23 | T Shea | UPEI | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 22 | 12 | - |
| 23 | I Smallwood | UPEI | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 23 | E Sproule | UNB | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 23 | J Tessier | UQTR | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 23 | 20 | - |
| 23 | C Tremblay | Concordia | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| 23 | C Trolley | Alberta | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 5 | - |
| 23 | Z Wytinck | Calgary | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | H Allais | UQTR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | J Anctil | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 9 | - |
| 62 | D Antropov | UPEI | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13 | 20 | - |
| 62 | O Arseneau | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | A Atwal | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | C Becker | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | J Bellamy | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 62 | J Bennett | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | M Berlin | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | D Berube | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 62 | J Bishop | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 62 | M Bizier | Concordia | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| 62 | N Blagden | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | B Boyd | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | J Brisson | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | R Burt | Windsor | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | D Busby | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | C Campbell | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | I Campbell | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 62 | J Capriotti | UPEI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | M Carson | UNB | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 17 | 13 | - |
| 62 | T Casey | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | E Charron | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | J Chudley | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | L Cote | UQTR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | A Coxhead | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 10 | - |
| 62 | B Dachyshyn | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 4 | - |
| 62 | C Dafonseca | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | B De jong | Calgary | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 62 | J Delorme | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | L Denny | UPEI | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | S Desgroseilliers | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | S Dobrich | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | M Dorsey | Windsor | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 62 | S Dubois | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | S Dunn | Saint Mary's | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | J Durham | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | W Ennis | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | J Fetter | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | T Fincaryk | Alberta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| 62 | L Fitzpatrick | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | W Flower | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | J Freadrich | Alberta | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| 62 | N Gardiner | Windsor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 4 | - |
| 62 | C Gengenbach | Calgary | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | C Giguere | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | N Girouard | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | A Gravel | UQTR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | J Gricius | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| 62 | W Grimard | UQTR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | D Groulx | UPEI | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 3 | - |
| 62 | A Hall | Alberta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| 62 | C Hall | UNB | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 62 | J Hampton | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 8 | - |
| 62 | K Havlena | Concordia | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 62 | E Hegarty-Aubin | Concordia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | J Helvig | Saint Mary's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | K Henry | UPEI | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 62 | J Herauf | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | B Higgins | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | B Hinz | Windsor | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 62 | H Holmes | Windsor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 62 | C Horning | Calgary | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 62 | T Hylland | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bennett | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Berlin | Alberta | 1 | 0 | 15:42 | 1 | 3.82 | 4 | .800 | 0 | 0 | 0 | - |
| 1 | J Brisson | UQTR | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Capriotti | UPEI | 3 | 3 | 176:45 | 9 | 3.06 | 60 | .870 | 1 | 2 | 0 | .333 |
| 1 | J Delorme | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | L Fitzpatrick | UPEI | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | A Gravel | UQTR | 3 | 3 | 177:14 | 8 | 2.71 | 75 | .904 | 2 | 1 | 0 | .667 |
| 1 | W Grimard | UQTR | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Helvig | Saint Mary's | 1 | 1 | 57:42 | 3 | 3.12 | 25 | .893 | 0 | 1 | 0 | .000 |
| 1 | E Kruger | Alberta | 3 | 3 | 161:56 | 3 | 1.11 | 73 | .961 | 2 | 1 | 0 | .667 |
| 1 | J Lemieux | Concordia | 1 | 1 | 58:59 | 2 | 2.03 | 23 | .920 | 0 | 1 | 0 | .000 |
| 1 | J Naylor | Concordia | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | G Outhouse | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | S Richard | UNB | 3 | 3 | 180:00 | 4 | 1.33 | 46 | .920 | 3 | 0 | 0 | 1.000 |
| 1 | J Ryan | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | B Salmond | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | N Schneider | Alberta | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | T Somers | UNB | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Stankowski | Calgary | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | J Sumarah | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Tetachuk | Calgary | 1 | 1 | 56:00 | 4 | 4.29 | 27 | .871 | 0 | 1 | 0 | .000 |
| 1 | M Welsh | Saint Mary's | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Rk | Name | Team | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bergeron | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Preziuso | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | E Florchuk | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | I Nurse | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Baber | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Frenette | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Keating | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S L'Italien | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | R Macdougall | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Mackay | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Maksimovich | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Morgan | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Pearson | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Volcan | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Boucher | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Brassard | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Davidson | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Fonteyne | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | F Lafrance | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Noel | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Smallwood | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Willms | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Z Beauregard | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | F Boivin | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Candella | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Carroll | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Corbeil | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | N Dunkley | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | O Garneau | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | K Getson | Saint Mary's | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | B Gilmour | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Gutenberg | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Hall | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | R Hughes | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Joseph | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Lafrance | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | T Lajeunesse | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Larochelle | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Z Lavigne | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Lepage | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Maceachern | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | C Mackinnon | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | P Martineau | Concordia | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Maser | Calgary | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | V Milot-Ouellet | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Pellerin | UQTR | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | M Petizian | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | A Picco | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | D Pilon | UPEI | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | S Pinard | UNB | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Platz | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | J Prokop | Alberta | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
