Troy Lajeunesse
- LW
- UPEI
gp
22
p
24
g
6
a
18
pim
10
+/-
10
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 22 | 22 |
| Points | 24 | 24 |
| Goals | 6 | 6 |
| Assists | 18 | 18 |
| PIM | 10 | 10 |
| +/- | 10 | 10 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 62 | 62 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | Moncton | L, 4-3 | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Oct 1 # | at Moncton | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Maine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 20 | 9 | - |
| Oct 9 | at Moncton | W, 4-1 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12 | 11 | - |
| Oct 15 | StFX | W, 4-3 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 5 | - |
| Oct 16 | at Dalhousie | L, 4-3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17 | 14 | - |
| Oct 20 | at Saint Mary's | L, 5-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 11 | 13 | - |
| Oct 23 | Acadia | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Oct 29 | at Saint Mary's | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 13 | - |
| Oct 30 | at Acadia | L, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 2 | - |
| Nov 3 | Moncton | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | - | 14 | 5 | - |
| Nov 6 | UNB | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 11 | - |
| Nov 12 | StFX | W, 9-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Nov 13 | at Dalhousie | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | - |
| Nov 17 | Acadia | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 12 | 5 | - |
| Nov 19 | Saint Mary's | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 9 | - |
| Nov 26 | at StFX | L, 8-3 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 4 | 7 | - |
| Nov 27 | Dalhousie | W, 4-3 | - | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | - | 14 | 7 | - |
| Dec 1 | at Moncton | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 6 | 12 | - |
| Dec 4 | UNB | W, 3-1 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 10 | - |
| Feb 18 | at Moncton | W, 4-1 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | - | 9 | 4 | - |
| Feb 19 | at UNB | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 5 | - |
| Feb 25 | at StFX | L, 5-1 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 14 | - |
| Feb 26 | Dalhousie | L, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 12 | 5 | - |
| Mar 4 | Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Acadia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | 6 | 8 | 14 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 8 | 3 | 5 | .375 |
| 2019-20 | 30 | 5 | 7 | 12 | 18 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 53 | 383 | 196 | 187 | .512 |
| 2021-22 | 22 | 6 | 18 | 24 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 62 | 422 | 238 | 184 | .564 |
| 2022-23 | 28 | 15 | 15 | 30 | 12 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 103 | 528 | 279 | 249 | .528 |
| 2022-23 | 28 | 15 | 15 | 30 | 12 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 103 | 528 | 279 | 249 | .528 |
| Total | 109 | 32 | 48 | 80 | 48 | 15 | 12 | 1 | 2 | 6 | 0 | 0 | 267 | 1341 | 716 | 625 | .534 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 18 | 24 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 62 | 422 | 238 | 184 | .564 |
| Conference | 22 | 6 | 18 | 24 | 10 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 62 | 422 | 238 | 184 | .564 |
| Exhibition | 1 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| Home | 11 | 4 | 9 | 13 | 6 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 31 | 212 | 129 | 83 | .608 |
| Away | 11 | 2 | 9 | 11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 210 | 109 | 101 | .519 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 9 | 5 | 11 | 16 | 6 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 29 | 160 | 89 | 71 | .556 |
| Losses | 13 | 1 | 7 | 8 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 262 | 149 | 113 | .569 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 0 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 180 | 103 | 77 | .572 |
| November | 8 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 28 | 137 | 80 | 57 | .584 |
| December | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 38 | 16 | 22 | .421 |
| February | 4 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 67 | 39 | 28 | .582 |
