StFX at UPEI
at Charlottetown, PE
10/15/2021 at 7:00 PM
at Charlottetown, PE
10/15/2021 at 7:00 PM
|
StFX
3 |
UPEI
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-1-0, 3-1-0) | 2 | 1 | 0 | 3 |
| UPEI (2-0-1, 2-0-1) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:42 | Josh Nelson ( Liam Hawel & Roddie Sandilands ) |
| UPEI | 07:51 | TJ Shea ( Troy Lajeunesse ) |
| UPEI | 15:13 | Kaleb Pearson ( unassisted) |
| StFX | 18:25 | PP - Josh Nelson ( Patrick Kyte & Jacob Hudson ) |
| -- 2nd -- | ||
| UPEI | 04:20 | PP - Matt Brassard ( TJ Shea & Danil Antropov ) |
| StFX | 14:25 | PP - Liam Hawel ( Santino Centorame ) |
| -- 3rd -- | ||
| UPEI | 09:12 | PP - Kaleb Pearson ( Owen Headrick ) |
| Three Stars | ||
|---|---|---|
| Kaleb Pearson - UPEI |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | William Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Roddie Sandilands | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Liam Hawel | 1 | 1 | +1 | 4 | 2-9 | 0 | |
| 8 | Santino Centorame | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 10 | Connor Roberts | 0 | 0 | -1 | 2 | 6-8 | 0 | |
| 11 | Matthew Philip | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 12 | William Bower | 0 | 0 | -1 | 0 | 10-16 | 0 | |
| 14 | Dallas Farrell | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Declan Smith | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 17 | Zack Trott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Patrick Kyte | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 20 | Conner Bruggen-Cate | 0 | 0 | -1 | 3 | 3-3 | 4 | |
| 21 | Jacob Hudson | 0 | 1 | 0 | 3 | 1-2 | 0 | |
| 22 | Brendon Clavelle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Josh Nelson | 2 | 0 | +1 | 4 | 3-5 | 0 | |
| 28 | Matthew Struthers | 0 | 0 | 0 | 2 | 8-19 | 0 | |
| 29 | Blade Mann-Dixon * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Joseph Raaymakers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Clark Webster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Sam Allison | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 30 | 39-73 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Blade Mann-Dixon (L, 0-1) | 4 | 58:24 | 27 | 31 | 0 | ||
| 35 | Joseph Raaymakers | 0 | 0:07 | 0 | 0 | 0 | ||
| Empty net | 0 | 1:29 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Kyle Maksimovich | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 13 | Richard Whittaker | 0 | 0 | -1 | 2 | 8-15 | 0 | |
| 15 | Kaleb Pearson | 2 | 0 | +1 | 4 | 1-1 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 0 | 0-5 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor MacEachern | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 42 | Andrew Picco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Matt Brassard | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 47 | Owen Headrick | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | +1 | 3 | 0-0 | 2 | |
| 70 | Drake Pilon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 74 | Darian Pilon | 0 | 0 | +1 | 1 | 2-4 | 0 | |
| 81 | TJ Shea | 1 | 1 | +1 | 3 | 2-2 | 0 | |
| 82 | Jesse Sutton | 0 | 0 | 0 | 1 | 5-14 | 0 | |
| 91 | Troy Lajeunesse | 0 | 1 | +1 | 2 | 11-16 | 4 | |
| 92 | Danil Antropov | 0 | 1 | 0 | 1 | 5-15 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 31 | 34-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0) | 3 | 60:00 | 27 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 17:10 | Kyle Maksimovich: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:48 | Troy Lajeunesse: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| StFX | 02:21 | Santino Centorame: HOLDING | MINOR | 2 minutes | ||
| UPEI | 11:30 | Kurtis Henry: ELBOWING | MINOR | 2 minutes | ||
| UPEI | 13:13 | Conor MacEachern: HOOKING | MINOR | 2 minutes | ||
| StFX | 16:10 | Patrick Kyte: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 04:00 | Troy Lajeunesse: TRIPPING | MINOR | 2 minutes | ||
| StFX | 06:05 | Conner Bruggen-Cate: HIGH STICKING | MINOR | 2 minutes | ||
| StFX | 06:05 | Conner Bruggen-Cate: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 13 | 9 | 8 | 30 |
| UPEI | 9 | 12 | 10 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 677 Referee: J. Affleck N. Hann Linesman: A.Dillon Linesman: J.Robinson Scorer: Ron Annear |
* Starter
