Acadia at UPEI
at Charlottetown, PE
10/23/2021 at 07:00 PM
at Charlottetown, PE
10/23/2021 at 07:00 PM
|
Acadia
0 |
UPEI
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (2-5-0, 2-5-0) | 0 | 0 | 0 | 0 |
| UPEI (3-2-1, 3-2-1) | 3 | 0 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:09 | Jesse Sutton ( unassisted) |
| UPEI | 05:48 | Jordan Maher ( Filip Rydstrom & Kyle Maksimovich ) |
| UPEI | 08:47 | PP - Danil Antropov ( Matt Brassard & Troy Lajeunesse ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Jonah Capriotti - UPEI |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Maurizio Colella | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Peyton Hoyt | 0 | 0 | 0 | 0 | 2-3 | 12 | |
| 12 | Keegan Stevenson | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 15 | TJ Fergus | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Cole Rafuse | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 18 | Eric Henderson | 0 | 0 | 0 | 0 | 2-2 | 0 | |
| 21 | Garrett McFadden | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Johnny Corneil | 0 | 0 | -2 | 2 | 7-13 | 0 | |
| 24 | Mason McCarty | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Max Paddock * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Nick Deakin-Poot | 0 | 0 | 0 | 2 | 5-15 | 0 | |
| 44 | Reilly Webb | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 55 | Loch Morrison | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 67 | Adam McMaster | 0 | 0 | 0 | 0 | 6-17 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 76 | Merrick Rippon | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 89 | Morgan Nauss | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 21 | 22-52 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Max Paddock (L, 0-1-0-0) | 3 | 60:00 | 23 | 26 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 9 | Kyle Maksimovich | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | 0 | 4 | 1-1 | 0 | |
| 16 | Jordan Maher | 1 | 0 | +1 | 2 | 1-1 | 2 | |
| 21 | Filip Rydstrom | 0 | 1 | +1 | 3 | 13-17 | 0 | |
| 23 | Carson MacKinnon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 26 | Tanner McCabe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor MacEachern | 0 | 0 | +2 | 0 | 0-0 | 4 | |
| 42 | Andrew Picco | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 44 | Matt Brassard | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 47 | Owen Headrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 51 | Jaden Peca | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | TJ Shea | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 82 | Jesse Sutton | 1 | 0 | +1 | 2 | 1-5 | 0 | |
| 91 | Troy Lajeunesse | 0 | 1 | 0 | 2 | 8-18 | 0 | |
| 92 | Danil Antropov | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 4 | 26 | 30-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (W, 1-0-0-0) | 0 | 60:00 | 21 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Acadia | 07:24 | Reilly Webb: DELAY OF GAME | MINOR | 2 minutes | ||
| UPEI | 15:13 | Jordan Maher: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 11:02 | Conor MacEachern: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 05:33 | Peyton Hoyt: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Acadia | 05:33 | Peyton Hoyt: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 07:24 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 14:29 | Tanner McCabe: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 19:50 | Merrick Rippon: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:50 | Conor MacEachern: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 5 | 10 | 6 | 21 |
| UPEI | 10 | 11 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 590 Referee: N. Cornish Referee: J. DesRoches Linesman: T. Doiron Linesman: J. MacAdam Scorer: Ron Annear |
* Starter
