Acadia at UPEI September 3, 2023
Box Score
Acadia
UPEI
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
|
1
Georgia Hinrichs
|
0 | 0 | 0 | 0 | 0 | 0 |
|
2
Mya Harnish
|
1 | 0 | 0 | 0 | 0 | 76 |
|
3
Daniella Kidston
|
1 | 0 | 0 | 0 | 0 | 14 |
|
5
Georgia Hamnett
|
0 | 0 | 0 | 0 | 0 | 90 |
|
7
Abbey Aucoin
|
1 | 1 | 1 | 2 | 0 | 68 |
|
8
Lauren Clarke
|
3 | 3 | 2 | 1 | 0 | 22 |
|
10
Madyson Harris
|
0 | 0 | 0 | 0 | 0 | 74 |
|
11
Grace Somers
|
2 | 2 | 1 | 1 | 0 | 90 |
|
12
Abby Girard
|
0 | 0 | 0 | 0 | 0 | 65 |
|
13
Leah Adams
|
0 | 0 | 0 | 0 | 0 | 83 |
|
14
Alli Kelly
|
2 | 2 | 0 | 2 | 0 | 56 |
|
16
Curran Layden
|
0 | 0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
17
Grace Longley
|
2 | 1 | 1 | 0 | 0 | 90 |
|
18
Sydney Kennedy
|
4 | 2 | 2 | 1 | 0 | 90 |
|
21
Rosie Nichols
|
1 | 1 | 0 | 0 | 0 | 34 |
|
23
Brenna Kennedy
|
0 | 0 | 0 | 0 | 0 | 25 |
|
24
Idara Akpan
|
0 | 0 | 0 | 0 | 0 | 16 |
|
gk 33
Milena Ramirez
|
0 | 0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 7 | 7 | 0 | 983 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 0 | 90 | |
|
10
Sarah Eden
|
0 | 0 | 0 | 0 | 0 | 74 |
|
11
Katie Trifos
|
0 | 0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 0 | 90 | |
|
18
Mickayla Vos
|
0 | 0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | 90 | |
|
22
Kayla Dalpe
|
0 | 0 | 0 | 0 | 0 | 0 |
|
24
Hannah Loeb
|
0 | 0 | 0 | 0 | 0 | 31 |
|
26
Olivia James
|
0 | 0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | 60 | |
|
29
Emma Parker
|
0 | 0 | 0 | 0 | 0 | 14 |
|
31
Tessa Dodds
|
0 | 0 | 0 | 0 | 0 | 16 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 2-0-0) | 1 | 0 | 1 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Claudia Mazzei (L, 1-1-0) | 12 | 7 | 5 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
39:57 | Abbey Aucoin (1) (Grace Somers) | 1 - 0 |
|
Acadia
2nd
|
54:27 | Sydney Kennedy (1) (Abbey Aucoin) | 2 - 0 |
|
Acadia
2nd
|
61:16 | Grace Somers (1) (Abbey Aucoin) | 3 - 0 |
|
Acadia
2nd
|
68:01 | Sydney Kennedy (1) (Alli Kelly) | 4 - 0 |
|
Acadia
2nd
|
70:02 | Lauren Clarke (1) (Alli Kelly) | 5 - 0 |
|
Acadia
2nd
|
79:32 | Grace Longley (1) (Lauren Clarke) | 6 - 0 |
|
Acadia
2nd
|
79:32 | Lauren Clarke (1) (Sydney Kennedy) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
39:57 | Yellow card - Caitlyn McCloskey |
|
Acadia
2nd
|
85:36 | Yellow card - Wendy Dadzie |
|
Acadia
2nd
|
90:00 | Yellow card - Grace Longley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 13 | 17 |
| UPEI | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| UPEI | 1 | 4 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 4 | 9 |
| UPEI | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 3 | 7 |
| UPEI | 3 | 3 | 6 |
| Date/Time | September 3, 2023 - 1:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | J. MacAdam |
| Asst. Referee: | M. D-M |
| : | A. Chabib |
| Alt. Official: | A. O'Regan |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| 00:00 | Milena Ramirez at goalie for Acadia. | ||
| 01:37 | Penalty corner by ACA Abby Girard [01:37]. | ||
| 02:28 | Offside against Acadia. | ||
| 06:35 | Penalty corner by ACA Abby Girard [06:35]. | ||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| 12:27 | Shot by ACA Sydney Kennedy WIDE RIGHT. | ||
| Foul on UPEI. | |||
| 15:16 | Shot by ACA Mya Harnish HIGH. | ||
| 16:48 | Penalty corner by ACA Abbey Aucoin [16:48]. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 26:03 | Shot by ACA Rosie Nichols, SAVE Claudia Mazzei. | ||
| Foul on Acadia. | |||
| 28:42 | Penalty corner by ACA Abbey Aucoin [28:42]. | ||
| 32:51 | Substitution!UPEI substitution: Hannah Loeb for Katie Trifos. | ||
| 33:56 | Substitution!ACA substitution: Alli Kelly for Rosie Nichols. | ||
| 38:44 | Shot by UPEI Lydia Hamill, SAVE Milena Ramirez. | ||
| 39:57 | Goal!GOAL by ACA Abbey Aucoin (FIRST GOAL), Assist by Grace Somers, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| 39:57 | Yellow card on UPEI Caitlyn McCloskey. | ||
| 39:57 | Penalty corner by ACA Abbey Aucoin [39:57]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #2 Mya Harnish, #5 Georgia Hamnett, #7 Abbey Aucoin, #10 Madyson Harris, #11 Grace Somers, #12 Abby Girard, #13 Leah Adams, #14 Alli Kelly, #17 Grace Longley, #18 Sydney Kennedy, #33 Milena Ramirez. | ||
| 45:00 | For UPEI: #1 Claudia Mazzei, #3 Roselyn Kushko, #5 Lydia Hamill, #10 Sarah Eden, #16 Olivia Cummings, #17 Madison Fisher, #19 Grace Veinotte, #21 Caitlyn McCloskey, #24 Hannah Loeb, #26 Olivia James, #27 Carrie Docherty. | ||
| 47:12 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 54:27 | Goal!GOAL by ACA Sydney Kennedy, Assist by Abbey Aucoin, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Acadia. | |||
| 54:27 | Offside against Acadia. | ||
| 54:27 | Penalty corner by ACA Sydney Kennedy [54:27]. | ||
| 60:08 | Substitution!UPEI substitution: Mickayla Vos for Carrie Docherty. | ||
| 60:47 | Penalty corner by ACA Abbey Aucoin [60:47]. | ||
| 61:16 | Goal!GOAL by ACA Grace Somers, Assist by Abbey Aucoin, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on UPEI. | |||
| 63:27 | Penalty corner by ACA Abbey Aucoin [63:27]. | ||
| 63:57 | Substitution!UPEI substitution: Emily Cormier for Hannah Loeb. | ||
| 63:57 | Substitution!UPEI substitution: Wendy Dadzie for Olivia Cummings. | ||
| 64:36 | Substitution!ACA substitution: Brenna Kennedy for Abby Girard. | ||
| 65:05 | Shot by ACA Alli Kelly, SAVE Claudia Mazzei. | ||
| 67:29 | Penalty corner by ACA Sydney Kennedy [67:29]. | ||
| 68:01 | Goal!GOAL by ACA Sydney Kennedy, Assist by Alli Kelly, goal number 1 for season. * ( 4 - 0 ) |
||
| 68:01 | Substitution!ACA substitution: Lauren Clarke for Abbey Aucoin. | ||
| 70:02 | Goal!GOAL by ACA Lauren Clarke, Assist by Alli Kelly, goal number 1 for season. * ( 5 - 0 ) |
||
| 71:17 | Shot by ACA Grace Somers, SAVE Claudia Mazzei. | ||
| 73:16 | Shot by ACA Alli Kelly, SAVE Claudia Mazzei. | ||
| 73:50 | Substitution!UPEI substitution: Tessa Dodds for Sarah Eden. | ||
| 73:59 | Substitution!ACA substitution: Idara Akpan for Madyson Harris. | ||
| 76:00 | Substitution!ACA substitution: Daniella Kidston for Mya Harnish. | ||
| 76:25 | Substitution!UPEI substitution: Emma Parker for Roselyn Kushko. | ||
| 77:51 | Shot by ACA Lauren Clarke, SAVE Claudia Mazzei. | ||
| 78:16 | Shot by ACA Sydney Kennedy WIDE RIGHT. | ||
| 79:32 | Goal!GOAL by ACA Grace Longley, Assist by Lauren Clarke, goal number 1 for season. * ( 6 - 0 ) |
||
| 79:32 | Shot by ACA Daniella Kidston WIDE RIGHT. | ||
| 79:32 | Goal!GOAL by ACA Lauren Clarke, Assist by Sydney Kennedy, goal number 1 for season. * ( 7 - 0 ) |
||
| 83:12 | Substitution!ACA substitution: Georgia Hamnett for Leah Adams. | ||
| Foul on Acadia. | |||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 85:36 | Yellow card on UPEI Wendy Dadzie. | ||
| 86:05 | Shot by ACA Grace Longley HIGH. | ||
| 90:00 | Yellow card on ACA Grace Longley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


