Lydia Hamill
- CM
- UPEI
g
2
a
0
pts
2
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 9 | 9 |
| Shot Pct | .222 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Acadia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UNB | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Cape Breton | L, 5-2 | - | - | - | - | - |
| Sep 30 | at StFX | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | Acadia | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | Moncton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Moncton | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Memorial | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UNB | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Cape Breton | L, 5-2 | - | - | - | - | - |
| Sep 30 | at StFX | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Acadia | L, 4-0 | - | - | - | - | - |
| Aug 25 # | at Moncton | W, 1-0 | - | - | - | - | - |
| Aug 27 # | Holland College (ACAA) | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Acadia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | T, 2-2 | - | - | - | - | - |
| Sep 29 | at Cape Breton | L, 5-2 | - | - | - | - | - |
| Sep 30 | at StFX | L, 4-0 | - | - | - | - | - |
| Oct 15 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 0 | 2 |
| Conference | 9 | 9 | 2 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 1 | 0 | 1 |
| Away | 4 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 3 | 3 | 2 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.00 | .222 | .78 | .778 |
| Conference | 9 | 1.00 | .222 | .78 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | 1.00 | .833 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.33 | .250 | 1.33 | 1.000 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| September | 6 | .50 | .000 | .50 | 1.000 |
| October | 3 | 2.00 | .333 | 1.33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .222 | 7 | .778 |
| Conference | 9 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 5 | .833 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 4 | .250 | 4 | 1.000 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| September | 6 | 3 | .000 | 3 | 1.000 |
| October | 3 | 6 | .333 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .00 | .22 |
| Conference | 9 | 9 | .22 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .20 | .00 | .20 |
| Away | 4 | 4 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .33 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 3 | 3 | .67 | .00 | .67 |
