Devon Lawlor

14 Devon Lawlor
Devon Lawlor
  • Height:
    5'9
  • Hometown:
    Millcove, PE
  • Position:
    G
  • Year:
    5
  • Major:
    BBA
  • gp
    20
  • pts/g
    12.8
  • fg %
    34.1
  • 3pt %
    31.6
  • ft %
    88.0
  • reb/g
    2.5
  • a/g
    2.0
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 539 539
Minutes per game 26.9 26.9
FG 88-258 88-258
FG Pct 34.1 34.1
3PT 37-117 37-117
3PT Pct 31.6 31.6
FT 44-50 44-50
FT Pct 88.0 88.0
Off rebounds 24 24
Def rebounds 25 25
Total rebounds 49 49
Rebounds per game 2.5 2.5
Personal fouls 24 24
Disqualifications - -
Assists 40 40
Turnovers 31 31
Assist to turnover ratio 1.3 1.3
Steals 24 24
Blocks 7 7
Points 257 257
Points per game 12.8 12.8
Points per 40 min 19.1 19.1
Recent results
Recent Games
Date Opponent Result
Jan 23 at Saint Mary's W, 73-62
Jan 24 at Saint Mary's L, 65-62
Jan 31 Acadia L, 61-57
Feb 6 Cape Breton W, 76-50
Feb 7 Cape Breton W, 61-54
Feb 13 StFX W, 58-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 Cape Breton W, 84-50 1 32 6-16 37.5 1-6 16.7 0-0 - 13
Sep 27 Toronto Metropolitan W, 78-74 1 35 4-10 40.0 2-4 50.0 2-2 100.0 12
Oct 5 St. Thomas W, 81-32 - - - - - - - - -
Oct 16 at Laval L, 63-41 1 29 4-12 33.3 2-5 40.0 1-2 50.0 11
Oct 17 at Lakehead W, 63-35 1 26 2-13 15.4 0-3 0.0 4-4 100.0 8
Oct 18 at Alberta L, 61-50 1 27 4-9 44.4 1-3 33.3 0-1 0.0 9
Oct 24 at UNB L, 64-49 1 31 2-12 16.7 0-5 0.0 1-2 50.0 5
Oct 25 at UNB L, 71-65 1 31 6-15 40.0 1-5 20.0 0-0 - 13
Oct 31 Saint Mary's W, 64-40 1 28 4-13 30.8 2-6 33.3 2-3 66.7 12
Nov 1 Saint Mary's W, 73-48 1 28 4-13 30.8 4-8 50.0 0-0 - 12
Nov 7 at Cape Breton W, 63-48 1 19 1-8 12.5 1-5 20.0 0-0 - 3
Nov 8 at Cape Breton W, 57-47 1 34 7-19 36.8 1-8 12.5 3-3 100.0 18
Nov 15 at Acadia W, 80-61 1 31 5-15 33.3 2-8 25.0 0-0 - 12
Nov 21 at Dalhousie L, 58-49 1 1 3-11 27.3 1-4 25.0 2-3 66.7 9
Nov 22 at StFX W, 66-62 1 29 5-12 41.7 3-5 60.0 4-4 100.0 17
Nov 28 Memorial W, 81-57 1 26 7-15 46.7 4-7 57.1 1-2 50.0 19
Nov 29 Memorial W, 73-59 1 26 5-11 45.5 2-5 40.0 5-6 83.3 17
Jan 3 at King's College (ACAA) - - - - - - - - -
Jan 4 at MSVU - - - - - - - - -
Jan 9 Dalhousie W, 62-52 1 30 5-13 38.5 3-8 37.5 2-2 100.0 15
Jan 16 UNB L, 81-53 1 26 2-13 15.4 0-5 0.0 2-2 100.0 6
Jan 17 UNB L, 78-77 1 24 4-10 40.0 0-1 0.0 9-10 90.0 17
Jan 23 at Saint Mary's W, 73-62 1 26 5-8 62.5 1-2 50.0 0-0 - 11
Jan 24 at Saint Mary's L, 65-62 1 30 6-9 66.7 3-6 50.0 0-0 - 15
Jan 31 Acadia L, 61-57 1 32 4-22 18.2 4-11 36.4 6-6 100.0 18
Feb 6 Cape Breton W, 76-50 1 26 8-14 57.1 4-8 50.0 2-2 100.0 22
Feb 7 Cape Breton W, 61-54 1 32 4-14 28.6 1-8 12.5 3-3 100.0 12
Feb 13 StFX W, 58-51 1 29 1-11 9.1 0-2 0.0 2-2 100.0 4
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 Cape Breton W, 84-50 1 32 2 0 2 3 1 4 0
Sep 27 Toronto Metropolitan W, 78-74 1 35 0 1 1 0 2 1 0
Oct 5 St. Thomas W, 81-32 - - - - - - - - -
Oct 16 at Laval L, 63-41 1 29 0 1 1 0 3 0 1
Oct 17 at Lakehead W, 63-35 1 26 4 1 5 1 2 0 0
Oct 18 at Alberta L, 61-50 1 27 0 4 4 0 1 3 0
Oct 24 at UNB L, 64-49 1 31 0 0 0 2 3 2 0
Oct 25 at UNB L, 71-65 1 31 0 0 0 0 3 1 0
Oct 31 Saint Mary's W, 64-40 1 28 2 0 2 1 0 1 0
Nov 1 Saint Mary's W, 73-48 1 28 3 0 3 3 1 0 0
Nov 7 at Cape Breton W, 63-48 1 19 1 1 2 2 3 3 1
Nov 8 at Cape Breton W, 57-47 1 34 1 3 4 1 1 0 0
Nov 15 at Acadia W, 80-61 1 31 1 1 2 2 2 0 1
Nov 21 at Dalhousie L, 58-49 1 1 0 1 1 2 1 2 2
Nov 22 at StFX W, 66-62 1 29 2 2 4 3 0 1 0
Nov 28 Memorial W, 81-57 1 26 1 1 2 1 2 2 0
Nov 29 Memorial W, 73-59 1 26 3 3 6 3 1 0 0
Jan 3 at King's College (ACAA) - - - - - - - - -
Jan 4 at MSVU - - - - - - - - -
Jan 9 Dalhousie W, 62-52 1 30 0 2 2 2 0 0 0
Jan 16 UNB L, 81-53 1 26 1 1 2 0 2 4 1
Jan 17 UNB L, 78-77 1 24 2 0 2 4 3 2 1
Jan 23 at Saint Mary's W, 73-62 1 26 0 3 3 1 2 2 0
Jan 24 at Saint Mary's L, 65-62 1 30 0 0 0 3 2 0 0
Jan 31 Acadia L, 61-57 1 32 3 2 5 4 2 0 0
Feb 6 Cape Breton W, 76-50 1 26 1 3 4 3 0 0 0
Feb 7 Cape Breton W, 61-54 1 32 1 0 1 2 2 2 1
Feb 13 StFX W, 58-51 1 29 2 2 4 1 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 Cape Breton W, 84-50 1 2 - 3.0
Sep 27 Toronto Metropolitan W, 78-74 1 1 - 0.0
Oct 5 St. Thomas W, 81-32 - - - -
Oct 16 at Laval L, 63-41 1 1 - 0.0
Oct 17 at Lakehead W, 63-35 1 2 - 0.5
Oct 18 at Alberta L, 61-50 1 3 - 0.0
Oct 24 at UNB L, 64-49 1 2 - 0.7
Oct 25 at UNB L, 71-65 1 0 - 0.0
Oct 31 Saint Mary's W, 64-40 1 2 - -
Nov 1 Saint Mary's W, 73-48 1 3 - 3.0
Nov 7 at Cape Breton W, 63-48 1 1 - 0.7
Nov 8 at Cape Breton W, 57-47 1 1 - 1.0
Nov 15 at Acadia W, 80-61 1 1 - 1.0
Nov 21 at Dalhousie L, 58-49 1 1 - 2.0
Nov 22 at StFX W, 66-62 1 0 - -
Nov 28 Memorial W, 81-57 1 0 - 0.5
Nov 29 Memorial W, 73-59 1 1 - 3.0
Jan 3 at King's College (ACAA) - - - -
Jan 4 at MSVU - - - -
Jan 9 Dalhousie W, 62-52 1 3 - -
Jan 16 UNB L, 81-53 1 2 - 0.0
Jan 17 UNB L, 78-77 1 2 - 1.3
Jan 23 at Saint Mary's W, 73-62 1 1 - 0.5
Jan 24 at Saint Mary's L, 65-62 1 2 - 1.5
Jan 31 Acadia L, 61-57 1 0 - 2.0
Feb 6 Cape Breton W, 76-50 1 0 - -
Feb 7 Cape Breton W, 61-54 1 0 - 1.0
Feb 13 StFX W, 58-51 1 2 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 13 21.1 2.3-5.3 1.2-2.8 1.5-2.1 7.4
2022-23 20 23.6 2.8-7.1 0.8-3.1 2.0-2.5 8.5
2023-24 20 26.0 3.2-8.5 1.9-5.5 2.1-2.4 10.5
2024-25 20 25.2 3.9-9.3 2.1-5.3 1.4-1.6 11.2
2025-26 20 26.9 4.4-12.9 1.9-5.8 2.2-2.5 12.8
Total 93 24.8 3.4-8.9 1.6-4.7 1.9-2.2 10.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 13 5 274 30-69 43.5 16-37 43.2 20-27 74.1 96
2022-23 20 4 471 56-142 39.4 17-63 27.0 41-51 80.4 170
2023-24 20 19 520 65-170 38.2 37-109 33.9 43-47 91.5 210
2024-25 20 16 504 77-186 41.4 42-107 39.3 27-31 87.1 223
2025-26 20 20 539 88-258 34.1 37-117 31.6 44-50 88.0 257
Total 93 64 2308 316-825 38.3 149-433 34.4 175-206 85.0 956
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 13 274 21.1 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
2022-23 20 471 23.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
2023-24 20 520 26.0 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
2024-25 20 504 25.2 6.1-14.8 3.3-8.5 39.3 2.1-2.5 17.7
2025-26 20 539 26.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Total 93 2308 24.8 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 13 1.1 0.8 1.8 0.7 0.5 0.7 0.2
2022-23 20 1.4 2.4 3.8 1.6 1.8 0.9 0.1
2023-24 20 0.9 2.3 3.1 1.3 1.8 0.8 0.2
2024-25 20 1.0 1.9 2.9 1.8 1.1 0.8 0.1
2025-26 20 1.2 1.3 2.5 2.0 1.6 1.2 0.3
Total 93 1.1 1.8 2.9 1.5 1.4 0.9 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 13 5 14 10 24 9 6 9 2
2022-23 20 4 27 48 75 32 36 19 2
2023-24 20 19 18 45 63 25 35 16 4
2024-25 20 16 20 37 57 35 23 17 3
2025-26 20 20 24 25 49 40 31 24 7
Total 93 64 103 165 268 141 131 85 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 1.6 2.9 4.5 2.8 1.8 1.3 0.2
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 93 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 26.9 4.4-12.9 1.9-5.8 2.2-2.5 12.8
Conference 20 26.9 4.4-12.9 1.9-5.8 2.2-2.5 12.8
Exhibition 5 29.8 4.0-12.0 1.2-4.2 1.4-1.8 10.6
Location
Home 11 27.9 4.4-13.5 2.2-6.3 3.1-3.5 14.0
Away 9 25.8 4.4-12.1 1.4-5.3 1.1-1.3 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 28.0 4.7-12.8 2.2-6.2 1.8-2.1 13.4
Losses 7 25.0 3.9-13.1 1.3-5.3 2.9-3.3 11.9
Month
October 3 30.0 4.0-13.3 1.0-5.3 1.0-1.7 10.0
November 8 24.3 4.6-13.0 2.2-6.2 1.9-2.2 13.4
January 6 28.0 4.3-12.5 1.8-5.5 3.2-3.3 13.7
February 3 29.0 4.3-13.0 1.7-6.0 2.3-2.3 12.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 539 88-258 34.1 37-117 31.6 44-50 88.0 257
Conference 20 20 539 88-258 34.1 37-117 31.6 44-50 88.0 257
Exhibition 5 5 149 20-60 33.3 6-21 28.6 7-9 77.8 53
Location
Home 11 11 307 48-149 32.2 24-69 34.8 34-38 89.5 154
Away 9 9 232 40-109 36.7 13-48 27.1 10-12 83.3 103
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 364 61-166 36.7 28-80 35.0 24-27 88.9 174
Losses 7 7 175 27-92 29.3 9-37 24.3 20-23 87.0 83
Month
October 3 3 90 12-40 30.0 3-16 18.8 3-5 60.0 30
November 8 8 194 37-104 35.6 18-50 36.0 15-18 83.3 107
January 6 6 168 26-75 34.7 11-33 33.3 19-20 95.0 82
February 3 3 87 13-39 33.3 5-18 27.8 7-7 100.0 38
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 539 26.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Conference 20 539 26.9 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Exhibition 5 149 29.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Location
Home 11 307 27.9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Away 9 232 25.8 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 364 28.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Losses 7 175 25.0 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Month
October 3 90 30.0 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
November 8 194 24.3 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
January 6 168 28.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 3 87 29.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.2 1.3 2.5 2.0 1.6 1.2 0.3
Conference 20 1.2 1.3 2.5 2.0 1.6 1.2 0.3
Exhibition 5 1.2 1.4 2.6 0.8 1.8 1.6 0.2
Location
Home 11 1.7 1.3 3.0 2.2 1.3 1.2 0.3
Away 9 0.6 1.2 1.8 1.8 1.9 1.2 0.4
Neutral - - - - - - - -
Result
Wins 13 1.4 1.6 3.0 1.9 1.2 1.0 0.2
Losses 7 0.9 0.6 1.4 2.1 2.3 1.6 0.6
Month
October 3 0.7 0.0 0.7 1.0 2.0 1.3 0.0
November 8 1.5 1.5 3.0 2.1 1.4 1.0 0.5
January 6 1.0 1.3 2.3 2.3 1.8 1.3 0.3
February 3 1.3 1.7 3.0 2.0 1.0 1.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 24 25 49 40 31 24 7
Conference 20 20 24 25 49 40 31 24 7
Exhibition 5 5 6 7 13 4 9 8 1
Location
Home 11 11 19 14 33 24 14 13 3
Away 9 9 5 11 16 16 17 11 4
Neutral - - - - - - - - -
Result
Wins 13 13 18 21 39 25 15 13 3
Losses 7 7 6 4 10 15 16 11 4
Month
October 3 3 2 0 2 3 6 4 0
November 8 8 12 12 24 17 11 8 4
January 6 6 6 8 14 14 11 8 2
February 3 3 4 5 9 6 3 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Panthers clamp down early, cruise past Cape Breton 76-50
Panthers clamp down early, cruise past Cape Breton 76-50

The UPEI Panthers wasted no time taking control.

Axewomen flip script, stun Panthers with second-half takeover
Axewomen flip script, stun Panthers with second-half takeover

The UPEI Panthers had the game in their hands for 20 minutes, and then watched it slip away.

Late turnover proves costly as Panthers drop 78-77 decision to UNB
Late turnover proves costly as Panthers drop 78-77 decision to UNB

It was the kind of loss that sits in your chest, not because the UPEI Panthers didn’t belong, but because they did.

UNB pulls away late, hands Panthers 81-53 loss
UNB pulls away late, hands Panthers 81-53 loss

If the UPEI Panthers are going to make a championship push this season, the most likely path runs straight through the UNB Reds.

Panthers take care of business vs. Dalhousie
Panthers take care of business vs. Dalhousie

The UPEI Panthers began the New Year by turning an earlier loss into a win.

UPEI flexes depth, secures dominant weekend sweep
UPEI flexes depth, secures dominant weekend sweep

A night after rolling past the Memorial Sea-Hawks, the UPEI Panthers doubled down delivering a 73-59 win built on balance, toughness, and a lineup that looked in complete control from tip to buzzer.

Panthers surge past Sea-Hawks, climb into second
Panthers surge past Sea-Hawks, climb into second

UPEI tightened its grip on the AUS standings Friday night, rolling to an 81-57 win over the Memorial Sea-Hawks—a victory built on one explosive stretch late in the second quarter.

Lancaster, Panthers catch fire from deep, crush Huskies 73-48
Lancaster, Panthers catch fire from deep, crush Huskies 73-48

Grace Lancaster was unstoppable. The veteran guard matched her career high with 27 points and led a three-point barrage as the UPEI Panthers dismantled the Saint Mary’s Huskies 73–48 on Saturday afternoon to complete a dominant weekend sweep.

Panthers’ defence smothers Huskies in 64-40 win
Panthers’ defence smothers Huskies in 64-40 win

The UPEI Panthers put on a defensive masterclass Friday night, smothering the Saint Mary’s Huskies in a 64-40 win at home to open a weekend series.