Grace Lancaster

8 Grace Lancaster
Grace Lancaster
  • Height:
    5'9
  • Hometown:
    Fall River, NS
  • Position:
    G
  • Year:
    5
  • Major:
    BBA
  • gp
    20
  • pts/g
    15.2
  • fg %
    34.9
  • 3pt %
    31.9
  • ft %
    70.3
  • reb/g
    2.6
  • a/g
    1.9
Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 529 529
Minutes per game 26.4 26.4
FG 110-315 110-315
FG Pct 34.9 34.9
3PT 38-119 38-119
3PT Pct 31.9 31.9
FT 45-64 45-64
FT Pct 70.3 70.3
Off rebounds 16 16
Def rebounds 36 36
Total rebounds 52 52
Rebounds per game 2.6 2.6
Personal fouls 31 31
Disqualifications - -
Assists 37 37
Turnovers 59 59
Assist to turnover ratio 0.6 0.6
Steals 42 42
Blocks 5 5
Points 303 303
Points per game 15.2 15.2
Points per 40 min 22.9 22.9
Recent results
Recent Games
Date Opponent Result
Jan 23 at Saint Mary's W, 73-62
Jan 24 at Saint Mary's L, 65-62
Jan 31 Acadia L, 61-57
Feb 6 Cape Breton W, 76-50
Feb 7 Cape Breton W, 61-54
Feb 13 StFX W, 58-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 Cape Breton W, 84-50 1 26 7-17 41.2 2-6 33.3 1-2 50.0 17
Sep 27 Toronto Metropolitan W, 78-74 1 34 5-14 35.7 1-5 20.0 7-9 77.8 18
Oct 5 St. Thomas W, 81-32 - - - - - - - - -
Oct 16 at Laval L, 63-41 1 32 4-11 36.4 1-6 16.7 0-0 - 9
Oct 17 at Lakehead W, 63-35 1 28 7-15 46.7 2-5 40.0 3-5 60.0 19
Oct 18 at Alberta L, 61-50 1 34 7-17 41.2 0-7 0.0 3-6 50.0 17
Oct 24 at UNB L, 64-49 1 30 8-23 34.8 3-10 30.0 2-2 100.0 21
Oct 25 at UNB L, 71-65 1 31 10-17 58.8 5-7 71.4 2-3 66.7 27
Oct 31 Saint Mary's W, 64-40 1 23 4-11 36.4 2-3 66.7 0-0 - 10
Nov 1 Saint Mary's W, 73-48 1 27 10-16 62.5 5-7 71.4 2-2 100.0 27
Nov 7 at Cape Breton W, 63-48 1 24 7-16 43.8 1-6 16.7 0-0 - 15
Nov 8 at Cape Breton W, 57-47 1 21 3-8 37.5 1-2 50.0 1-4 25.0 8
Nov 15 at Acadia W, 80-61 1 30 5-19 26.3 0-6 0.0 2-2 100.0 12
Nov 21 at Dalhousie L, 58-49 1 1 4-17 23.5 1-8 12.5 3-4 75.0 12
Nov 22 at StFX W, 66-62 1 28 4-10 40.0 2-6 33.3 13-14 92.9 23
Nov 28 Memorial W, 81-57 1 25 5-18 27.8 0-5 0.0 2-6 33.3 12
Nov 29 Memorial W, 73-59 1 25 6-14 42.9 2-5 40.0 0-0 - 14
Jan 3 at King's College (ACAA) - - - - - - - - -
Jan 4 at MSVU - - - - - - - - -
Jan 9 Dalhousie W, 62-52 1 33 4-12 33.3 1-4 25.0 1-2 50.0 10
Jan 16 UNB L, 81-53 1 27 3-13 23.1 2-4 50.0 2-2 100.0 10
Jan 17 UNB L, 78-77 1 29 8-17 47.1 4-6 66.7 3-5 60.0 23
Jan 23 at Saint Mary's W, 73-62 1 31 11-24 45.8 6-12 50.0 3-4 75.0 31
Jan 24 at Saint Mary's L, 65-62 1 31 4-12 33.3 1-5 20.0 3-3 100.0 12
Jan 31 Acadia L, 61-57 1 31 3-14 21.4 1-5 20.0 0-1 0.0 7
Feb 6 Cape Breton W, 76-50 1 26 3-17 17.6 1-7 14.3 1-2 50.0 8
Feb 7 Cape Breton W, 61-54 1 28 6-20 30.0 0-6 0.0 2-3 66.7 14
Feb 13 StFX W, 58-51 1 28 2-17 11.8 0-5 0.0 3-5 60.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 26 Cape Breton W, 84-50 1 26 0 3 3 3 1 1 0
Sep 27 Toronto Metropolitan W, 78-74 1 34 1 3 4 2 4 4 0
Oct 5 St. Thomas W, 81-32 - - - - - - - - -
Oct 16 at Laval L, 63-41 1 32 1 5 6 2 3 1 0
Oct 17 at Lakehead W, 63-35 1 28 1 2 3 1 1 0 0
Oct 18 at Alberta L, 61-50 1 34 0 2 2 1 4 0 0
Oct 24 at UNB L, 64-49 1 30 3 3 6 0 7 4 0
Oct 25 at UNB L, 71-65 1 31 0 3 3 4 4 3 0
Oct 31 Saint Mary's W, 64-40 1 23 0 3 3 1 0 1 1
Nov 1 Saint Mary's W, 73-48 1 27 0 0 0 0 2 2 0
Nov 7 at Cape Breton W, 63-48 1 24 0 1 1 2 4 3 0
Nov 8 at Cape Breton W, 57-47 1 21 0 1 1 1 4 1 0
Nov 15 at Acadia W, 80-61 1 30 1 0 1 4 2 2 0
Nov 21 at Dalhousie L, 58-49 1 1 2 2 4 0 5 1 0
Nov 22 at StFX W, 66-62 1 28 0 5 5 0 5 2 0
Nov 28 Memorial W, 81-57 1 25 0 1 1 4 2 2 0
Nov 29 Memorial W, 73-59 1 25 2 3 5 2 2 1 0
Jan 3 at King's College (ACAA) - - - - - - - - -
Jan 4 at MSVU - - - - - - - - -
Jan 9 Dalhousie W, 62-52 1 33 2 1 3 0 1 2 0
Jan 16 UNB L, 81-53 1 27 1 2 3 2 2 2 0
Jan 17 UNB L, 78-77 1 29 0 1 1 2 1 1 0
Jan 23 at Saint Mary's W, 73-62 1 31 0 2 2 2 3 0 0
Jan 24 at Saint Mary's L, 65-62 1 31 1 0 1 4 4 0 0
Jan 31 Acadia L, 61-57 1 31 0 2 2 3 2 4 1
Feb 6 Cape Breton W, 76-50 1 26 3 1 4 4 3 3 1
Feb 7 Cape Breton W, 61-54 1 28 1 2 3 2 3 5 2
Feb 13 StFX W, 58-51 1 28 0 3 3 0 3 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 26 Cape Breton W, 84-50 1 1 - 3.0
Sep 27 Toronto Metropolitan W, 78-74 1 2 - 0.5
Oct 5 St. Thomas W, 81-32 - - - -
Oct 16 at Laval L, 63-41 1 5 1 0.7
Oct 17 at Lakehead W, 63-35 1 0 - 1.0
Oct 18 at Alberta L, 61-50 1 3 - 0.3
Oct 24 at UNB L, 64-49 1 1 - 0.0
Oct 25 at UNB L, 71-65 1 2 - 1.0
Oct 31 Saint Mary's W, 64-40 1 2 - -
Nov 1 Saint Mary's W, 73-48 1 3 - 0.0
Nov 7 at Cape Breton W, 63-48 1 1 - 0.5
Nov 8 at Cape Breton W, 57-47 1 4 - 0.3
Nov 15 at Acadia W, 80-61 1 1 - 2.0
Nov 21 at Dalhousie L, 58-49 1 4 - 0.0
Nov 22 at StFX W, 66-62 1 0 - 0.0
Nov 28 Memorial W, 81-57 1 0 - 2.0
Nov 29 Memorial W, 73-59 1 2 - 1.0
Jan 3 at King's College (ACAA) - - - -
Jan 4 at MSVU - - - -
Jan 9 Dalhousie W, 62-52 1 1 - 0.0
Jan 16 UNB L, 81-53 1 1 - 1.0
Jan 17 UNB L, 78-77 1 0 - 2.0
Jan 23 at Saint Mary's W, 73-62 1 0 - 0.7
Jan 24 at Saint Mary's L, 65-62 1 2 - 1.0
Jan 31 Acadia L, 61-57 1 3 - 1.5
Feb 6 Cape Breton W, 76-50 1 1 - 1.3
Feb 7 Cape Breton W, 61-54 1 3 - 0.7
Feb 13 StFX W, 58-51 1 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 13 18.0 2.1-6.1 1.0-3.4 0.8-0.8 5.9
2022-23 17 16.1 1.3-4.4 0.5-2.2 0.8-1.1 3.9
2023-24 20 23.5 3.1-8.4 1.1-3.8 1.5-1.9 8.9
2024-25 20 27.4 3.9-11.2 1.9-5.5 2.6-3.9 12.3
2025-26 20 26.4 5.5-15.8 1.9-6.0 2.2-3.2 15.2
Total 90 22.8 3.3-9.6 1.3-4.3 1.7-2.3 9.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 13 6 234 27-79 34.2 13-44 29.5 10-11 90.9 77
2022-23 17 5 274 22-74 29.7 9-37 24.3 14-18 77.8 67
2023-24 20 17 470 63-168 37.5 23-76 30.3 30-39 76.9 179
2024-25 20 19 548 78-225 34.7 37-109 33.9 53-77 68.8 246
2025-26 20 20 529 110-315 34.9 38-119 31.9 45-64 70.3 303
Total 90 67 2055 300-861 34.8 120-385 31.2 152-209 72.7 872
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 13 234 18.0 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
2022-23 17 274 16.1 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
2023-24 20 470 23.5 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2024-25 20 548 27.4 5.7-16.4 2.7-8.0 33.9 3.9-5.6 18.0
2025-26 20 529 26.4 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 90 2055 22.8 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 13 0.3 1.2 1.5 0.8 1.2 0.7 0.0
2022-23 17 0.9 0.8 1.6 0.9 1.5 0.6 0.1
2023-24 20 1.3 1.6 2.9 1.2 1.6 1.4 0.1
2024-25 20 1.0 2.4 3.4 1.9 1.6 0.9 0.2
2025-26 20 0.8 1.8 2.6 1.9 3.0 2.1 0.3
Total 90 0.9 1.6 2.5 1.4 1.8 1.2 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 13 6 4 15 19 10 15 9 0
2022-23 17 5 15 13 28 15 26 10 1
2023-24 20 17 26 31 57 24 33 28 1
2024-25 20 19 20 47 67 38 32 18 4
2025-26 20 20 16 36 52 37 59 42 5
Total 90 67 81 142 223 124 165 107 11
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 1.5 3.4 4.9 2.8 2.3 1.3 0.3
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 90 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 26.4 5.5-15.8 1.9-6.0 2.2-3.2 15.2
Conference 20 26.4 5.5-15.8 1.9-6.0 2.2-3.2 15.2
Exhibition 5 30.8 6.0-14.8 1.2-5.8 2.8-4.4 16.0
Location
Home 11 27.5 4.9-15.4 1.6-5.2 1.5-2.5 12.9
Away 9 25.2 6.2-16.2 2.2-6.9 3.2-4.0 17.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 13 26.8 5.4-15.5 1.6-5.7 2.3-3.4 14.7
Losses 7 25.7 5.7-16.1 2.4-6.4 2.1-2.9 16.0
Month
October 3 28.0 7.3-17.0 3.3-6.7 1.3-1.7 19.3
November 8 22.6 5.5-14.8 1.5-5.6 2.9-4.0 15.4
January 6 30.3 5.5-15.3 2.5-6.0 2.0-2.8 15.5
February 3 27.3 3.7-18.0 0.3-6.0 2.0-3.3 9.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 529 110-315 34.9 38-119 31.9 45-64 70.3 303
Conference 20 20 529 110-315 34.9 38-119 31.9 45-64 70.3 303
Exhibition 5 5 154 30-74 40.5 6-29 20.7 14-22 63.6 80
Location
Home 11 11 302 54-169 32.0 18-57 31.6 16-28 57.1 142
Away 9 9 227 56-146 38.4 20-62 32.3 29-36 80.6 161
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 13 13 349 70-202 34.7 21-74 28.4 30-44 68.2 191
Losses 7 7 180 40-113 35.4 17-45 37.8 15-20 75.0 112
Month
October 3 3 84 22-51 43.1 10-20 50.0 4-5 80.0 58
November 8 8 181 44-118 37.3 12-45 26.7 23-32 71.9 123
January 6 6 182 33-92 35.9 15-36 41.7 12-17 70.6 93
February 3 3 82 11-54 20.4 1-18 5.6 6-10 60.0 29
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 529 26.4 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 20 529 26.4 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Exhibition 5 154 30.8 0.0-0.0 0.0-0.0 20.7 0.0-0.0 0.0
Location
Home 11 302 27.5 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 9 227 25.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 13 349 26.8 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Losses 7 180 25.7 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Month
October 3 84 28.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 181 22.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 6 182 30.3 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
February 3 82 27.3 0.0-0.0 0.0-0.0 5.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 0.8 1.8 2.6 1.9 3.0 2.1 0.3
Conference 20 0.8 1.8 2.6 1.9 3.0 2.1 0.3
Exhibition 5 0.6 3.0 3.6 1.8 2.6 1.2 0.0
Location
Home 11 0.8 1.7 2.5 1.8 1.9 2.4 0.5
Away 9 0.8 1.9 2.7 1.9 4.2 1.8 0.0
Neutral - - - - - - - -
Result
Wins 13 0.7 1.8 2.5 1.7 2.6 2.1 0.3
Losses 7 1.0 1.9 2.9 2.1 3.6 2.1 0.1
Month
October 3 1.0 3.0 4.0 1.7 3.7 2.7 0.3
November 8 0.6 1.6 2.3 1.6 3.3 1.8 0.0
January 6 0.7 1.3 2.0 2.2 2.2 1.5 0.2
February 3 1.3 2.0 3.3 2.0 3.0 3.7 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 16 36 52 37 59 42 5
Conference 20 20 16 36 52 37 59 42 5
Exhibition 5 5 3 15 18 9 13 6 0
Location
Home 11 11 9 19 28 20 21 26 5
Away 9 9 7 17 24 17 38 16 0
Neutral - - - - - - - - -
Result
Wins 13 13 9 23 32 22 34 27 4
Losses 7 7 7 13 20 15 25 15 1
Month
October 3 3 3 9 12 5 11 8 1
November 8 8 5 13 18 13 26 14 0
January 6 6 4 8 12 13 13 9 1
February 3 3 4 6 10 6 9 11 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Panthers clamp down early, cruise past Cape Breton 76-50
Panthers clamp down early, cruise past Cape Breton 76-50

The UPEI Panthers wasted no time taking control.

Axewomen flip script, stun Panthers with second-half takeover
Axewomen flip script, stun Panthers with second-half takeover

The UPEI Panthers had the game in their hands for 20 minutes, and then watched it slip away.

Late turnover proves costly as Panthers drop 78-77 decision to UNB
Late turnover proves costly as Panthers drop 78-77 decision to UNB

It was the kind of loss that sits in your chest, not because the UPEI Panthers didn’t belong, but because they did.

UNB pulls away late, hands Panthers 81-53 loss
UNB pulls away late, hands Panthers 81-53 loss

If the UPEI Panthers are going to make a championship push this season, the most likely path runs straight through the UNB Reds.

Panthers take care of business vs. Dalhousie
Panthers take care of business vs. Dalhousie

The UPEI Panthers began the New Year by turning an earlier loss into a win.

UPEI flexes depth, secures dominant weekend sweep
UPEI flexes depth, secures dominant weekend sweep

A night after rolling past the Memorial Sea-Hawks, the UPEI Panthers doubled down delivering a 73-59 win built on balance, toughness, and a lineup that looked in complete control from tip to buzzer.

Panthers surge past Sea-Hawks, climb into second
Panthers surge past Sea-Hawks, climb into second

UPEI tightened its grip on the AUS standings Friday night, rolling to an 81-57 win over the Memorial Sea-Hawks—a victory built on one explosive stretch late in the second quarter.

Lancaster, Panthers catch fire from deep, crush Huskies 73-48
Lancaster, Panthers catch fire from deep, crush Huskies 73-48

Grace Lancaster was unstoppable. The veteran guard matched her career high with 27 points and led a three-point barrage as the UPEI Panthers dismantled the Saint Mary’s Huskies 73–48 on Saturday afternoon to complete a dominant weekend sweep.

Panthers’ defence smothers Huskies in 64-40 win
Panthers’ defence smothers Huskies in 64-40 win

The UPEI Panthers put on a defensive masterclass Friday night, smothering the Saint Mary’s Huskies in a 64-40 win at home to open a weekend series.