UPEI at Dalhousie October 17, 2025
Box Score
UPEI
Dalhousie
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Daniel Lombo
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 45 | |
|
24
Ruben Lund
|
0 | 0 | 0 | 0 | 0 |
|
25
Bilaal Volcy
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
44
Adam Allain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
k 1
Sinclair Astridge
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Kysac MacDonald
|
0 | 0 | 0 | 0 | 45 |
|
d 4
Jack Ellis
|
0 | 0 | 0 | 1 | 90 |
|
d
- Yellow card 90:00
6
Woody Bain
|
1 | 0 | 0 | 0 | 90 |
|
m 7
Kyle Routledge
|
0 | 0 | 0 | 0 | 84 |
|
m
- Yellow card 48:48
8
Eliia Abu Al-Shamlat
|
1 | 1 | 0 | 0 | 72 |
|
s 9
Ben Hashimoto
|
2 | 1 | 0 | 0 | 70 |
|
s 10
Mohammed Wahdan
|
1 | 1 | 1 | 0 | 70 |
|
s 11
Mohammed Tolba
|
0 | 0 | 0 | 1 | 83 |
|
14
Mykeo Parker-Christmas
|
1 | 1 | 1 | 0 | 20 |
|
16
Alex Dolomount
|
0 | 0 | 0 | 0 | 18 |
|
17
Andrew Chen
|
0 | 0 | 0 | 0 | 7 |
|
19
Isaac Geyer
|
0 | 0 | 0 | 0 | 20 |
|
m 21
Reese Weatherston
|
1 | 0 | 0 | 0 | 64 |
|
22
Ricky Schwarzkopf
|
0 | 0 | 0 | 0 | 45 |
|
23
Theodor Tait
|
0 | 0 | 0 | 0 | 31 |
|
26
Emmett Workman
|
0 | 0 | 0 | 0 | 0 |
|
d 88
Joseph Odume
|
1 | 1 | 1 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Javier Zaragoza (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sinclair Astridge (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
12:18 | Xander Devine (1) (unassisted) | 1 - 0 |
|
Dalhousie
2nd
|
69:03 | Mohammed Wahdan (1) (unassisted) | 1 - 1 |
|
Dalhousie
2nd
|
71:12 | Mykeo Parker-Christm (Jack Ellis) | 1 - 2 |
|
Dalhousie
2nd
|
76:53 | Joseph Odume (Mohammed Tolba) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
41:11 | Red card - Kyle St-Jean |
|
Dalhousie
2nd
|
48:26 | Yellow card - Antwaan Miller |
|
Dalhousie
2nd
|
48:48 | Yellow card - Eliia Abu Al-Shamlat |
|
Dalhousie
2nd
|
64:09 | Yellow card - Vardy St-Fleur |
|
Dalhousie
2nd
|
90:00 | Yellow card - Woody Bain |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 0 | 1 |
| Dalhousie | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 0 | 2 | 2 |
| Dalhousie | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 2 | 1 | 3 |
| Dalhousie | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UPEI | 1 | 4 | 5 |
| Dalhousie | 2 | 3 | 5 |
| Date/Time | October 17, 2025 - 7:30 PM |
|---|---|
| Location | Halifax, NS |
| Stadium | Wickwire Field |
| Game length | 1:58 |
| Attendance | 344 |
| Referee: | Scott Deckeo |
| Asst. Referee: | Nick Broderick |
| : | Jason Bai |
| Timekeeper: | Chelsea Norris |
| Scorer: | Kieran Foran |
Play By Play
| 00:00 | Javier Zaragoza at goalie for UPEI. | ||
| 00:00 | Sinclair Astridge at goalie for Dalhousie. | ||
| 11:36 | Corner kick by UPEI Isaac Sommerville [11:36]. | ||
| 12:18 | Goal!GOAL by UPEI Xander Devine (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 20:34 | Corner kick by DAL Mohammed Tolba [20:34]. | ||
| 21:00 | Corner kick by DAL Woody Bain [21:00]. | ||
| 22:35 | Substitution!UPEI substitution: Ruben Lund for Max VanWiechen. | ||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 30:03 | Shot by DAL Reese Weatherston WIDE LEFT. | ||
| 35:54 | Corner kick by DAL Mohammed Tolba [35:54]. | ||
| 40:22 | Corner kick by UPEI Isaac Sommerville [40:22]. | ||
| 41:11 | Red card on UPEI Kyle St-Jean. | ||
| 42:19 | Shot by DAL Woody Bain BLOCKED. | ||
| Foul on Dalhousie. | |||
| 45:00 | Corner kick by DAL Mohammed Tolba [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UPEI. | |||
| 45:00 | For UPEI: #1 Javier Zaragoza, #5 Riad Jaha, #8 Jacob Tweel, #9 Jahmal Boursiquot, #12 Isaac Sommerville, #14 Antwaan Miller, #15 Will Campbell, #23 Xander Devine, #24 Ruben Lund, #28 Joash Bouchard. | ||
| 45:00 | For DAL: #1 Sinclair Astridge, #3 Kysac MacDonald, #4 Jack Ellis, #6 Woody Bain, #7 Kyle Routledge, #8 Eliia Abu Al-Shamlat, #9 Ben Hashimoto, #10 Mohammed Wahdan, #11 Mohammed Tolba, #21 Reese Weatherston, #88 Joseph Odume. | ||
| 45:00 | Substitution!UPEI substitution: Vardy St-Fleur for Xander Devine. | ||
| 45:00 | Substitution!UPEI substitution: Bilaal Volcy for Ruben Lund. | ||
| 45:00 | Substitution!DAL substitution: Ricky Schwarzkopf for Kysac MacDonald. | ||
| Foul on Dalhousie. | |||
| 47:33 | Shot by DAL Eliia Abu Al-Shamlat, SAVE Javier Zaragoza. | ||
| 48:26 | Yellow card on UPEI Antwaan Miller. | ||
| 48:48 | Yellow card on DAL Eliia Abu Al-Shamlat. | ||
| Foul on Dalhousie. | |||
| Foul on UPEI. | |||
| Foul on Dalhousie. | |||
| 56:57 | Corner kick by DAL Mohammed Tolba [56:57]. | ||
| 58:32 | Substitution!DAL substitution: Theodor Tait for Reese Weatherston. | ||
| 60:43 | Header Shot by DAL Ben Hashimoto HIGH. | ||
| 62:06 | Corner kick by DAL Mohammed Tolba [62:06]. | ||
| 62:43 | Corner kick by DAL Mohammed Tolba [62:43]. | ||
| 63:05 | Shot by DAL Ben Hashimoto, SAVE Javier Zaragoza. | ||
| 64:09 | Yellow card on UPEI Vardy St-Fleur. | ||
| 64:37 | Corner kick by DAL Woody Bain [64:37]. | ||
| 69:03 | Goal!GOAL by DAL Mohammed Wahdan, goal number 1 for season. ( 1 - 1 ) |
||
| 69:32 | Substitution!DAL substitution: Mykeo Parker-Christm for Ben Hashimoto. | ||
| 69:32 | Substitution!DAL substitution: Isaac Geyer for Mohammed Wahdan. | ||
| 71:12 | Goal!GOAL by DAL Mykeo Parker-Christm, Assist by Jack Ellis. ( 1 - 2 ) |
||
| 72:18 | Substitution!DAL substitution: Alex Dolomount for Eliia Abu Al-Shamlat. | ||
| 73:24 | Corner kick by DAL Mohammed Tolba [73:24]. | ||
| 76:53 | Goal!Header GOAL by DAL Joseph Odume, Assist by Mohammed Tolba. ( 1 - 3 ) |
||
| Foul on UPEI. | |||
| 82:41 | Substitution!DAL substitution: Andrew Chen for Mohammed Tolba. | ||
| 84:28 | Substitution!DAL substitution: Reese Weatherston for Kyle Routledge. | ||
| 87:46 | Corner kick by DAL Woody Bain [87:46]. | ||
| 89:57 | Corner kick by UPEI Max VanWiechen [89:57]. | ||
| Foul on UPEI. | |||
| 90:00 | Yellow card on DAL Woody Bain. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


