Daniel Lombo
- M
- UPEI
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 19 | StFX | L, 1-0 |
| Sep 26 | Saint Mary's | W, 4-1 |
| Sep 28 | at Acadia | L, 3-2 |
| Oct 3 | Mount Allison | W, 3-0 |
| Oct 5 | UNB | L, 2-1 |
| Oct 17 | at Dalhousie | L, 3-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Aug 22 # | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 24 # | StFX | L, 2-0 | - | - | - | - | - |
| Aug 29 | Moncton | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at StFX | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Cape Breton | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | StFX | L, 1-0 | - | - | - | - | - |
| Sep 26 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 28 | at Acadia | L, 3-2 | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 5 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Aug 22 # | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 24 # | StFX | L, 2-0 | - | - | - | - | - |
| Aug 29 | Moncton | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at StFX | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Cape Breton | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 19 | StFX | L, 1-0 | - | - | - | - | - |
| Sep 26 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 28 | at Acadia | L, 3-2 | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 5 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Mount Allison | L, 1-0 | - | - | - | - | - |
| Aug 22 # | Moncton | W, 2-0 | - | - | - | - | - |
| Aug 24 # | StFX | L, 2-0 | - | - | - | - | - |
| Aug 29 | Moncton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 2-1 | - | - | - | - | - |
| Sep 7 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at StFX | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Cape Breton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | StFX | L, 1-0 | - | - | - | - | - |
| Sep 26 | Saint Mary's | W, 4-1 | - | - | - | - | - |
| Sep 28 | at Acadia | L, 3-2 | - | - | - | - | - |
| Oct 3 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 5 | UNB | L, 2-1 | - | - | - | - | - |
| Oct 17 | at Dalhousie | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | 0 | 0 | 0 |
| Total | 5 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | .20 | .000 | .20 | 1.000 |
| Total | 5 | .20 | .000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 1 | .000 | 1 | 1.000 |
| Total | 5 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | - | .00 | .00 | .00 |
| Total | 5 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .20 | .000 | .20 | 1.000 |
| Conference | 5 | .20 | .000 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 3 | .33 | .000 | .33 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .000 | 1 | 1.000 |
| Conference | 5 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 3 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
