Salem Farag
11 Salem Farag
-
- Height:
- 5'9
-
- Hometown:
- Tripoli, Libya
-
- Position:
- Winger
-
- Year:
- 4
-
- Major:
- BBA
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Acadia | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moncton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 22 | Memorial | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | UNB | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at StFX | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Dalhousie | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Acadia | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 8 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moncton | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at UNB | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UNB | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Dalhousie | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | StFX | L, 5-1 | - | - | - | - | - |
| Aug 25 | at Moncton | T, 1-1 | - | - | - | - | - |
| Aug 27 | Holland College | W, 4-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Moncton | T, 2-2 | - | - | - | - | - |
| Sep 15 | at Moncton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UNB | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Cape Breton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at StFX | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Saint Mary's | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Dalhousie | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 1 | 0 | 1 |
| Conference | 10 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 6 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 7 | 2 | 1 | 0 | 1 |
| Month | |||||
| September | 8 | 1 | 1 | 0 | 1 |
| October | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .167 | .30 | .500 |
| Conference | 10 | .60 | .167 | .30 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .25 | .000 | .00 | .000 |
| Away | 6 | .83 | .200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 7 | .71 | .200 | .43 | .600 |
| Month | |||||
| September | 8 | .63 | .200 | .38 | .600 |
| October | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .167 | 3 | .500 |
| Conference | 10 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .000 | 0 | .000 |
| Away | 6 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 7 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 8 | 5 | .200 | 3 | .600 |
| October | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .10 | .00 | .10 |
| Conference | 10 | 2 | .10 | .00 | .10 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 6 | 2 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 7 | 2 | .14 | .00 | .14 |
| Month | |||||
| September | 8 | 1 | .13 | .00 | .13 |
| October | 2 | 1 | .00 | .00 | .00 |
News mentions
A chilly fall night in Sackville brought the Mounties’ men’s soccer team onto the pitch at Alumni Field for their final home match of the season against the UPEI Panthers.
The Cape Breton University (CBU) Capers (6-0-1) scored a decisive 5-1 victory over the visiting UPEI Panthers (1-4-3) in Atlantic University Sport (AUS) action Friday evening on home turf at Ness Timmons Field.
